Rating History
ARROWS Statistics
Win Rate 72.82%
Total Games 103
Wins 75
Losses 28
Draws 0
Longest Streak 14
Avg Opponent 1829.59
Highest Rating 2110.49
Lowest Rating 1850.46
Points (For/Against) 779 / 527
Activity (ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 12/18/2025 | Arrows | Shunk | Win (+4.5) | 2110 |
| 12/12/2025 | Arrows | Shunk | Win (+4.7) | 2106 |
| 12/12/2025 | Arrows | Shunk | Win (+4.9) | 2101 |
| 12/12/2025 | Arrows | Shunk | Win (+5.0) | 2096 |
| 12/12/2025 | Arrows | Shunk | Win (+5.2) | 2091 |
| 12/9/2025 | Arrows | KONP | Win (+5.2) | 2086 |
| 12/9/2025 | Arrows | hyperion1 | Loss (-22.8) | 2081 |
| 12/9/2025 | Arrows | hyperion1 | Win (+4.6) | 2104 |
| 12/9/2025 | Arrows | hyperion1 | Win (+4.8) | 2099 |
| 12/9/2025 | Arrows | KONP | Win (+5.4) | 2094 |
| 12/6/2025 | Arrows | praise fregene | Win (+0.7) | 2089 |
| 12/6/2025 | Arrows | ButteredToast55 | Win (+0.9) | 2088 |
| 12/6/2025 | Arrows | ButteredToast55 | Win (+0.9) | 2087 |
| 12/4/2025 | Arrows | Shunk | Win (+5.2) | 2086 |
| 12/4/2025 | Arrows | Shunk | Win (+5.5) | 2081 |
| 12/4/2025 | Arrows | Ramen_Fan3 | Win (+1.8) | 2076 |
| 12/4/2025 | Arrows | Shunk | Win (+5.8) | 2074 |
| 12/4/2025 | Arrows | Shunk | Win (+6.1) | 2068 |
| 12/4/2025 | Arrows | Shunk | Win (+6.5) | 2062 |
| 12/4/2025 | Arrows | Shunk | Win (+6.9) | 2055 |
| 12/3/2025 | Arrows | AA1134 | Win (+10.4) | 2049 |
| 12/3/2025 | Arrows | AA1134 | Loss (-15.6) | 2038 |
| 12/3/2025 | Arrows | Shunk | Win (+7.2) | 2054 |
| 12/3/2025 | Arrows | Shunk | Win (+7.8) | 2047 |
| 12/3/2025 | Arrows | setseed | Win (+6.4) | 2039 |
| 12/2/2025 | Arrows | hyperion1 | Win (+8.0) | 2032 |
| 12/2/2025 | Arrows | Iein | Win (+2.5) | 2024 |
| 12/2/2025 | Arrows | hyperion1 | Loss (-19.1) | 2022 |
| 12/2/2025 | Arrows | hyperion1 | Win (+7.6) | 2041 |
| 12/1/2025 | Arrows | AA1134 | Win (+2.1) | 2033 |
| 12/1/2025 | Arrows | Shunk | Win (+9.1) | 2031 |
| 12/1/2025 | Arrows | OPT_CR | Win (+1.2) | 2022 |
| 12/1/2025 | Arrows | Shunk | Loss (-17.0) | 2021 |
| 6/20/2025 | Arrows | Ophorium | Loss (-11.4) | 2038 |
| 6/20/2025 | Arrows | Ophorium | Loss (-12.6) | 2049 |
| 6/14/2025 | Arrows | peej918 | Win (+3.5) | 2062 |
| 6/14/2025 | Arrows | peej918 | Win (+4.1) | 2059 |
| 4/9/2025 | Arrows | Ophorium | Loss (-13.3) | 2054 |
| 4/9/2025 | Arrows | Ophorium | Win (+14.1) | 2068 |
| 4/9/2025 | Arrows | Ophorium | Win (+15.6) | 2054 |
| 4/8/2025 | Arrows | Ophorium | Win (+17.3) | 2038 |
| 4/8/2025 | Arrows | Ophorium | Loss (-11.0) | 2021 |
| 4/8/2025 | Arrows | Ophorium | Loss (-12.3) | 2032 |
| 4/5/2025 | Arrows | Ophorium | Win (+17.6) | 2044 |
| 4/5/2025 | Arrows | Ophorium | Loss (-12.2) | 2027 |
| 4/5/2025 | Arrows | Ophorium | Win (+18.8) | 2039 |
| 4/1/2025 | Arrows | EpicBill_ | Win (+4.7) | 2020 |
| 4/1/2025 | Arrows | EpicBill_ | Win (+4.9) | 2015 |
| 4/1/2025 | Arrows | EpicBill_ | Win (+5.2) | 2010 |
| 4/1/2025 | Arrows | EpicBill_ | Win (+5.5) | 2005 |
Page 1 of 3
Next »