Rating History
Activity
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 9/19/2025 | Arrows | clan | Loss (-146.4) | 1237 |
| 9/19/2025 | Death Arrows | clan | Win (+201.8) | 1581 |
| 9/19/2025 | Arrows | clan | Win (+61.1) | 1383 |
| 9/19/2025 | Classic | clan | Win (+0.9) | 2048 |
| 9/19/2025 | Classic | clan | Win (+0.9) | 2047 |
| 11/27/2024 | Classic | kulaids | Win (+4.9) | 2046 |
| 11/27/2024 | Classic | kulaids | Win (+5.4) | 2041 |
| 11/27/2024 | Classic | kulaids | Win (+5.9) | 2036 |
| 11/27/2024 | Classic | kulaids | Win (+6.7) | 2030 |
| 11/26/2024 | Classic | Neuth | Loss (-18.9) | 2023 |
| 11/26/2024 | Classic | Neuth | Loss (-21.3) | 2042 |
| 11/26/2024 | Classic | Neuth | Win (+15.5) | 2063 |
| 11/26/2024 | Classic | Neuth | Loss (-23.4) | 2048 |
| 11/26/2024 | Classic | Neuth | Win (+15.9) | 2071 |
| 11/26/2024 | Classic | Neuth | Win (+18.3) | 2055 |
| 11/25/2024 | Classic | inome | Win (+14.0) | 2037 |
| 11/25/2024 | Classic | inome | Win (+16.8) | 2023 |
| 11/25/2024 | Classic | MightyPuma | Win (+6.1) | 2006 |
| 11/24/2024 | Arrows | bnbaum | Loss (-64.5) | 1322 |
| 11/23/2024 | Classic | 1LoRd1 | Win (+2.0) | 2000 |
| 11/22/2024 | Classic | Ophorium | Win (+9.6) | 1998 |
| 11/22/2024 | Classic | 1LoRd1 | Win (+3.2) | 1988 |
| 11/22/2024 | Classic | 1LoRd1 | Win (+3.6) | 1985 |
| 11/22/2024 | Classic | Ophorium | Win (+11.1) | 1982 |
| 11/22/2024 | Classic | 1LoRd1 | Win (+4.7) | 1971 |
| 11/22/2024 | Classic | Ophorium | Loss (-37.2) | 1966 |
| 11/20/2024 | Arrows | Ophorium | Loss (-7.5) | 1387 |
| 11/20/2024 | Arrows | Ophorium | Loss (-8.3) | 1394 |
| 11/20/2024 | Arrows | Ophorium | Loss (-9.6) | 1402 |
| 11/19/2024 | Classic | Porcup1ne | Win (+3.2) | 2003 |
| 11/19/2024 | Classic | Porcup1ne | Win (+3.7) | 2000 |
| 11/19/2024 | Classic | Porcup1ne | Win (+4.4) | 1996 |
| 11/18/2024 | Arrows | Ophorium | Loss (-13.3) | 1412 |
| 11/18/2024 | Arrows | Ophorium | Loss (-21.7) | 1425 |
| 11/18/2024 | Arrows | Ophorium | Loss (-53.0) | 1447 |
| 11/15/2024 | Classic | Neuth | Loss (-27.3) | 1992 |
| 11/15/2024 | Classic | Neuth | Win (+25.5) | 2019 |
| 11/15/2024 | Classic | Neuth | Loss (-31.5) | 1994 |
| 11/15/2024 | Classic | Neuth | Loss (-38.3) | 2025 |
| 11/15/2024 | Classic | Neuth | Win (+24.8) | 2063 |
| 11/15/2024 | Classic | Neuth | Win (+31.1) | 2039 |
| 11/15/2024 | Classic | Neuth | Win (+40.2) | 2008 |
| 11/15/2024 | Classic | Neuth | Win (+52.7) | 1967 |
| 11/15/2024 | Classic | Neuth | Win (+68.5) | 1915 |
| 11/15/2024 | Classic | Neuth | Win (+84.8) | 1846 |
| 11/15/2024 | Classic | Neuth | Loss (-16.9) | 1761 |
| 11/15/2024 | Classic | Neuth | Loss (-20.8) | 1778 |
| 11/15/2024 | Classic | Neuth | Loss (-26.8) | 1799 |
| 11/15/2024 | Classic | Neuth | Win (+126.6) | 1826 |
| 11/15/2024 | Classic | Neuth | Loss (-16.8) | 1699 |
Page 1 of 2
Next »