Rating History
ARROWS Statistics
Win Rate 63.74%
Total Games 91
Wins 58
Losses 33
Draws 0
Longest Streak 21
Avg Opponent 1691.67
Highest Rating 1936.82
Lowest Rating 1648.29
Points (For/Against) 433 / 401
Activity (ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 12/18/2025 | Arrows | siae | Loss (-4.5) | 1814 |
| 12/12/2025 | Arrows | siae | Loss (-4.8) | 1818 |
| 12/12/2025 | Arrows | siae | Loss (-5.0) | 1823 |
| 12/12/2025 | Arrows | het11 | Win (+3.3) | 1828 |
| 12/12/2025 | Arrows | siae | Loss (-4.9) | 1820 |
| 12/12/2025 | Arrows | het11 | Win (+4.2) | 1824 |
| 12/12/2025 | Arrows | siae | Loss (-5.2) | 1825 |
| 12/8/2025 | Arrows | KONP | Loss (-14.7) | 1830 |
| 12/8/2025 | Arrows | KONP | Win (+10.5) | 1845 |
| 12/8/2025 | Arrows | KONP | Win (+13.4) | 1835 |
| 12/8/2025 | Arrows | KONP | Loss (-15.1) | 1821 |
| 12/8/2025 | Arrows | KONP | Loss (-17.0) | 1824 |
| 12/8/2025 | Arrows | KONP | Win (+12.6) | 1836 |
| 12/8/2025 | Arrows | Subtopic9 | Win (+8.7) | 1841 |
| 12/4/2025 | Arrows | siae | Loss (-5.7) | 1832 |
| 12/4/2025 | Arrows | siae | Loss (-6.0) | 1838 |
| 12/4/2025 | Arrows | siae | Loss (-6.4) | 1844 |
| 12/4/2025 | Arrows | siae | Loss (-6.8) | 1850 |
| 12/4/2025 | Arrows | siae | Loss (-7.3) | 1857 |
| 12/4/2025 | Arrows | siae | Loss (-7.8) | 1864 |
| 12/3/2025 | Arrows | siae | Loss (-8.2) | 1872 |
| 12/3/2025 | Arrows | siae | Loss (-8.9) | 1880 |
| 12/2/2025 | Arrows | milena_1 | Win (+3.8) | 1889 |
| 12/1/2025 | Arrows | setseed | Loss (-18.7) | 1885 |
| 12/1/2025 | Arrows | siae | Loss (-10.7) | 1904 |
| 12/1/2025 | Arrows | setseed | Loss (-22.2) | 1915 |
| 12/1/2025 | Arrows | siae | Win (+20.9) | 1937 |
| 12/1/2025 | Arrows | Albert159 | Win (+3.7) | 1916 |
| 12/1/2025 | Arrows | Torch_7 | Win (+3.0) | 1912 |
| 12/1/2025 | Arrows | OPT_CR | Win (+2.5) | 1909 |
| 12/1/2025 | Arrows | setseed | Win (+9.8) | 1907 |
| 12/1/2025 | Arrows | OPT_CR | Win (+3.1) | 1897 |
| 12/1/2025 | Arrows | Torch_7 | Win (+3.9) | 1894 |
| 12/1/2025 | Arrows | setseed | Win (+11.6) | 1890 |
| 12/1/2025 | Arrows | OPT_CR | Win (+4.1) | 1878 |
| 4/4/2025 | Arrows | EpicBill_ | Win (+10.7) | 1874 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+4.3) | 1864 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+4.6) | 1859 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+5.0) | 1855 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+5.5) | 1850 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+6.2) | 1844 |
| 3/19/2025 | Arrows | ButteredToast55 | Win (+7.1) | 1838 |
| 3/18/2025 | Arrows | EpicBill_ | Win (+6.0) | 1831 |
| 3/18/2025 | Arrows | EpicBill_ | Win (+6.8) | 1825 |
| 3/18/2025 | Arrows | EpicBill_ | Win (+7.7) | 1818 |
| 3/18/2025 | Arrows | EpicBill_ | Win (+9.0) | 1810 |
| 3/18/2025 | Arrows | EpicBill_ | Win (+10.9) | 1801 |
| 3/18/2025 | Arrows | EpicBill_ | Loss (-26.2) | 1790 |
| 3/18/2025 | Arrows | bnbaum | Win (+8.1) | 1817 |
| 3/18/2025 | Arrows | EpicBill_ | Loss (-27.8) | 1809 |
Page 1 of 2
Next »