Rating History
DEATH ARROWS Statistics
Win Rate 66.13%
Total Games 62
Wins 41
Losses 21
Draws 0
Longest Streak 6
Avg Opponent 1717.81
Highest Rating 1942.28
Lowest Rating 1445.07
Points (For/Against) 470 / 386
Activity (DEATH ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 12/5/2025 | Death Arrows | EXEaimbot | Win (+13.7) | 1882 |
| 12/5/2025 | Death Arrows | MrSmiIex | Win (+1.9) | 1868 |
| 12/5/2025 | Death Arrows | MrSmiIex | Win (+1.9) | 1866 |
| 12/4/2025 | Death Arrows | ammaron | Win (+1.4) | 1865 |
| 12/4/2025 | Death Arrows | EXEaimbot | Win (+15.7) | 1863 |
| 12/4/2025 | Death Arrows | asdfgrthtehyfds | Win (+16.5) | 1847 |
| 12/4/2025 | Death Arrows | asdfgrthtehyfds | Loss (-10.7) | 1831 |
| 12/4/2025 | Death Arrows | asdfgrthtehyfds | Loss (-11.8) | 1842 |
| 12/4/2025 | Death Arrows | asdfgrthtehyfds | Win (+16.6) | 1853 |
| 12/4/2025 | Death Arrows | asdfgrthtehyfds | Loss (-11.7) | 1837 |
| 12/3/2025 | Death Arrows | MrSmiIex | Win (+2.6) | 1849 |
| 12/3/2025 | Death Arrows | kingrolex12 | Win (+0.5) | 1846 |
| 12/2/2025 | Death Arrows | kingrolex12 | Win (+1.9) | 1845 |
| 12/1/2025 | Death Arrows | Frigo_bar | Win (+4.0) | 1844 |
| 12/1/2025 | Death Arrows | MRGRASS | Win (+1.0) | 1840 |
| 12/1/2025 | Death Arrows | milena_1 | Loss (-19.6) | 1839 |
| 12/1/2025 | Death Arrows | milena_1 | Loss (-20.9) | 1858 |
| 12/1/2025 | Death Arrows | kingkusa | Win (+2.0) | 1879 |
| 11/25/2024 | Death Arrows | xxthe godxx | Win (+7.9) | 1877 |
| 11/22/2024 | Death Arrows | Toast Mel0n | Win (+13.6) | 1869 |
| 11/22/2024 | Death Arrows | Toast Mel0n | Win (+14.9) | 1856 |
| 11/22/2024 | Death Arrows | Toast Mel0n | Loss (-13.3) | 1841 |
| 11/21/2024 | Death Arrows | setseed | Loss (-7.3) | 1854 |
| 11/21/2024 | Death Arrows | Toast Mel0n | Loss (-16.4) | 1861 |
| 11/11/2024 | Death Arrows | Toast Mel0n | Win (+10.4) | 1878 |
| 11/11/2024 | Death Arrows | Toast Mel0n | Loss (-20.0) | 1867 |
| 11/11/2024 | Death Arrows | Toast Mel0n | Win (+10.0) | 1887 |
| 11/11/2024 | Death Arrows | Toast Mel0n | Win (+11.0) | 1877 |
| 11/11/2024 | Death Arrows | Toast Mel0n | Loss (-21.1) | 1866 |
| 11/11/2024 | Death Arrows | SugarBoo | Loss (-22.1) | 1887 |
| 11/11/2024 | Death Arrows | SugarBoo | Win (+9.9) | 1909 |
| 11/11/2024 | Death Arrows | SugarBoo | Loss (-24.0) | 1899 |
| 11/11/2024 | Death Arrows | EXEaimbot | Loss (-18.8) | 1924 |
| 11/11/2024 | Death Arrows | EXEaimbot | Win (+16.2) | 1942 |
| 11/11/2024 | Death Arrows | ButteredToast55 | Win (+14.2) | 1926 |
| 11/11/2024 | Death Arrows | ButteredToast55 | Win (+16.1) | 1912 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+12.1) | 1896 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+14.3) | 1884 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+17.4) | 1869 |
| 11/10/2024 | Death Arrows | Meta_meat | Loss (-25.7) | 1852 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+17.1) | 1878 |
| 11/10/2024 | Death Arrows | Arrow God | Win (+2.9) | 1861 |
| 11/10/2024 | Death Arrows | Meta_meat | Loss (-29.4) | 1858 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+15.8) | 1887 |
| 11/10/2024 | Death Arrows | Meta_meat | Win (+20.9) | 1871 |
| 11/10/2024 | Death Arrows | Toast Mel0n | Win (+22.1) | 1850 |
| 11/10/2024 | Death Arrows | EXEaimbot | Loss (-29.5) | 1828 |
| 11/10/2024 | Death Arrows | EXEaimbot | Win (+29.1) | 1858 |
| 11/10/2024 | Death Arrows | EXEaimbot | Win (+35.6) | 1829 |
| 11/10/2024 | Death Arrows | EXEaimbot | Win (+44.0) | 1793 |
Page 1 of 2
Next »