Rating History
DEATH ARROWS Statistics
Win Rate 76.11%
Total Games 293
Wins 223
Losses 70
Draws 0
Longest Streak 12
Avg Opponent 1653.02
Highest Rating 2092.63
Lowest Rating 1446.71
Points (For/Against) 1907 / 1411
Activity (DEATH ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 11/5/2024 | Death Arrows | slurpydurpy_ | Win (+3.9) | 1834 |
| 11/5/2024 | Death Arrows | slurpydurpy_ | Win (+4.1) | 1830 |
| 11/5/2024 | Death Arrows | EXEicantaimbot | Win (+13.9) | 1826 |
| 11/5/2024 | Death Arrows | Shank28 | Win (+6.2) | 1812 |
| 11/4/2024 | Death Arrows | physksksko | Win (+5.4) | 1806 |
| 11/4/2024 | Death Arrows | ButteredToast55 | Win (+14.1) | 1800 |
| 11/3/2024 | Death Arrows | versinx | Win (+26.6) | 1786 |
| 11/3/2024 | Death Arrows | RememberNew | Win (+6.2) | 1760 |
| 11/2/2024 | Death Arrows | TheRealSMX | Win (+5.3) | 1753 |
| 11/2/2024 | Death Arrows | TheRealSMX | Win (+5.9) | 1748 |
| 11/2/2024 | Death Arrows | TheRealSMX | Win (+6.7) | 1742 |
| 11/2/2024 | Death Arrows | TheRealSMX | Loss (-40.8) | 1736 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Win (+22.0) | 1776 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-31.0) | 1754 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-36.8) | 1785 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Win (+20.4) | 1822 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-44.1) | 1802 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Win (+20.3) | 1846 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-53.9) | 1826 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Win (+18.9) | 1879 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-66.4) | 1860 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Win (+17.3) | 1927 |
| 11/2/2024 | Death Arrows | Yahya Bruno | Loss (-78.8) | 1909 |
| 11/1/2024 | Death Arrows | Torch_7 | Win (+17.8) | 1988 |
| 11/1/2024 | Death Arrows | Torch_7 | Win (+22.7) | 1971 |
| 11/1/2024 | Death Arrows | Torch_7 | Loss (-95.9) | 1948 |
| 10/31/2024 | Death Arrows | physksksko | Win (+5.7) | 2044 |
| 10/31/2024 | Death Arrows | cursedstare | Win (+16.2) | 2038 |
| 10/31/2024 | Death Arrows | hyperion1 | Win (+42.0) | 2022 |
| 10/31/2024 | Death Arrows | hyperion1 | Loss (-112.8) | 1980 |
| 10/30/2024 | Death Arrows | Torch_7 | Win (+3.3) | 2093 |
| 10/30/2024 | Death Arrows | Torch_7 | Win (+3.5) | 2089 |
| 10/30/2024 | Death Arrows | versinx | Win (+24.1) | 2086 |
| 10/30/2024 | Death Arrows | versinx | Win (+36.2) | 2062 |
| 10/29/2024 | Death Arrows | ButteredToast55 | Win (+12.9) | 2026 |
| 10/29/2024 | Death Arrows | Marethyyu | Win (+19.7) | 2013 |
| 10/29/2024 | Death Arrows | Torch_7 | Win (+10.4) | 1993 |
| 10/29/2024 | Death Arrows | hyperion1 | Win (+55.5) | 1983 |
| 10/29/2024 | Death Arrows | Shank28 | Win (+21.7) | 1927 |
| 10/29/2024 | Death Arrows | Shank28 | Win (+32.0) | 1905 |
| 10/29/2024 | Death Arrows | Shank28 | Win (+57.9) | 1873 |
| 10/28/2024 | Death Arrows | grave_ | Win (+368.8) | 1815 |
| 10/28/2024 | Death Arrows | grave_ | Loss (-53.3) | 1447 |
« Prev
Page 6 of 6