Rating History
DEATH ARROWS Statistics
Win Rate 76.11%
Total Games 293
Wins 223
Losses 70
Draws 0
Longest Streak 12
Avg Opponent 1653.02
Highest Rating 2092.63
Lowest Rating 1446.71
Points (For/Against) 1907 / 1411
Activity (DEATH ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 12/14/2025 🏆 | Death Arrows | Gamingace334 | Win (+2.7) | 1933 |
| 12/11/2025 | Death Arrows | bubblefry | Win (+9.6) | 1930 |
| 12/11/2025 | Death Arrows | bubblefry | Win (+10.7) | 1921 |
| 12/11/2025 | Death Arrows | LILAIR | Win (+3.6) | 1910 |
| 12/11/2025 | Death Arrows | LILAIR | Win (+4.0) | 1906 |
| 12/11/2025 | Death Arrows | LILAIR | Win (+4.6) | 1902 |
| 12/9/2025 | Death Arrows | MeruemX | Win (+6.3) | 1898 |
| 12/9/2025 | Death Arrows | MeruemX | Win (+6.7) | 1891 |
| 12/8/2025 | Death Arrows | bubblefry | Win (+10.4) | 1885 |
| 12/8/2025 | Death Arrows | bubblefry | Win (+11.2) | 1874 |
| 12/8/2025 | Death Arrows | bubblefry | Win (+13.3) | 1863 |
| 12/6/2025 | Death Arrows | LAST MONSTER | Win (+5.4) | 1850 |
| 12/5/2025 | Death Arrows | MrSmiIex | Loss (-21.6) | 1844 |
| 12/5/2025 | Death Arrows | EnderCron | Loss (-12.5) | 1866 |
| 12/4/2025 | Death Arrows | ButteredToast55 | Loss (-13.9) | 1878 |
| 12/4/2025 | Death Arrows | ButteredToast55 | Loss (-15.1) | 1892 |
| 12/4/2025 | Death Arrows | EnderCron | Loss (-15.2) | 1907 |
| 12/4/2025 | Death Arrows | ziIu | Win (+4.4) | 1923 |
| 12/4/2025 | Death Arrows | ziIu | Win (+5.5) | 1918 |
| 12/4/2025 | Death Arrows | hyperion1 | Win (+9.7) | 1913 |
| 12/1/2025 | Death Arrows | MrSmiIex | Win (+1.0) | 1903 |
| 11/29/2025 | Death Arrows | asdfgrthtehyfds | Loss (-13.4) | 1902 |
| 11/29/2025 | Death Arrows | asdfgrthtehyfds | Loss (-14.9) | 1915 |
| 11/29/2025 | Death Arrows | asdfgrthtehyfds | Win (+10.9) | 1930 |
| 12/15/2024 | Death Arrows | MightyPuma | Win (+3.6) | 1919 |
| 12/5/2024 | Death Arrows | The Saucy Tulip | Win (+2.0) | 1916 |
| 12/5/2024 | Death Arrows | The Saucy Tulip | Win (+1.8) | 1914 |
| 12/5/2024 | Death Arrows | MightyPuma | Win (+3.1) | 1912 |
| 12/4/2024 | Death Arrows | Meta_meat | Win (+9.9) | 1909 |
| 12/4/2024 | Death Arrows | Meta_meat | Win (+10.8) | 1899 |
| 12/4/2024 | Death Arrows | Meta_meat | Loss (-14.9) | 1888 |
| 12/2/2024 | Death Arrows | Velha guarda | Win (+18.9) | 1903 |
| 12/1/2024 | Death Arrows | I3 U L L Y | Loss (-18.5) | 1884 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.0) | 1903 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.1) | 1900 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.2) | 1897 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.3) | 1893 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.4) | 1890 |
| 11/30/2024 | Death Arrows | SugarBoo | Win (+3.5) | 1887 |
| 11/30/2024 | Death Arrows | Velha guarda | Loss (-6.5) | 1883 |
| 11/30/2024 | Death Arrows | Toast Mel0n | Win (+8.5) | 1890 |
| 11/30/2024 | Death Arrows | Velha guarda | Loss (-12.2) | 1881 |
| 11/29/2024 | Death Arrows | Meta_meat | Loss (-15.2) | 1893 |
| 11/29/2024 | Death Arrows | Meta_meat | Win (+9.1) | 1909 |
| 11/29/2024 | Death Arrows | Meta_meat | Loss (-16.0) | 1900 |
| 11/28/2024 | Death Arrows | Toast Mel0n | Win (+8.4) | 1916 |
| 11/28/2024 | Death Arrows | Toast Mel0n | Loss (-17.0) | 1907 |
| 11/28/2024 | Death Arrows | Toast Mel0n | Win (+7.9) | 1924 |
| 11/28/2024 | Death Arrows | Toast Mel0n | Win (+8.5) | 1916 |
| 11/28/2024 | Death Arrows | Toast Mel0n | Win (+9.1) | 1908 |
Page 1 of 6
Next »