Rating History
DEATH ARROWS Statistics
Win Rate 46.46%
Total Games 99
Wins 46
Losses 53
Draws 0
Longest Streak 8
Avg Opponent 1551.01
Highest Rating 1671.84
Lowest Rating 1285.96
Points (For/Against) 331 / 345
Activity (DEATH ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 7/13/2025 | Death Arrows | Mesaldo 444 | Loss (-25.2) | 1595 |
| 7/13/2025 | Death Arrows | Mesaldo 444 | Win (+4.5) | 1620 |
| 7/12/2025 | Death Arrows | Nexus_0 | Win (+9.0) | 1615 |
| 7/12/2025 | Death Arrows | Nexus_0 | Win (+10.3) | 1606 |
| 7/12/2025 | Death Arrows | Nexus_0 | Loss (-23.4) | 1596 |
| 7/12/2025 | Death Arrows | harambe3120 | Loss (-18.2) | 1619 |
| 7/12/2025 | Death Arrows | harambe3120 | Win (+16.6) | 1637 |
| 7/10/2025 | Death Arrows | ButteredToast55 | Loss (-12.1) | 1621 |
| 7/10/2025 | Death Arrows | ButteredToast55 | Loss (-13.5) | 1633 |
| 7/10/2025 | Death Arrows | ButteredToast55 | Loss (-15.2) | 1646 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Win (+24.3) | 1662 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Loss (-15.2) | 1637 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Loss (-19.3) | 1653 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Win (+24.9) | 1672 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Loss (-19.4) | 1647 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Win (+28.8) | 1666 |
| 7/10/2025 | Death Arrows | thermonuclear1 | Loss (-17.0) | 1637 |
| 7/9/2025 | Death Arrows | OPT_CR | Win (+2.8) | 1654 |
| 7/9/2025 | Death Arrows | OPT_CR | Win (+3.0) | 1652 |
| 7/9/2025 | Death Arrows | OPT_CR | Win (+3.2) | 1649 |
| 7/9/2025 | Death Arrows | OPT_CR | Win (+3.5) | 1645 |
| 7/9/2025 | Death Arrows | OPT_CR | Win (+3.9) | 1642 |
| 7/9/2025 | Death Arrows | ButteredToast55 | Loss (-20.9) | 1638 |
| 11/25/2024 | Death Arrows | 983a | Win (+14.4) | 1659 |
| 11/8/2024 | Death Arrows | monkehood | Win (+4.4) | 1645 |
| 11/8/2024 | Death Arrows | monkehood | Win (+4.8) | 1640 |
| 11/8/2024 | Death Arrows | Shank28 | Win (+12.7) | 1635 |
| 11/8/2024 | Death Arrows | Arrow God | Win (+28.7) | 1623 |
| 11/8/2024 | Death Arrows | grave_ | Win (+42.0) | 1594 |
| 11/8/2024 | Death Arrows | harambe3120 | Win (+11.0) | 1552 |
| 11/8/2024 | Death Arrows | harambe3120 | Win (+15.2) | 1541 |
| 11/8/2024 | Death Arrows | ButteredToast55 | Loss (-15.2) | 1526 |
| 11/8/2024 | Death Arrows | ButteredToast55 | Loss (-18.0) | 1541 |
| 11/8/2024 | Death Arrows | lolsAccount | Win (+9.3) | 1559 |
| 11/8/2024 | Death Arrows | lolsAccount | Win (+11.4) | 1550 |
| 11/8/2024 | Death Arrows | lolsAccount | Win (+14.7) | 1538 |
| 11/8/2024 | Death Arrows | lolsAccount | Win (+20.7) | 1524 |
| 11/8/2024 | Death Arrows | lolsAccount | Win (+33.8) | 1503 |
| 11/7/2024 | Death Arrows | monkehood | Win (+22.2) | 1469 |
| 11/7/2024 | Death Arrows | monkehood | Win (+32.7) | 1447 |
| 11/7/2024 | Death Arrows | ButteredToast55 | Loss (-17.3) | 1414 |
| 11/7/2024 | Death Arrows | TheRealSMX | Win (+30.4) | 1432 |
| 11/7/2024 | Death Arrows | TheRealSMX | Win (+43.6) | 1401 |
| 11/7/2024 | Death Arrows | TheRealSMX | Win (+71.6) | 1358 |
| 11/6/2024 | Death Arrows | ButteredToast55 | Loss (-19.4) | 1286 |
| 11/6/2024 | Death Arrows | ButteredToast55 | Loss (-24.9) | 1305 |
| 11/6/2024 | Death Arrows | ButteredToast55 | Loss (-34.5) | 1330 |
| 11/5/2024 | Death Arrows | Cyinthx | Loss (-44.5) | 1365 |
| 11/5/2024 | Death Arrows | Cyinthx | Loss (-90.7) | 1409 |
« Prev
Page 2 of 2