Rating History
DEATH ARROWS Statistics
Win Rate 53.57%
Total Games 84
Wins 45
Losses 39
Draws 0
Longest Streak 15
Avg Opponent 1482.88
Highest Rating 1719.24
Lowest Rating 1436.28
Points (For/Against) 329 / 305
Activity (DEATH ARROWS)
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 11/29/2025 | Death Arrows | slurpydurpy_ | Loss (-22.4) | 1550 |
| 11/29/2025 | Death Arrows | slurpydurpy_ | Loss (-24.8) | 1572 |
| 11/29/2025 | Death Arrows | slurpydurpy_ | Win (+9.6) | 1597 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+7.9) | 1587 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+8.8) | 1579 |
| 11/29/2025 | Death Arrows | OPT_CR | Loss (-29.1) | 1570 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+7.2) | 1599 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+8.6) | 1592 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+9.8) | 1584 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+11.3) | 1574 |
| 11/29/2025 | Death Arrows | OPT_CR | Loss (-30.9) | 1563 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+9.3) | 1593 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+10.8) | 1584 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+12.9) | 1573 |
| 11/29/2025 | Death Arrows | OPT_CR | Win (+15.8) | 1561 |
| 11/29/2025 | Death Arrows | OPT_CR | Loss (-31.3) | 1545 |
| 11/29/2025 | Death Arrows | OPT_CR | Loss (-38.0) | 1576 |
| 11/11/2025 | Death Arrows | Mesaldo 444 | Loss (-27.9) | 1614 |
| 11/11/2025 | Death Arrows | Mesaldo 444 | Win (+25.8) | 1642 |
| 11/11/2025 | Death Arrows | Mesaldo 444 | Loss (-32.2) | 1616 |
| 10/28/2025 | Death Arrows | ButteredToast55 | Loss (-11.1) | 1648 |
| 10/28/2025 | Death Arrows | ButteredToast55 | Loss (-12.6) | 1659 |
| 10/28/2025 | Death Arrows | ButteredToast55 | Win (+56.5) | 1672 |
| 8/30/2025 | Death Arrows | harambe3120 | Loss (-37.3) | 1615 |
| 8/7/2025 | Death Arrows | thermonuclear1 | Win (+34.5) | 1653 |
| 8/6/2025 | Death Arrows | thermonuclear1 | Win (+46.7) | 1618 |
| 8/6/2025 | Death Arrows | thermonuclear1 | Win (+63.2) | 1572 |
| 8/4/2025 | Death Arrows | TheEminence | Win (+54.1) | 1508 |
| 8/4/2025 | Death Arrows | mena x da | Loss (-49.3) | 1454 |
| 8/4/2025 | Death Arrows | Mesaldo 444 | Win (+67.3) | 1504 |
| 8/4/2025 | Death Arrows | mena x da | Loss (-65.8) | 1436 |
| 8/4/2025 | Death Arrows | ButteredToast55 | Loss (-40.3) | 1502 |
| 7/28/2025 | Death Arrows | mena x da | Loss (-176.8) | 1542 |
| 7/28/2025 | Death Arrows | mena x da | Win (+219.2) | 1719 |
« Prev
Page 2 of 2