Rating History
Activity
| Date | Mode | Opponent | Result | Rating |
|---|---|---|---|---|
| 4/2/2025 | Death Arrows | ChessKnight2000 | Win (+7.8) | 1529 |
| 4/2/2025 | Death Arrows | ChessKnight2000 | Win (+9.5) | 1521 |
| 4/2/2025 | Death Arrows | ChessKnight2000 | Win (+12.2) | 1512 |
| 4/2/2025 | Death Arrows | ChessKnight2000 | Win (+17.2) | 1500 |
| 4/2/2025 | Death Arrows | The Saucy Tulip | Win (+32.3) | 1482 |
| 4/2/2025 | Death Arrows | The Saucy Tulip | Win (+38.8) | 1450 |
| 4/2/2025 | Death Arrows | The Saucy Tulip | Loss (-23.7) | 1411 |
| 4/2/2025 | Death Arrows | The Saucy Tulip | Loss (-29.7) | 1435 |
| 4/2/2025 | Death Arrows | The Saucy Tulip | Loss (-37.8) | 1465 |
| 4/1/2025 | Death Arrows | Techno4444 | Win (+44.2) | 1503 |
| 4/1/2025 | Death Arrows | peacefulldeath | Loss (-37.2) | 1458 |
| 4/1/2025 | Death Arrows | Techno4444 | Loss (-63.1) | 1496 |
| 4/1/2025 | Death Arrows | peacefulldeath | Win (+73.9) | 1559 |
| 4/1/2025 | Death Arrows | peacefulldeath | Win (+107.4) | 1485 |
| 4/1/2025 | Death Arrows | peacefulldeath | Loss (-45.5) | 1377 |
| 4/1/2025 | Death Arrows | Cychor | Loss (-102.2) | 1423 |
| 4/1/2025 | Death Arrows | Cychor | Win (+194.5) | 1525 |
| 4/1/2025 | Death Arrows | Cychor | Loss (-169.4) | 1331 |
« Prev
Page 2 of 2