| Rank | Username | Level |
|---|---|---|
| 97401 | Nerdin_ | 26 |
| 97402 | NerdRisonho_TM | 26 |
| 97403 | nerdy ak | 26 |
| 97404 | nermoll | 26 |
| 97405 | NeroNight | 26 |
| 97406 | Neu_Spieler | 26 |
| 97407 | Nevy14 | 26 |
| 97408 | New 25 | 26 |
| 97409 | new BONK KING | 26 |
| 97410 | new kaleb boy | 26 |
| 97411 | new me no | 26 |
| 97412 | new player barn | 26 |
| 97413 | New Puto | 26 |
| 97414 | NewGu3st | 26 |
| 97415 | newking8345 | 26 |
| 97416 | NewPlayerBlack | 26 |
| 97417 | NewPlayerCiano | 26 |
| 97418 | NewPlayerDunno | 26 |
| 97419 | ngrrrrrr | 26 |
| 97420 | niamtullah | 26 |
| 97421 | nibbler999 | 26 |
| 97422 | NicavaIsNigga | 26 |
| 97423 | nicholasAK | 26 |
| 97424 | Nichols76 | 26 |
| 97425 | Nick Eh 69 | 26 |
| 97426 | Nick_er1123 | 26 |
| 97427 | Nickeh20 | 26 |
| 97428 | nicolasborges | 26 |
| 97429 | nicolasfischer | 26 |
| 97430 | NIG3RI4 | 26 |
| 97431 | NIGGIE C | 26 |
| 97432 | Nighaboy868 | 26 |
| 97433 | Night_Doodle74 | 26 |
| 97434 | Nightfall_playz | 26 |
| 97435 | nigjer223 | 26 |
| 97436 | nikamen | 26 |
| 97437 | nike6556 | 26 |
| 97438 | nikerrzz | 26 |
| 97439 | nikita 119 | 26 |
| 97440 | nikkaTv | 26 |
| 97441 | NikkiBunny | 26 |
| 97442 | Nikll | 26 |
| 97443 | NikolaNationYT | 26 |
| 97444 | nikterrain | 26 |
| 97445 | Nillogss | 26 |
| 97446 | Nilson_Furry | 26 |
| 97447 | ninja812943 | 26 |
| 97448 | NinjaspiderG | 26 |
| 97449 | ninqthegamer | 26 |
| 97450 | nippywippy | 26 |
| 97451 | NJ64 | 26 |
| 97452 | nnnot goddd | 26 |
| 97453 | nnomm | 26 |
| 97454 | no im not gay | 26 |
| 97455 | No_Refund | 26 |
| 97456 | Noah32112 | 26 |
| 97457 | noahalak | 26 |
| 97458 | Noahishim667 | 26 |
| 97459 | Nobody_HK | 26 |
| 97460 | Nocreativity12 | 26 |
| 97461 | NoDripZxch | 26 |
| 97462 | NOEDELSS | 26 |
| 97463 | noel12344321 | 26 |
| 97464 | nogari | 26 |
| 97465 | Nogger1234 | 26 |
| 97466 | Nolan__28 | 26 |
| 97467 | NOLUVDEE | 26 |
| 97468 | NoMaDe_MaN | 26 |
| 97469 | Nomamu | 26 |
| 97470 | Nononoah7910 | 26 |
| 97471 | noo44 | 26 |
| 97472 | noob4000 | 26 |
| 97473 | Noobie33 | 26 |
| 97474 | nooblykhoa | 26 |
| 97475 | noobpro2020ok | 26 |
| 97476 | Noodlecupsdeez | 26 |
| 97477 | nordinsgay | 26 |
| 97478 | NorthKoreanBot | 26 |
| 97479 | Not_thiskid | 26 |
| 97480 | notcloud | 26 |
| 97481 | NotDadam | 26 |
| 97482 | NOTfilpER70 | 26 |
| 97483 | NotImaSharkyRL | 26 |
| 97484 | notna07 | 26 |
| 97485 | notnoahm | 26 |
| 97486 | notnormama | 26 |
| 97487 | notok6769 | 26 |
| 97488 | notpasta | 26 |
| 97489 | notsam12345 | 26 |
| 97490 | NotSUNM | 26 |
| 97491 | Nouveau_Messi | 26 |
| 97492 | novo ney | 26 |
| 97493 | Noxy_58 | 26 |
| 97494 | npchase | 26 |
| 97495 | npu3pak | 26 |
| 97496 | NpZ q7 | 26 |
| 97497 | NR DOOM | 26 |
| 97498 | NS748 | 26 |
| 97499 | Nstran | 26 |
| 97500 | nucelear 123 | 26 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs