| Rank | Username | Level |
|---|---|---|
| 92901 | JMONEY SHITS | 27 |
| 92902 | JOAOSTAV | 27 |
| 92903 | joaoxit | 27 |
| 92904 | JocoboDS | 27 |
| 92905 | JOE BIDEN102 | 27 |
| 92906 | JOE_ORDinARY | 27 |
| 92907 | Joebyron480 | 27 |
| 92908 | Joejobbobthe5th | 27 |
| 92909 | JOELIKESNUTTS | 27 |
| 92910 | joeturner | 27 |
| 92911 | Joey bidin | 27 |
| 92912 | joey koz | 27 |
| 92913 | JOEYISBEST | 27 |
| 92914 | Joeyisout | 27 |
| 92915 | jofrthistime | 27 |
| 92916 | Jog0 merda | 27 |
| 92917 | John Palmtree | 27 |
| 92918 | john running | 27 |
| 92919 | John_allen | 27 |
| 92920 | johnbobby14 | 27 |
| 92921 | Johnnyboy 12345 | 27 |
| 92922 | JohnZeMaster | 27 |
| 92923 | Jojizzle_769 | 27 |
| 92924 | JOJO_LI | 27 |
| 92925 | JojoDaHedgehog | 27 |
| 92926 | jojoe77777 | 27 |
| 92927 | JokedOutThen | 27 |
| 92928 | jokpool | 27 |
| 92929 | jomahz8 | 27 |
| 92930 | jomar1015 | 27 |
| 92931 | jomom99 | 27 |
| 92932 | joniel0440 | 27 |
| 92933 | Jonkerball | 27 |
| 92934 | joo_ | 27 |
| 92935 | joodeeeeen | 27 |
| 92936 | Jordonian | 27 |
| 92937 | josefbob | 27 |
| 92938 | josefips | 27 |
| 92939 | joseph wootey | 27 |
| 92940 | Josey Boy | 27 |
| 92941 | JoshGoBonk | 27 |
| 92942 | Josiah1414 | 27 |
| 92943 | Josue2709_ | 27 |
| 92944 | jp2l | 27 |
| 92945 | jr yeet | 27 |
| 92946 | js123ose | 27 |
| 92947 | jtboii11 | 27 |
| 92948 | jtcv | 27 |
| 92949 | JTgocrzzy | 27 |
| 92950 | Ju1cy0 | 27 |
| 92951 | juancarlosIII | 27 |
| 92952 | Jude214 | 27 |
| 92953 | Judes New Dog | 27 |
| 92954 | Juicebonx | 27 |
| 92955 | juilen999 | 27 |
| 92956 | Juizkiwi13 | 27 |
| 92957 | Junin sem Rim | 27 |
| 92958 | junindomorro | 27 |
| 92959 | just 7 | 27 |
| 92960 | just glass | 27 |
| 92961 | Just_Carlos | 27 |
| 92962 | JustEzBall | 27 |
| 92963 | JustHimmy | 27 |
| 92964 | JusticeCheeseYT | 27 |
| 92965 | juujj | 27 |
| 92966 | jvgamer004 | 27 |
| 92967 | JVTc829 | 27 |
| 92968 | JWdaGOAT | 27 |
| 92969 | jwls | 27 |
| 92970 | K A T Y A | 27 |
| 92971 | k1von | 27 |
| 92972 | K4lts | 27 |
| 92973 | kaaibahiano | 27 |
| 92974 | KaasKilos2 | 27 |
| 92975 | kaazter | 27 |
| 92976 | kabanker | 27 |
| 92977 | kabel29 | 27 |
| 92978 | kadynis67 | 27 |
| 92979 | Kageen12 | 27 |
| 92980 | kai478910 | 27 |
| 92981 | Kaiden82 | 27 |
| 92982 | KaiGuyCurlyFry | 27 |
| 92983 | kaihan123 | 27 |
| 92984 | Kaizen031 | 27 |
| 92985 | KALUB_685 | 27 |
| 92986 | KamiKaaze | 27 |
| 92987 | kamikazi44 | 27 |
| 92988 | kangdol | 27 |
| 92989 | kangu8 | 27 |
| 92990 | Karataka | 27 |
| 92991 | KarKarKing | 27 |
| 92992 | Karl Markz | 27 |
| 92993 | Kason weird | 27 |
| 92994 | kaspe2 | 27 |
| 92995 | katusha_ | 27 |
| 92996 | kau22233310 | 27 |
| 92997 | kausousas | 27 |
| 92998 | KAY944 | 27 |
| 92999 | kayden_GOD | 27 |
| 93000 | KaydenD08 | 27 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs