| Rank | Username | Level |
|---|---|---|
| 83401 | Rodri1013 | 30 |
| 83402 | Rohan809 | 30 |
| 83403 | Rojina | 30 |
| 83404 | romanfiregod | 30 |
| 83405 | RomeGuy | 30 |
| 83406 | ronaldo7 xd | 30 |
| 83407 | RONNALDO_777 | 30 |
| 83408 | Ronnie Mcnutts | 30 |
| 83409 | rosemary_smith | 30 |
| 83410 | Rosified | 30 |
| 83411 | RowPro | 30 |
| 83412 | RPK457 | 30 |
| 83413 | rramon | 30 |
| 83414 | rswld | 30 |
| 83415 | rtb is him | 30 |
| 83416 | Rubenantipiracy | 30 |
| 83417 | rubensalu | 30 |
| 83418 | Ruhkhan | 30 |
| 83419 | rukiarukia | 30 |
| 83420 | Rxaizy | 30 |
| 83421 | Ryan 26362 | 30 |
| 83422 | Ryang6996 | 30 |
| 83423 | S1LLYG00B3R | 30 |
| 83424 | s3b5stian | 30 |
| 83425 |
S_karletKr
|
30 |
| 83426 | sad username | 30 |
| 83427 | sajbvak | 30 |
| 83428 | saki | 30 |
| 83429 | Salarzai | 30 |
| 83430 | SalociN910 | 30 |
| 83431 | Sam_96 | 30 |
| 83432 | SAM_SMOKES_ | 30 |
| 83433 | Saminimfool | 30 |
| 83434 | Samoaisthabest | 30 |
| 83435 | samucahector | 30 |
| 83436 | SAMYO REALLY | 30 |
| 83437 | sandwich1908 | 30 |
| 83438 | sanguetizo | 30 |
| 83439 | sansnessgreen | 30 |
| 83440 | Santa Fe Klan | 30 |
| 83441 | sapangosmangos | 30 |
| 83442 | sattz | 30 |
| 83443 | saulgoodmanners | 30 |
| 83444 | Sawplayer | 30 |
| 83445 | Saxolotl1111 | 30 |
| 83446 | Scheifburger147 | 30 |
| 83447 | Schneider46737 | 30 |
| 83448 | schwandt | 30 |
| 83449 | Schyeah | 30 |
| 83450 | scootermcpooter | 30 |
| 83451 | Scotsman4472 | 30 |
| 83452 | scout | 30 |
| 83453 | scrachnsniff201 | 30 |
| 83454 | scrub_mommy_ | 30 |
| 83455 | SCUBAAA | 30 |
| 83456 | seagma | 30 |
| 83457 | Sebacan | 30 |
| 83458 | Second_Coming | 30 |
| 83459 | secret poe | 30 |
| 83460 | SEESH | 30 |
| 83461 | SeniferYT | 30 |
| 83462 | SenseiBeKillin | 30 |
| 83463 | seruca007 | 30 |
| 83464 | seungyoonmom | 30 |
| 83465 | SEVY1234 | 30 |
| 83466 | Shadow 2321 | 30 |
| 83467 | Shargyo | 30 |
| 83468 | SharkDemolisher | 30 |
| 83469 | Shawn591 | 30 |
| 83470 | shawn7335 | 30 |
| 83471 | Shay272010 | 30 |
| 83472 | SHAYNENEY BOY | 30 |
| 83473 | SheeLUVIssac | 30 |
| 83474 | sheluv_LilC | 30 |
| 83475 | shilly41 | 30 |
| 83476 | Shiver_Liver | 30 |
| 83477 | ShmurdaBO17 | 30 |
| 83478 | Shocker120485 | 30 |
| 83479 | shoowdoow | 30 |
| 83480 | Shorse Master | 30 |
| 83481 | shortcanadian | 30 |
| 83482 | ShowTimeJr | 30 |
| 83483 | SHROGDOG123 | 30 |
| 83484 | Shyrexa | 30 |
| 83485 | SID_THE_SLOTHh | 30 |
| 83486 | SIgma29 | 30 |
| 83487 | Sigma54321 | 30 |
| 83488 | sigmathe1 | 30 |
| 83489 | Silent_god | 30 |
| 83490 | sillious | 30 |
| 83491 | silly sausage18 | 30 |
| 83492 | SimonMango | 30 |
| 83493 | simple lol | 30 |
| 83494 | Simpplay | 30 |
| 83495 | Sinful1234 | 30 |
| 83496 | Sir Glizzy | 30 |
| 83497 | sir_cat | 30 |
| 83498 | sirblack | 30 |
| 83499 | sirlocurhome | 30 |
| 83500 | SirSpedHead | 30 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs