| Rank | Username | Level |
|---|---|---|
| 81001 | it me matthew | 31 |
| 81002 | SOURPATCH425 | 31 |
| 81003 | oshinoko2516 | 31 |
| 81004 | Portside | 31 |
| 81005 | caluub1747 | 31 |
| 81006 | Crack Head Jim | 31 |
| 81007 | mvnn | 31 |
| 81008 | pvp2013 | 31 |
| 81009 | Terminator8 | 31 |
| 81010 | hi im a willy | 31 |
| 81011 | Bananaboss2778 | 31 |
| 81012 | walkmdowntamayo | 31 |
| 81013 | dadadas | 31 |
| 81014 | l Square I | 31 |
| 81015 | thedogfortytwo | 31 |
| 81016 | maverickjordan | 31 |
| 81017 | GABB1 | 31 |
| 81018 | Cooper Tinsley | 31 |
| 81019 | serditoses | 31 |
| 81020 | Spadalice | 31 |
| 81021 | BritishBruh1 | 31 |
| 81022 | Corbin kurtz | 31 |
| 81023 | mortemortal | 31 |
| 81024 | waterbottle34 | 31 |
| 81025 | Skull345333 | 31 |
| 81026 | Ian_The_Goat | 31 |
| 81027 | BIGrubbed | 31 |
| 81028 | boyker | 31 |
| 81029 | ezpzglazer | 31 |
| 81030 | Donnie112012 | 31 |
| 81031 | GageMogger | 31 |
| 81032 | fishJelly27 | 31 |
| 81033 | BarryS2 | 31 |
| 81034 | New Player2167 | 31 |
| 81035 | Matriiiiiiixxx | 31 |
| 81036 | KlMG_B0B | 31 |
| 81037 | Yin Yangs | 31 |
| 81038 | SpiderMan1320 | 31 |
| 81039 | Br0wnN1nja94 | 31 |
| 81040 | Adolf Hitle0117 | 31 |
| 81041 | 08 | 31 |
| 81042 | rUdOyKurZyy | 31 |
| 81043 | L_M_Z | 31 |
| 81044 | vainilla golem | 31 |
| 81045 | brunno172 | 31 |
| 81046 | defnotcarl | 31 |
| 81047 | jonathan_bank10 | 31 |
| 81048 | Cklugh_86 | 31 |
| 81049 | K2_Arteezy | 31 |
| 81050 | Kody_Simmons00 | 31 |
| 81051 | momad1639 | 31 |
| 81052 | mcdonladseee1 | 31 |
| 81053 | BBORRR | 31 |
| 81054 | THUNDERROAD | 31 |
| 81055 | heresjonnystei | 31 |
| 81056 | shnylcr | 31 |
| 81057 | ZachDaSigmaGoat | 31 |
| 81058 | Ninjamario20 | 31 |
| 81059 | outburst100 | 31 |
| 81060 | Angie168 | 31 |
| 81061 | Abdishush | 31 |
| 81062 | Jmpro | 31 |
| 81063 | Mango4Monkey | 31 |
| 81064 | Aethy Niedlich | 31 |
| 81065 | 1nite234 | 31 |
| 81066 | WWW1NN3R | 31 |
| 81067 | MCBILLS | 31 |
| 81068 | gfdhgfe | 31 |
| 81069 | bradieeeeee | 31 |
| 81070 | FifteenLettters | 31 |
| 81071 | MasterDindu | 31 |
| 81072 | TimmyC06 | 31 |
| 81073 | poopymaddox | 31 |
| 81074 | vinnyg9 | 31 |
| 81075 | hard_909 | 31 |
| 81076 | sbry2562_ | 31 |
| 81077 | 31071 | 31 |
| 81078 | RAKAKAKAKAKAKA | 31 |
| 81079 | Hiram lover | 31 |
| 81080 | Hoverlafc2014 | 31 |
| 81081 | andytriuhreojrt | 31 |
| 81082 | mebep | 31 |
| 81083 | dxrkz__ | 31 |
| 81084 | Queen_vibes | 31 |
| 81085 | bry3e | 31 |
| 81086 | jayden fonk | 31 |
| 81087 | MafiaNoFear2 | 31 |
| 81088 | Amulets | 31 |
| 81089 | nomel deye live | 31 |
| 81090 | HTB HTB HTB | 31 |
| 81091 | SpawnyJPG | 31 |
| 81092 | GtVord | 31 |
| 81093 | BarryAllen175 | 31 |
| 81094 | s3ph1r0th | 31 |
| 81095 | tabbyfrfr | 31 |
| 81096 | icey2011 | 31 |
| 81097 | PlaqueBoiMax | 31 |
| 81098 | kaasi1221 | 31 |
| 81099 | Aidenzzzz | 31 |
| 81100 | ggiannola | 31 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs