| Rank | Username | Level |
|---|---|---|
| 80901 | 5p_ | 31 |
| 80902 | bnk123 | 31 |
| 80903 | Capybara Gio | 31 |
| 80904 | dillpickle273 | 31 |
| 80905 | kreten96 | 31 |
| 80906 | Lw1hp | 31 |
| 80907 | mega797advice | 31 |
| 80908 | reftez | 31 |
| 80909 | SirArby | 31 |
| 80910 |
steelwakedeer
|
31 |
| 80911 | The_Unkown13 | 31 |
| 80912 | urdadsdildo | 31 |
| 80913 | your_funeral | 31 |
| 80914 | Jagged Ya | 31 |
| 80915 | 1BartSimpson1 | 31 |
| 80916 | Burrito1641 | 31 |
| 80917 | HeyGamersYa | 31 |
| 80918 | jayprozer123 | 31 |
| 80919 | mani15 | 31 |
| 80920 | Mr_h3nrik | 31 |
| 80921 | Vitamini | 31 |
| 80922 | VORTEX_ONTOP | 31 |
| 80923 | 77777777777777777777777777777777777 | 31 |
| 80924 | atomsjuice | 31 |
| 80925 | YOURAWIZAR1 | 31 |
| 80926 | Jackz8700 | 31 |
| 80927 | Grim_cat | 31 |
| 80928 | flaeks | 31 |
| 80929 | S0turnX | 31 |
| 80930 | pook18 | 31 |
| 80931 | CPL_C0d3r | 31 |
| 80932 | Mars Retrograde | 31 |
| 80933 | chaoticavenger | 31 |
| 80934 | yayman123 | 31 |
| 80935 | gdbiel555 | 31 |
| 80936 | David6755 | 31 |
| 80937 | Malev0lent | 31 |
| 80938 | Wendigo5 | 31 |
| 80939 | Aelle_ | 31 |
| 80940 | Isaacjooj | 31 |
| 80941 | ALEX IS SIGMA | 31 |
| 80942 | catswell | 31 |
| 80943 | yasskdos | 31 |
| 80944 | Real_KPH | 31 |
| 80945 | ulbilck | 31 |
| 80946 | Sudden surfer | 31 |
| 80947 | The_End_Game | 31 |
| 80948 | DADDYsupafreak | 31 |
| 80949 | mastheman10 | 31 |
| 80950 | Kyle Kyle yetti | 31 |
| 80951 | enzotic | 31 |
| 80952 | BIGBOY77777 | 31 |
| 80953 | trigerbotlegend | 31 |
| 80954 | PatrickAnd21 | 31 |
| 80955 | BananaNations | 31 |
| 80956 | IceCube7 | 31 |
| 80957 | BigTripleT | 31 |
| 80958 | josephwoseph | 31 |
| 80959 | rvzqt_1 | 31 |
| 80960 | qute | 31 |
| 80961 | lavaplot | 31 |
| 80962 | more owa | 31 |
| 80963 | Jacethegoat67 | 31 |
| 80964 | il Ludro | 31 |
| 80965 | Tigenyxyz | 31 |
| 80966 | white_deamon | 31 |
| 80967 | EJCGameing | 31 |
| 80968 | GOODYthreeSHOES | 31 |
| 80969 | Brownyx | 31 |
| 80970 | Im Him_ | 31 |
| 80971 | justawindyguy | 31 |
| 80972 | 0 Face 0 | 31 |
| 80973 | Cadjroqs_ | 31 |
| 80974 | Mini_peka_mini | 31 |
| 80975 | Tantixs | 31 |
| 80976 | MisoBeans | 31 |
| 80977 | ProFlower | 31 |
| 80978 | Trigonium | 31 |
| 80979 | bb | 31 |
| 80980 | Sucal | 31 |
| 80981 | bruhwhy2 | 31 |
| 80982 | Neut_I | 31 |
| 80983 | henpl | 31 |
| 80984 | damienLil | 31 |
| 80985 | sillyazul | 31 |
| 80986 | LoveTrain | 31 |
| 80987 | 1qote | 31 |
| 80988 | bobans | 31 |
| 80989 | darkness_007 | 31 |
| 80990 | mr5star | 31 |
| 80991 | Covon | 31 |
| 80992 | Clipcut | 31 |
| 80993 | nikoketu | 31 |
| 80994 | authetice_vil | 31 |
| 80995 | ADAMPL1216 | 31 |
| 80996 | saurish | 31 |
| 80997 | Me roast | 31 |
| 80998 | GatoLimpu | 31 |
| 80999 | MysteryPolar | 31 |
| 81000 | PoisonedLad | 31 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs