| Rank | Username | Level |
|---|---|---|
| 75301 |
Bonkibus
|
32 |
| 75302 | BonkPlayer321 | 32 |
| 75303 | Bonkstrosity | 32 |
| 75304 | Bonky bot | 32 |
| 75305 | BonkYeet12 | 32 |
| 75306 | bonze24 | 32 |
| 75307 | boogster 67 | 32 |
| 75308 | Boom838 | 32 |
| 75309 | Boomer_12 | 32 |
| 75310 | boomie64 | 32 |
| 75311 | Boono33 | 32 |
| 75312 | BootifulBlaze | 32 |
| 75313 | Boraphims | 32 |
| 75314 | Borderhopper701 | 32 |
| 75315 | boredasdas | 32 |
| 75316 | Boriccorn | 32 |
| 75317 | BOSS RG | 32 |
| 75318 | Bostonandstuffs | 32 |
| 75319 | BotoManzzz | 32 |
| 75320 | boyuanwei | 32 |
| 75321 | bprovitt4809 | 32 |
| 75322 | brackenlethal | 32 |
| 75323 | bradyosm | 32 |
| 75324 | Brae20302 | 32 |
| 75325 | Brainlag | 32 |
| 75326 | Braycoolfly | 32 |
| 75327 | Braydenispro | 32 |
| 75328 | Breadya | 32 |
| 75329 | BreathH20 | 32 |
| 75330 | Breezeblaze1 | 32 |
| 75331 | Brendonh | 32 |
| 75332 | BrianGuthrie75 | 32 |
| 75333 | brianmemes | 32 |
| 75334 | BrickyTomato | 32 |
| 75335 | briguylol12094 | 32 |
| 75336 | brochillbud | 32 |
| 75337 | broitsDonduhh | 32 |
| 75338 | brosephHomo | 32 |
| 75339 | Brother_John | 32 |
| 75340 | broys | 32 |
| 75341 | Bruce_Leeeee | 32 |
| 75342 | BruceBolts | 32 |
| 75343 | bruhimanthony | 32 |
| 75344 | BRUTATLY | 32 |
| 75345 | BryceIsBryce | 32 |
| 75346 | BUBAGAY | 32 |
| 75347 | bubba phant | 32 |
| 75348 | BubonicPlagueDr | 32 |
| 75349 | bucerp | 32 |
| 75350 | BuisnessChips | 32 |
| 75351 | BullBigBalls | 32 |
| 75352 | bulR | 32 |
| 75353 | buren7ms7 | 32 |
| 75354 | Burnice | 32 |
| 75355 | burnt_toast5 | 32 |
| 75356 | BurntBacon202 | 32 |
| 75357 | burton9 | 32 |
| 75358 | Burtonnn | 32 |
| 75359 | BUSHMIN | 32 |
| 75360 | BUT_ | 32 |
| 75361 | Butch DaWg | 32 |
| 75362 | Butter1888 | 32 |
| 75363 | buy | 32 |
| 75364 | BVB13 | 32 |
| 75365 | BYUistheGOAT | 32 |
| 75366 | BYYYYYYYYYYYE | 32 |
| 75367 | C00l00 | 32 |
| 75368 | C0nquersrizz | 32 |
| 75369 | C0tten_I_J0e | 32 |
| 75370 | C3ZA | 32 |
| 75371 | cac_mpaz | 32 |
| 75372 | cac_mraz | 32 |
| 75373 | CacoSN | 32 |
| 75374 | caduwii | 32 |
| 75375 | caidenandjacob | 32 |
| 75376 | caiopietro20 | 32 |
| 75377 | caleb adamsn | 32 |
| 75378 | callenhockey7 | 32 |
| 75379 | Calmann12 | 32 |
| 75380 | calube1 | 32 |
| 75381 | calvache_7 | 32 |
| 75382 | camagoat | 32 |
| 75383 | camcam4643 | 32 |
| 75384 | CAMELIT0 | 32 |
| 75385 | CAMM__0 | 32 |
| 75386 | Camren1234 | 32 |
| 75387 | CanamRiders | 32 |
| 75388 | CancerMan2534 | 32 |
| 75389 | CanIEatChicken | 32 |
| 75390 | Cap J | 32 |
| 75391 | CAPTAIN SHIT | 32 |
| 75392 | CapTun | 32 |
| 75393 | caricasulista | 32 |
| 75394 | Carpadarp | 32 |
| 75395 | Carson Mase3322 | 32 |
| 75396 | carterishardest | 32 |
| 75397 | CasonChurch | 32 |
| 75398 | castanadu | 32 |
| 75399 | Casti09 | 32 |
| 75400 | Castledust69 | 32 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs