| Rank | Username | Level |
|---|---|---|
| 70401 | juandian | 34 |
| 70402 | Juangonnagetya | 34 |
| 70403 | Jub1l3u15 | 34 |
| 70404 | judehoo | 34 |
| 70405 | Jumpeer99 | 34 |
| 70406 | junaid3164 | 34 |
| 70407 | junask | 34 |
| 70408 | juninhotz8 | 34 |
| 70409 | Jurboy | 34 |
| 70410 | Jurribidi | 34 |
| 70411 | Just Fight 2 | 34 |
| 70412 | justachez | 34 |
| 70413 | Justgood_KOS | 34 |
| 70414 | jZduikjhgvcgyuk | 34 |
| 70415 | K0Id | 34 |
| 70416 | k1ngthxm | 34 |
| 70417 | k1ngv0nz | 34 |
| 70418 | k7inho | 34 |
| 70419 | KabbageBurma | 34 |
| 70420 | Kaden2244 | 34 |
| 70421 | kai123456969 | 34 |
| 70422 | kaideniscool69 | 34 |
| 70423 | KaidenSyharath | 34 |
| 70424 | Kairuskkk | 34 |
| 70425 | kait_123 | 34 |
| 70426 | kalib smith | 34 |
| 70427 | kamarkii | 34 |
| 70428 | Kankerin | 34 |
| 70429 | karlbarston57 | 34 |
| 70430 | KarmaQween | 34 |
| 70431 | karote | 34 |
| 70432 | KasCCote | 34 |
| 70433 | katbluecircle | 34 |
| 70434 | Katekf | 34 |
| 70435 | kaua_alvesproBR | 34 |
| 70436 | kavster11 | 34 |
| 70437 | kay3en | 34 |
| 70438 | kazymazy | 34 |
| 70439 | kdogsoto | 34 |
| 70440 | keanzz | 34 |
| 70441 | kebabe14 | 34 |
| 70442 | kebop2121 | 34 |
| 70443 | Keegan245 | 34 |
| 70444 | keith_111 | 34 |
| 70445 | Keltondoggo | 34 |
| 70446 | kemytz | 34 |
| 70447 | ken_jij_joe | 34 |
| 70448 | Kenzoru82 | 34 |
| 70449 | kerimjarour | 34 |
| 70450 | kerrdogjr | 34 |
| 70451 | kerrmomator | 34 |
| 70452 | KEYBODYz | 34 |
| 70453 | keyronn | 34 |
| 70454 | kfaogsjgfk | 34 |
| 70455 | khskfs | 34 |
| 70456 | kibbeling01 | 34 |
| 70457 | Kid_Of_Steel | 34 |
| 70458 | kikolololololo | 34 |
| 70459 | KIKOWSKI | 34 |
| 70460 | KillaBlade | 34 |
| 70461 | KILLERBODY | 34 |
| 70462 | killerdude2002 | 34 |
| 70463 | KillypsoX | 34 |
| 70464 | kim san | 34 |
| 70465 | Kim the kitten | 34 |
| 70466 | kimballll | 34 |
| 70467 | Kin2008an | 34 |
| 70468 | King Halibel | 34 |
| 70469 | king12244 | 34 |
| 70470 | King_0f_Curses | 34 |
| 70471 | king_12134 | 34 |
| 70472 | King_Caleb_ | 34 |
| 70473 | kingandresjr | 34 |
| 70474 | kingbah | 34 |
| 70475 | Kingbee306 | 34 |
| 70476 | KingJcs | 34 |
| 70477 | kingjustin13 | 34 |
| 70478 | Kingkody199 | 34 |
| 70479 | KingMani23 | 34 |
| 70480 | KingOfClassic | 34 |
| 70481 | KingPerfection | 34 |
| 70482 | KingTiger 2 | 34 |
| 70483 | kingufbonk | 34 |
| 70484 | KingVon2018 | 34 |
| 70485 | KingY9 | 34 |
| 70486 | KingYeave | 34 |
| 70487 | Kiraaax | 34 |
| 70488 | KJDLadage | 34 |
| 70489 | Klaas7 | 34 |
| 70490 | KLEBER89 | 34 |
| 70491 | klingon77 | 34 |
| 70492 | Klopsy | 34 |
| 70493 | kman1144 | 34 |
| 70494 | kman26 | 34 |
| 70495 | KmaniFr | 34 |
| 70496 | knobmas | 34 |
| 70497 | kobra kia12 | 34 |
| 70498 | koirdsuzu | 34 |
| 70499 | Koj1n | 34 |
| 70500 | kom_games | 34 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs