| Rank | Username | Level |
|---|---|---|
| 66001 | tsurfa05 | 36 |
| 66002 | TTTom2007 | 36 |
| 66003 | tuffmewer | 36 |
| 66004 | Tughi | 36 |
| 66005 | turbotastico | 36 |
| 66006 | TurdmanJones880 | 36 |
| 66007 | Turtol1 | 36 |
| 66008 | Tuscan ranch | 36 |
| 66009 | TVdrian | 36 |
| 66010 | TvGold7 | 36 |
| 66011 | twichkmcriatura | 36 |
| 66012 | twinkiepie | 36 |
| 66013 | TwitchGMoneyyX2 | 36 |
| 66014 | Twysted | 36 |
| 66015 | Txis | 36 |
| 66016 | tylerfrmda8 | 36 |
| 66017 | typz_adam | 36 |
| 66018 | uarenice | 36 |
| 66019 | Uasidecharacter | 36 |
| 66020 | ueriqow | 36 |
| 66021 | ug8x | 36 |
| 66022 | ulrtviolens | 36 |
| 66023 | Ultra_Legend | 36 |
| 66024 | UltraTrash69 | 36 |
| 66025 | Uncle Kimchi | 36 |
| 66026 | unibraker | 36 |
| 66027 | Uniqified | 36 |
| 66028 | Upright Piano | 36 |
| 66029 | urabigfatm0nkey | 36 |
| 66030 | uraniumm | 36 |
| 66031 | URDADDY15 | 36 |
| 66032 | Urdung | 36 |
| 66033 | Urine Sample | 36 |
| 66034 | usckdck | 36 |
| 66035 | user12345609987 | 36 |
| 66036 | user_07 | 36 |
| 66037 | User_2020 | 36 |
| 66038 | Username Nahh | 36 |
| 66039 | UT B0NK KING | 36 |
| 66040 | V0RT3X__ | 36 |
| 66041 | v3nn0m | 36 |
| 66042 | Valerie6 | 36 |
| 66043 | Valid609 | 36 |
| 66044 | Varial Flip | 36 |
| 66045 | veeeeenum | 36 |
| 66046 | VEMJESUS | 36 |
| 66047 | Venag3 | 36 |
| 66048 | Venny Boy | 36 |
| 66049 | VenomousYusuf | 36 |
| 66050 | ventonocu | 36 |
| 66051 | vergeld | 36 |
| 66052 | verne_ | 36 |
| 66053 | vesiakos | 36 |
| 66054 | veterano_forte | 36 |
| 66055 | Vex_X | 36 |
| 66056 | VEXBOLTSJR | 36 |
| 66057 | VexedGem | 36 |
| 66058 | vic tory_ | 36 |
| 66059 | vic_thedummy | 36 |
| 66060 | Vickyvikvikvik | 36 |
| 66061 | Victor 1rst | 36 |
| 66062 | ViennaEagles14 | 36 |
| 66063 | VIGILANTE DEKU | 36 |
| 66064 | VIME | 36 |
| 66065 | Vimy_Ridge | 36 |
| 66066 | vinibrack | 36 |
| 66067 | vinnes135 | 36 |
| 66068 | viral_Dezz | 36 |
| 66069 | Viral_JT | 36 |
| 66070 | viral_shot | 36 |
| 66071 | VISOR_ | 36 |
| 66072 | vltimo | 36 |
| 66073 | vodbot | 36 |
| 66074 | void22 | 36 |
| 66075 | volactix | 36 |
| 66076 | VOLTAMP | 36 |
| 66077 | Voraciity | 36 |
| 66078 | Vortex0808YT | 36 |
| 66079 | VortexGamesYT | 36 |
| 66080 | VoyagerEli | 36 |
| 66081 | Vrilwytblik | 36 |
| 66082 | vvevo | 36 |
| 66083 | w that win | 36 |
| 66084 | W1ZZ4RD | 36 |
| 66085 | waaaaaaaaaaar | 36 |
| 66086 | wabb1tt | 36 |
| 66087 | wade76 | 36 |
| 66088 | waffel sauce | 36 |
| 66089 | WaffleKing29 | 36 |
| 66090 | wagasfa | 36 |
| 66091 | WAINT | 36 |
| 66092 | WalkerIsHim | 36 |
| 66093 | Walter Padilla | 36 |
| 66094 | WASSGOOD10 | 36 |
| 66095 | Wassup_boy | 36 |
| 66096 | Water2c | 36 |
| 66097 | WAVE42 | 36 |
| 66098 | wazzupo | 36 |
| 66099 | wbftj3 | 36 |
| 66100 | wCuteK1tt3nz | 36 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs