| Rank | Username | Level |
|---|---|---|
| 62501 | Just a Nick | 37 |
| 62502 | Just_Boreed | 37 |
| 62503 | JustMisha | 37 |
| 62504 | JxBHolden | 37 |
| 62505 | jxrdinnn | 37 |
| 62506 | JXRXJ | 37 |
| 62507 | jzarco0 | 37 |
| 62508 | K2Shiestyyyy_ | 37 |
| 62509 | k7iow | 37 |
| 62510 | Ka el | 37 |
| 62511 | Ka7de2 | 37 |
| 62512 | kaaho | 37 |
| 62513 | Kaanyxi | 37 |
| 62514 | Kacnep_ru | 37 |
| 62515 | kaiden thecool | 37 |
| 62516 | kaileyl40 | 37 |
| 62517 | Kakauzin | 37 |
| 62518 | kanekinha123 | 37 |
| 62519 | Kanisteri1 | 37 |
| 62520 | KapisKing | 37 |
| 62521 | Kappaboi | 37 |
| 62522 | karatekick16 | 37 |
| 62523 | KarlLewinsky | 37 |
| 62524 | Kashmorty | 37 |
| 62525 | KathyWathy | 37 |
| 62526 | KatsupKatsup | 37 |
| 62527 | kauaDlz0412 | 37 |
| 62528 | KaydenA1 | 37 |
| 62529 | Kcaj180 | 37 |
| 62530 | Kegger12 | 37 |
| 62531 | Kelab w | 37 |
| 62532 | Kelvin2208 | 37 |
| 62533 | kemb | 37 |
| 62534 | KENCARSON1010 | 37 |
| 62535 | Kendick Lemer | 37 |
| 62536 | Kennedi277 | 37 |
| 62537 | kennet0 | 37 |
| 62538 | Kerato | 37 |
| 62539 | Kerm1tTheFrog | 37 |
| 62540 | Kesslon | 37 |
| 62541 | Ketchup_boom | 37 |
| 62542 | ketchupss | 37 |
| 62543 | KEVASM_5 | 37 |
| 62544 | Kevinion | 37 |
| 62545 | Kevins nuts | 37 |
| 62546 | kevinsayed why | 37 |
| 62547 | keyn20 | 37 |
| 62548 | keynumb | 37 |
| 62549 | KFoxx28 | 37 |
| 62550 | kfufu7W7 | 37 |
| 62551 | kgoet63 | 37 |
| 62552 | KH9867 | 37 |
| 62553 | Khi_Lazy | 37 |
| 62554 | ki11_me | 37 |
| 62555 | Kikis_lk619 | 37 |
| 62556 | Killer bois69 | 37 |
| 62557 | killer73947 | 37 |
| 62558 | killios11 | 37 |
| 62559 | killyounow999 | 37 |
| 62560 |
King Hetero
|
37 |
| 62561 | KING lofer | 37 |
| 62562 | king of curses | 37 |
| 62563 | King of nood | 37 |
| 62564 | King of Spiders | 37 |
| 62565 | KingBoBXVX | 37 |
| 62566 | KingGrass | 37 |
| 62567 | kingio11708 | 37 |
| 62568 | KingJulian III | 37 |
| 62569 | kinglouie567 | 37 |
| 62570 | kinglovell123 | 37 |
| 62571 | kingmynuts | 37 |
| 62572 | KINGPIN25 | 37 |
| 62573 | Kingwolf26 | 37 |
| 62574 | Kirbyderp | 37 |
| 62575 | kirchfan | 37 |
| 62576 | KIVG_BONK | 37 |
| 62577 | kiwi_521 | 37 |
| 62578 | KJ_final_ride | 37 |
| 62579 | knowable | 37 |
| 62580 | KoalaBoy11 | 37 |
| 62581 | kobejames713 | 37 |
| 62582 | KodyNinja | 37 |
| 62583 | kodys2007 | 37 |
| 62584 | KogeKoneKlub | 37 |
| 62585 | Koiote66 | 37 |
| 62586 | kokoko121212 | 37 |
| 62587 | Koks_PrankXD | 37 |
| 62588 | KoleOblack | 37 |
| 62589 | Komoja | 37 |
| 62590 | koopa patroopa | 37 |
| 62591 | kostalol | 37 |
| 62592 | kostya20112011 | 37 |
| 62593 | KotRra | 37 |
| 62594 | kough1 | 37 |
| 62595 | kozlikoko2 | 37 |
| 62596 | KR_Qdang | 37 |
| 62597 | KrAzE_YT | 37 |
| 62598 | Kruso | 37 |
| 62599 | ksenyasevcenko | 37 |
| 62600 | KumquatJohnny | 37 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs