| Rank | Username | Level |
|---|---|---|
| 62401 | j burger | 37 |
| 62402 | J30L | 37 |
| 62403 | JA99 | 37 |
| 62404 | Jace66666 | 37 |
| 62405 | JackMet | 37 |
| 62406 | JacksonJ123 | 37 |
| 62407 | Jacob150000000 | 37 |
| 62408 | Jacob201127 | 37 |
| 62409 | Jacobb2028 | 37 |
| 62410 | jada27177 | 37 |
| 62411 | Jaex | 37 |
| 62412 | Jaguar_08 | 37 |
| 62413 | JaiZack | 37 |
| 62414 | Jakeemmmmmmmmmm | 37 |
| 62415 | jakehovater1 | 37 |
| 62416 | Jakethedoggo1 | 37 |
| 62417 | james4555 | 37 |
| 62418 | james912 | 37 |
| 62419 | JamesTDG | 37 |
| 62420 | Jasmine255 | 37 |
| 62421 | Jaws__ | 37 |
| 62422 | jax005111 | 37 |
| 62423 | jaylucoth | 37 |
| 62424 | JAYSLIMEY | 37 |
| 62425 | JazzGuy | 37 |
| 62426 | Jckc1 | 37 |
| 62427 | Jd342 | 37 |
| 62428 | JDingman | 37 |
| 62429 | JDUBB62 | 37 |
| 62430 | Jeelpro1234 | 37 |
| 62431 | Jefizion | 37 |
| 62432 |
jemzz
|
37 |
| 62433 | JenTPG | 37 |
| 62434 | Jeredlol | 37 |
| 62435 | jeremy235 | 37 |
| 62436 | jerry sienfeld | 37 |
| 62437 | JerryDoubles | 37 |
| 62438 | jesusm8059 | 37 |
| 62439 | Jesusthemoose | 37 |
| 62440 | jetpackjulez | 37 |
| 62441 | jewlennon | 37 |
| 62442 | Jft18 | 37 |
| 62443 | JH28 | 37 |
| 62444 | jhhergs | 37 |
| 62445 | jigger the nigg | 37 |
| 62446 | JIZZYDADDY | 37 |
| 62447 | JJ devils2 | 37 |
| 62448 | JJ_6 | 37 |
| 62449 | JJBOOMEDYHU | 37 |
| 62450 | jjrog10 | 37 |
| 62451 | JKEE | 37 |
| 62452 | JL_z | 37 |
| 62453 | JLA545 | 37 |
| 62454 | jmamv123 | 37 |
| 62455 | Jmb445 | 37 |
| 62456 | jmillsjr | 37 |
| 62457 | joao andre | 37 |
| 62458 | Joeispro | 37 |
| 62459 | joeplayz123 | 37 |
| 62460 | Joey Dolch | 37 |
| 62461 | joeyisbetter | 37 |
| 62462 | John Ball | 37 |
| 62463 | johncenafan222 | 37 |
| 62464 | JohnDutton | 37 |
| 62465 | Johnnie S | 37 |
| 62466 | johnnnysins | 37 |
| 62467 | johnny11202012 | 37 |
| 62468 | Johnsonsucker23 | 37 |
| 62469 | Johnwiggle070 | 37 |
| 62470 | JoJo981 | 37 |
| 62471 | jojothehippy | 37 |
| 62472 | Jolly_gang14 | 37 |
| 62473 | jolt212 | 37 |
| 62474 | Jonanathan0811 | 37 |
| 62475 | JONGALAD | 37 |
| 62476 | jonny jon | 37 |
| 62477 | Jonnyboy777 | 37 |
| 62478 | JOOBAHOOBA | 37 |
| 62479 | Jooshoowoowoo | 37 |
| 62480 | Jord_Player | 37 |
| 62481 | jorgeaug | 37 |
| 62482 | jose_75 | 37 |
| 62483 | josh762 | 37 |
| 62484 | joshmclhaney | 37 |
| 62485 | joshuabp1515 | 37 |
| 62486 | Jotterbeck | 37 |
| 62487 | jovis13 | 37 |
| 62488 | JQ3QL | 37 |
| 62489 | js5269 | 37 |
| 62490 | jsaylor26 | 37 |
| 62491 | JT Goat | 37 |
| 62492 | jtmoney6 | 37 |
| 62493 | JUAN245 | 37 |
| 62494 | JuansitoXD8122A | 37 |
| 62495 | Judahh2 | 37 |
| 62496 | judeas | 37 |
| 62497 | Julius5639 | 37 |
| 62498 | junkahathebest | 37 |
| 62499 | jurkje | 37 |
| 62500 | jururu_husband | 37 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs