| Rank | Username | Level |
|---|---|---|
| 59901 | Illuminate24 | 38 |
| 59902 | ilovemonkeys88 | 38 |
| 59903 | IMaHACKER123121 | 38 |
| 59904 | ImBATMMANN | 38 |
| 59905 | imbro10 | 38 |
| 59906 | ImDadDyShAiDz | 38 |
| 59907 | ImDaGoat12345 | 38 |
| 59908 | ImHyper | 38 |
| 59909 | immaclipu | 38 |
| 59910 | ImN0tJuno | 38 |
| 59911 | Impact_Magic | 38 |
| 59912 | impostor123 | 38 |
| 59913 | ImpWizard | 38 |
| 59914 | imsimplyhim | 38 |
| 59915 | IMSPECIAL88 | 38 |
| 59916 | IMTHECOOLmeNOW | 38 |
| 59917 | imyoudad9 | 38 |
| 59918 | imyourmom1 | 38 |
| 59919 | in jail outsoon | 38 |
| 59920 | INEMAFOO720 | 38 |
| 59921 | Infacterater | 38 |
| 59922 | Infected Soul | 38 |
| 59923 | Ingest | 38 |
| 59924 | InStaEZ | 38 |
| 59925 | Io_O | 38 |
| 59926 | ipai93 | 38 |
| 59927 | iqris | 38 |
| 59928 | is2ai3ah | 38 |
| 59929 | Isa Marchioro | 38 |
| 59930 | IsaiahDeming | 38 |
| 59931 | ISAVACADO | 38 |
| 59932 | ishowclipz Uses a NSFW or nazi or racist skin | 38 |
| 59933 | ISHOWM3AT | 38 |
| 59934 | ismail de sjors | 38 |
| 59935 | isuck_69 | 38 |
| 59936 | itachim18 | 38 |
| 59937 | itkoalagaming | 38 |
| 59938 | Its_awaken | 38 |
| 59939 | ItsBexxii | 38 |
| 59940 | ItsBobbyO1 | 38 |
| 59941 | itsnotAPPO | 38 |
| 59942 | Itz_Itz | 38 |
| 59943 | itzalih13 | 38 |
| 59944 | Ivan sl 8 | 38 |
| 59945 | IVY TOOMEY | 38 |
| 59946 | IVY_Popo | 38 |
| 59947 | iwintofast | 38 |
| 59948 | izzocxx | 38 |
| 59949 | J0rdanT34 | 38 |
| 59950 | Jabril_12 | 38 |
| 59951 | Jace J | 38 |
| 59952 | jace88 | 38 |
| 59953 | Jaceman64 | 38 |
| 59954 | JackDanilss | 38 |
| 59955 | Jackhoff10 | 38 |
| 59956 | jackpot11 | 38 |
| 59957 | jacksonmaster1 | 38 |
| 59958 | jackyboiii698 | 38 |
| 59959 | jacob05134 | 38 |
| 59960 | Jacob_Jones | 38 |
| 59961 | JakobBoi | 38 |
| 59962 | jalen_1234 | 38 |
| 59963 | JaMeZclappedyou | 38 |
| 59964 | jammms | 38 |
| 59965 | JanzinPreiPrei | 38 |
| 59966 | Japa10 | 38 |
| 59967 | Jason Morgann | 38 |
| 59968 | JatBap | 38 |
| 59969 | jaydan111 | 38 |
| 59970 | Jayhere69 | 38 |
| 59971 | Jaykami25 | 38 |
| 59972 | jayman101 | 38 |
| 59973 | JAYSON TATUM 0 | 38 |
| 59974 | jayvien y | 38 |
| 59975 | jbs5529 | 38 |
| 59976 | jbuff_15 | 38 |
| 59977 | Jcpenn333 | 38 |
| 59978 | jd221 | 38 |
| 59979 | Je Moeder_123 | 38 |
| 59980 | jeeralWasTaken | 38 |
| 59981 | Jerem14h | 38 |
| 59982 | Jermichaels | 38 |
| 59983 | Jerry1000 | 38 |
| 59984 | JessicaEmo | 38 |
| 59985 | Jesus_1s_K1ng | 38 |
| 59986 | Jfletch | 38 |
| 59987 | jfrmdaroc | 38 |
| 59988 | JiggityJig | 38 |
| 59989 | jj180020 | 38 |
| 59990 | JJis17 | 38 |
| 59991 | JJoker852 | 38 |
| 59992 | Jjpsnake | 38 |
| 59993 | JK_King7 | 38 |
| 59994 | jkingPLUS | 38 |
| 59995 | joaovcardoso | 38 |
| 59996 | joaovtor | 38 |
| 59997 | joebiden420 | 38 |
| 59998 | joebidome3 | 38 |
| 59999 | joel_papa | 38 |
| 60000 | joemoma2021 | 38 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs