| Rank | Username | Level |
|---|---|---|
| 58201 | PerryMono | 39 |
| 58202 | person22509 | 39 |
| 58203 | Person334 | 39 |
| 58204 | PersonIsPerson | 39 |
| 58205 | pete123456 | 39 |
| 58206 | Petrus_Arias | 39 |
| 58207 | peyteez | 39 |
| 58208 | PhantomKing280 | 39 |
| 58209 | Phyzor | 39 |
| 58210 | pie de apple | 39 |
| 58211 | piet201020 | 39 |
| 58212 | piggestbenis | 39 |
| 58213 | PikachurulzRBLX | 39 |
| 58214 | pines109 | 39 |
| 58215 | pipi821 | 39 |
| 58216 | pitbullcruz | 39 |
| 58217 | PixieEMs | 39 |
| 58218 | Pizza_carl | 39 |
| 58219 | Pizzaguy9 | 39 |
| 58220 | pizzamanc | 39 |
| 58221 | planescaper | 39 |
| 58222 | PlatinumFuzion | 39 |
| 58223 | PlatinumMayhem | 39 |
| 58224 | playboyang | 39 |
| 58225 | player456852 | 39 |
| 58226 | PlayerSlayer101 | 39 |
| 58227 | playnew2 | 39 |
| 58228 | ployor | 39 |
| 58229 | poggres | 39 |
| 58230 | Pokemonfan992 | 39 |
| 58231 | polugo n donute | 39 |
| 58232 | poopingking | 39 |
| 58233 | Poopyhead865 | 39 |
| 58234 | Pope John XII | 39 |
| 58235 | Porkchops4ever | 39 |
| 58236 | porndevin | 39 |
| 58237 | porsche550 | 39 |
| 58238 | Poseidon_Gaming | 39 |
| 58239 | PossibleGameR | 39 |
| 58240 | POV YOUR DIED | 39 |
| 58241 | PPDCASHBORN | 39 |
| 58242 | ppooyy098 | 39 |
| 58243 | preto albino | 39 |
| 58244 | pretro | 39 |
| 58245 | prettyboyabe | 39 |
| 58246 | Primo d Ronaldo | 39 |
| 58247 | pringlemanlol | 39 |
| 58248 | printersatwork | 39 |
| 58249 | pro_turtle | 39 |
| 58250 | procat1234 | 39 |
| 58251 | PROFESOR_EVIL | 39 |
| 58252 | ProGamer8721 | 39 |
| 58253 | ProwI | 39 |
| 58254 | psuedoiron | 39 |
| 58255 | pudega | 39 |
| 58256 | pujait | 39 |
| 58257 | Pupildude1626 | 39 |
| 58258 | purpet master | 39 |
| 58259 | Purple Moncler | 39 |
| 58260 | Pursuit Of Evil | 39 |
| 58261 | putinha do cv | 39 |
| 58262 | qDMEp | 39 |
| 58263 | QIunNDidIt36 | 39 |
| 58264 | qqpps | 39 |
| 58265 | QuandaIePringle | 39 |
| 58266 | queenbeelol1 | 39 |
| 58267 | Queenz_of_HI_1x | 39 |
| 58268 | qui lenn tao | 39 |
| 58269 | quifquio1216 | 39 |
| 58270 | quitAsking | 39 |
| 58271 | Qwashington3 | 39 |
| 58272 | Qwerty48 | 39 |
| 58273 | qzNp | 39 |
| 58274 | R_2_ | 39 |
| 58275 | RAFaelrc123 | 39 |
| 58276 | Raindownheaven | 39 |
| 58277 | Rainwing321 | 39 |
| 58278 | ralph742 | 39 |
| 58279 | Ralsey_ | 39 |
| 58280 | rambotan | 39 |
| 58281 | RamenHair | 39 |
| 58282 | Random toe | 39 |
| 58283 | RapeWomen2Death | 39 |
| 58284 | Raposo ninja4 | 39 |
| 58285 | Raven_ChB | 39 |
| 58286 | real moment1 | 39 |
| 58287 | Real_DonCheadle | 39 |
| 58288 | RealMadrid Goat | 39 |
| 58289 | Red Dragon_13 | 39 |
| 58290 | RedRaptor97 | 39 |
| 58291 | reesespuffs2 | 39 |
| 58292 | Reich or Wrong | 39 |
| 58293 | Relie_gg | 39 |
| 58294 | Rembo5 | 39 |
| 58295 | Renderss | 39 |
| 58296 | ReNZ0 | 39 |
| 58297 | repopl | 39 |
| 58298 | RetardGaming | 39 |
| 58299 | RetroStyle | 39 |
| 58300 | rgbwhyyouleave | 39 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs