| Rank | Username | Level |
|---|---|---|
| 57101 | Copyninja | 39 |
| 57102 | CorDoSeuAnel | 39 |
| 57103 | Corsa_Fr | 39 |
| 57104 | couldnotload2 | 39 |
| 57105 | counterSBBBM | 39 |
| 57106 | CountryMapping | 39 |
| 57107 | countryroad123 | 39 |
| 57108 | CowBellyBelly | 39 |
| 57109 | cowboy_r | 39 |
| 57110 |
Cracked_HeRsH
|
39 |
| 57111 | Crales | 39 |
| 57112 | Crazy_Human2 | 39 |
| 57113 | CrazyKing43 | 39 |
| 57114 | crazylittle98 | 39 |
| 57115 | CreativeNameV | 39 |
| 57116 | CreatorOfAll | 39 |
| 57117 | crilly | 39 |
| 57118 | CrimsonHound | 39 |
| 57119 | CRIS 4 | 39 |
| 57120 | crossbowgang | 39 |
| 57121 | crossflame0 | 39 |
| 57122 | crouchedd | 39 |
| 57123 | CrowWithA_Bow | 39 |
| 57124 | Cruz7_ | 39 |
| 57125 | Cryretra | 39 |
| 57126 | Crystxl123 | 39 |
| 57127 | Cs10vk | 39 |
| 57128 | CTAJATC | 39 |
| 57129 | CupOLomein | 39 |
| 57130 | Curli13 | 39 |
| 57131 | CurliestJohn | 39 |
| 57132 | Currythe goat30 | 39 |
| 57133 | Cyan Gaming | 39 |
| 57134 | Cyb3r_ | 39 |
| 57135 | cyfy | 39 |
| 57136 | d1 tickler | 39 |
| 57137 | daanniel gd | 39 |
| 57138 | Dabest1274 | 39 |
| 57139 | DabigDawg06 | 39 |
| 57140 | dacodagoated | 39 |
| 57141 | Daddy Biggz12 | 39 |
| 57142 | daddy yamba | 39 |
| 57143 | daddylightner | 39 |
| 57144 | DaddyMaverick23 | 39 |
| 57145 | Daddymilk112 | 39 |
| 57146 | daddywilliams15 | 39 |
| 57147 | dakid1223423234 | 39 |
| 57148 | Damiyon son | 39 |
| 57149 | damn_second YT | 39 |
| 57150 | DamnM3 | 39 |
| 57151 | DanchikPro | 39 |
| 57152 | danielbaham | 39 |
| 57153 | DaNiElMoSelEy | 39 |
| 57154 | danielmp99 | 39 |
| 57155 | Danniel_Alpha1 | 39 |
| 57156 | DANTEdnate | 39 |
| 57157 | DapDapgnc35541 | 39 |
| 57158 | daria19_ | 39 |
| 57159 | dariank26 | 39 |
| 57160 | dark matt | 39 |
| 57161 | DarkAbyss2930 | 39 |
| 57162 | darkL1ght | 39 |
| 57163 | DarkMoon12 | 39 |
| 57164 | DarkSilverXD | 39 |
| 57165 | DarthvaderTR | 39 |
| 57166 | Darwizzy GOAT | 39 |
| 57167 | dashR | 39 |
| 57168 | DaveDood | 39 |
| 57169 | davids gamer | 39 |
| 57170 | davierafael | 39 |
| 57171 | DaviMGBR | 39 |
| 57172 | davipedro2009 | 39 |
| 57173 | Davkid11 | 39 |
| 57174 | Davonte Dante | 39 |
| 57175 | DAVUDPRO | 39 |
| 57176 | DazrAT | 39 |
| 57177 | de_atharriw | 39 |
| 57178 | deadlock34 | 39 |
| 57179 | Deadly_5 | 39 |
| 57180 | deadpol12398 | 39 |
| 57181 | DEADSHOT122907 | 39 |
| 57182 | DEADXSAMURAI | 39 |
| 57183 | Death Slayer7 | 39 |
| 57184 | DeathIsYou | 39 |
| 57185 | deathshwich | 39 |
| 57186 | debajocuento | 39 |
| 57187 | DECO DA DREAM | 39 |
| 57188 | Deebsd | 39 |
| 57189 | Deed pool 123 | 39 |
| 57190 | DELICHOPCHEESE | 39 |
| 57191 | dem0ng0d | 39 |
| 57192 | demenu25 | 39 |
| 57193 | DEMIPLAY | 39 |
| 57194 | Demolicious51 | 39 |
| 57195 | Demolisher1956 | 39 |
| 57196 | demolmetdesnor | 39 |
| 57197 | DemonSlayer4900 | 39 |
| 57198 | dennisdingle | 39 |
| 57199 | Depressed4ajg | 39 |
| 57200 | DesmosGeek | 39 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs