| Rank | Username | Level |
|---|---|---|
| 55801 | monkey8008 | 40 |
| 55802 | monkeyboy2012 | 40 |
| 55803 | monkeybuster21 | 40 |
| 55804 | MonkeyMan90 | 40 |
| 55805 | MONKEYNAGGER | 40 |
| 55806 | moocow38 | 40 |
| 55807 | moosh69420 | 40 |
| 55808 | mordgod | 40 |
| 55809 | Mori_Den | 40 |
| 55810 | morrizzler | 40 |
| 55811 | Motionless in white | 40 |
| 55812 | Mouadh Ktari | 40 |
| 55813 | mowillkillu | 40 |
| 55814 | Mr Gamber | 40 |
| 55815 | Mr Kidd | 40 |
| 55816 | MR MO | 40 |
| 55817 | MR YOLK | 40 |
| 55818 | Mr_Bonkers1 | 40 |
| 55819 | Mr_SiFi | 40 |
| 55820 | mrcheese11223 | 40 |
| 55821 | MrChicken_man | 40 |
| 55822 | mrdabmeup1 | 40 |
| 55823 | mrgray17 | 40 |
| 55824 | MrJohenie | 40 |
| 55825 | mrminiballs | 40 |
| 55826 | MrPigSire | 40 |
| 55827 | mrtech10 | 40 |
| 55828 | MrYoshi21 | 40 |
| 55829 | Msbean | 40 |
| 55830 | MSINO | 40 |
| 55831 | mtwx13 | 40 |
| 55832 | Mugetsubr | 40 |
| 55833 | MUJI9 | 40 |
| 55834 | murilinh | 40 |
| 55835 | MUSCLE MAN84 | 40 |
| 55836 | My Big Mommy | 40 |
| 55837 | mynamesjudah | 40 |
| 55838 | Mystikal_king | 40 |
| 55839 | mythandtime | 40 |
| 55840 | N0_s | 40 |
| 55841 | n0m3 | 40 |
| 55842 | Nachogamer07 | 40 |
| 55843 | nah id quit | 40 |
| 55844 | naji | 40 |
| 55845 | nate da goat | 40 |
| 55846 | NateNate19 | 40 |
| 55847 | NEAW PLAYER | 40 |
| 55848 | Nehemiah123321 | 40 |
| 55849 | NekObbyist | 40 |
| 55850 | nellupro | 40 |
| 55851 | NERYMA JR | 40 |
| 55852 | Nescau__ | 40 |
| 55853 | New Player095 | 40 |
| 55854 | New Playerhello | 40 |
| 55855 | New Playerish | 40 |
| 55856 | new speed | 40 |
| 55857 | New_Prayer | 40 |
| 55858 | Newa_Curry | 40 |
| 55859 | NewBonki | 40 |
| 55860 | NewSeal | 40 |
| 55861 | ngfollower | 40 |
| 55862 | Nhan03 | 40 |
| 55863 | Nicar67 | 40 |
| 55864 | nicholai465734 | 40 |
| 55865 | Nicotruko | 40 |
| 55866 | niewhompon | 40 |
| 55867 | Nigersaurus Rex | 40 |
| 55868 | Niggardly690 | 40 |
| 55869 | Nightfuel | 40 |
| 55870 | Nightmare_20 | 40 |
| 55871 | NIGHTMAREKING48 | 40 |
| 55872 | nightwolf86 | 40 |
| 55873 | Nik11081 | 40 |
| 55874 | Nika5th | 40 |
| 55875 | NIKGORD1GG | 40 |
| 55876 | NinjaG4M1NG05 | 40 |
| 55877 | no anthony9682 | 40 |
| 55878 | noah2tuffy | 40 |
| 55879 | Noah_one | 40 |
| 55880 | NobodyReturnsv2 | 40 |
| 55881 | Noffogeorge123 | 40 |
| 55882 | nofootman | 40 |
| 55883 | Nolie_Capricorn | 40 |
| 55884 | NoNope11 | 40 |
| 55885 | NoobZin4 | 40 |
| 55886 | noopking | 40 |
| 55887 | normal aki | 40 |
| 55888 | Not Flixx | 40 |
| 55889 | Not_masen | 40 |
| 55890 | Notariz1230 | 40 |
| 55891 | Notcato | 40 |
| 55892 | NotLeoAbeast | 40 |
| 55893 | NotNewPlayer2 | 40 |
| 55894 | notoriouz_ | 40 |
| 55895 | Notpro_1213 | 40 |
| 55896 | NotSami234 | 40 |
| 55897 | NovaRift | 40 |
| 55898 | NowPlayor14 | 40 |
| 55899 | NoyerGK1 | 40 |
| 55900 | NPnp1234 | 40 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs