| Rank | Username | Level |
|---|---|---|
| 53801 | pablodaxd | 41 |
| 53802 | pandakarm | 41 |
| 53803 | paralysis123 | 41 |
| 53804 | Patty_G | 41 |
| 53805 | Pauldv08222 | 41 |
| 53806 | pauloBlackn444 | 41 |
| 53807 | paunocudo6 | 41 |
| 53808 | pcleozimgd | 41 |
| 53809 | Peace is nice | 41 |
| 53810 | PedroFipke | 41 |
| 53811 | pedroOFF | 41 |
| 53812 | pelubaba | 41 |
| 53813 | Penguins13 | 41 |
| 53814 | penn3 | 41 |
| 53815 | penschep | 41 |
| 53816 | pepay | 41 |
| 53817 | person876543 | 41 |
| 53818 | PhanJ_JoeBob6 | 41 |
| 53819 | PhantomRAVEN | 41 |
| 53820 | PHDelas | 41 |
| 53821 | phil good stuff | 41 |
| 53822 | phoenix 69 | 41 |
| 53823 | PickChooser | 41 |
| 53824 | PickleBob22 | 41 |
| 53825 | PickleLover89 | 41 |
| 53826 | pico90 | 41 |
| 53827 | PIECED321 | 41 |
| 53828 | piggy256 | 41 |
| 53829 | piggz123 | 41 |
| 53830 | pikles11 | 41 |
| 53831 | Pinkish Moth | 41 |
| 53832 | PiSTACHEio | 41 |
| 53833 | Pit12 | 41 |
| 53834 | Pitch Black888 | 41 |
| 53835 | pizza pizza7 | 41 |
| 53836 | pj the king | 41 |
| 53837 | PLAPAN1 | 41 |
| 53838 | Platypuspal2008 | 41 |
| 53839 | Player1002 | 41 |
| 53840 | pmo | 41 |
| 53841 | pnutboi | 41 |
| 53842 | po69y | 41 |
| 53843 | pobyda | 41 |
| 53844 | poikr | 41 |
| 53845 | Pokemon Z | 41 |
| 53846 | PolFemboy | 41 |
| 53847 | polo guys g | 41 |
| 53848 | ponderosapine_ | 41 |
| 53849 | pookiebear1 | 41 |
| 53850 | poopman2641 | 41 |
| 53851 | poopy61422 | 41 |
| 53852 | Pope_Hilarius | 41 |
| 53853 | popogo10 | 41 |
| 53854 | PoqOdeiaBola | 41 |
| 53855 | pp lamy | 41 |
| 53856 | praco_lol | 41 |
| 53857 | PRARIE_DOGGIN | 41 |
| 53858 | PRB6805 | 41 |
| 53859 | primatajogatina | 41 |
| 53860 | pro123a | 41 |
| 53861 | proaso1 | 41 |
| 53862 | progamer83743 | 41 |
| 53863 | ProYoshi28 | 41 |
| 53864 | ProzinFF | 41 |
| 53865 | PSFP5 | 41 |
| 53866 | Pthor | 41 |
| 53867 | PtitSaw6 | 41 |
| 53868 | Puffster | 41 |
| 53869 | pug99831 | 41 |
| 53870 | puma noob | 41 |
| 53871 | Puppup11 | 41 |
| 53872 | Puppystar26 | 41 |
| 53873 | Purifyed | 41 |
| 53874 | Pushpa Raj | 41 |
| 53875 | Pyromouse | 41 |
| 53876 | qpana | 41 |
| 53877 | quatro bolas | 41 |
| 53878 | quebit | 41 |
| 53879 | Quinas | 41 |
| 53880 | qwassd1134 | 41 |
| 53881 | R u french | 41 |
| 53882 | R0bXZ | 41 |
| 53883 | r0gz | 41 |
| 53884 | RabidOpossum | 41 |
| 53885 | rablaxx | 41 |
| 53886 | radishifo | 41 |
| 53887 | Rafy17 | 41 |
| 53888 | rageoutrexzz | 41 |
| 53889 | ragequitinducer | 41 |
| 53890 | Raife30 | 41 |
| 53891 | raijean727 | 41 |
| 53892 | Rainel1432 | 41 |
| 53893 | rainisbetter | 41 |
| 53894 | RambolV | 41 |
| 53895 | ramer3550 | 41 |
| 53896 | rapely | 41 |
| 53897 | RARRE1234 | 41 |
| 53898 | ray65349 | 41 |
| 53899 | Raytox | 41 |
| 53900 | Razitherizzler | 41 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs