| Rank | Username | Level |
|---|---|---|
| 53401 | juventu30 | 41 |
| 53402 | Jvackson | 41 |
| 53403 | jvictor2 | 41 |
| 53404 | jx king | 41 |
| 53405 | kadin poo | 41 |
| 53406 | Kaeleb 21Savage | 41 |
| 53407 | kaeltop10 | 41 |
| 53408 | kaiNot | 41 |
| 53409 | KaioamAlice | 41 |
| 53410 | kakashi_invisib | 41 |
| 53411 | KAlerecoo | 41 |
| 53412 | kalybhill12 | 41 |
| 53413 | kanesmith567890 | 41 |
| 53414 | KapiX_33 | 41 |
| 53415 | Karm33 | 41 |
| 53416 | karsyn is bot | 41 |
| 53417 | KartalNinja | 41 |
| 53418 | KawaiiCheese | 41 |
| 53419 | Kayden12_12 | 41 |
| 53420 | KaylaG08 | 41 |
| 53421 | kazipe | 41 |
| 53422 | Kazuha_007 | 41 |
| 53423 | kc654321 | 41 |
| 53424 | kces | 41 |
| 53425 | Kdawgss22 | 41 |
| 53426 | KennyBrison | 41 |
| 53427 | KennyG1 | 41 |
| 53428 | KennyST | 41 |
| 53429 | KermitDaFrog11 | 41 |
| 53430 | ketamine_addict | 41 |
| 53431 | ketlinn | 41 |
| 53432 | kevinalejo12376 | 41 |
| 53433 | Khalilbob | 41 |
| 53434 | Khantrup | 41 |
| 53435 | kill_issue | 41 |
| 53436 | killer433 | 41 |
| 53437 | killer_kai22 | 41 |
| 53438 | killerbeast45 | 41 |
| 53439 | killertrey1 | 41 |
| 53440 | KillerZWJW | 41 |
| 53441 | Kim Dokja Sii | 41 |
| 53442 | Kimchieater | 41 |
| 53443 | Kind_Beans | 41 |
| 53444 | king 6777777 | 41 |
| 53445 | king maliodis1 | 41 |
| 53446 | King OverDose | 41 |
| 53447 | King_DC | 41 |
| 53448 | King_Dez | 41 |
| 53449 | Kingaloon | 41 |
| 53450 | KingCobra999618 | 41 |
| 53451 | KingJayft | 41 |
| 53452 | kingk3000 | 41 |
| 53453 | kingstefan | 41 |
| 53454 | kipstar12345 | 41 |
| 53455 | Kirbo504 | 41 |
| 53456 | kittenmangod | 41 |
| 53457 | kivin monkey | 41 |
| 53458 | KJ__14 | 41 |
| 53459 | KKeyy | 41 |
| 53460 | KMMB | 41 |
| 53461 | KobeCXI | 41 |
| 53462 | KobeGiGi242 | 41 |
| 53463 | kogko11 | 41 |
| 53464 | koLBErt | 41 |
| 53465 | Kommissar | 41 |
| 53466 | Koneki | 41 |
| 53467 | kongking202 | 41 |
| 53468 | koriv | 41 |
| 53469 | Kornelixo | 41 |
| 53470 | KOT77 | 41 |
| 53471 | KPTV_PWRLD999 | 41 |
| 53472 | KREYkrey | 41 |
| 53473 | kricsi | 41 |
| 53474 | ktnu | 41 |
| 53475 | kubapolish | 41 |
| 53476 | kurt boku | 41 |
| 53477 | Kusterly | 41 |
| 53478 | kwm08 | 41 |
| 53479 | Kwnutz2025 | 41 |
| 53480 | kyloren2701 | 41 |
| 53481 | L LawIiet | 41 |
| 53482 | l279l | 41 |
| 53483 | L3MONsito | 41 |
| 53484 | L3str | 41 |
| 53485 | LA_ | 41 |
| 53486 | Labareta665 | 41 |
| 53487 | Labib_ | 41 |
| 53488 | Lakakaaa | 41 |
| 53489 | lala ping | 41 |
| 53490 | LANDON_MOON | 41 |
| 53491 | LAzer baLL | 41 |
| 53492 | LazySkeleton96 | 41 |
| 53493 | Le renard | 41 |
| 53494 | Lebron40 | 41 |
| 53495 | LeBronJames563 | 41 |
| 53496 | LeDylanJames | 41 |
| 53497 | leftpoint | 41 |
| 53498 | Legegreen | 41 |
| 53499 | LegendDUDE213 | 41 |
| 53500 | LegendfireRNM5 | 41 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs