| Rank | Username | Level |
|---|---|---|
| 52601 | addiwww | 41 |
| 52602 | Adnan Pro | 41 |
| 52603 | adrian pro_YT | 41 |
| 52604 | Aero_1 | 41 |
| 52605 | AgentBlack08 | 41 |
| 52606 | AgentDucky999 | 41 |
| 52607 | Ahmad cool | 41 |
| 52608 | Aide05 | 41 |
| 52609 | ajdincool | 41 |
| 52610 | AJEATSBIGBANANA | 41 |
| 52611 | Akazzaa | 41 |
| 52612 | AkioDaOne | 41 |
| 52613 | Akumei_X | 41 |
| 52614 | alex2010ale | 41 |
| 52615 | Alex701xx | 41 |
| 52616 | Alex_AO | 41 |
| 52617 | alexof | 41 |
| 52618 | Alexpppp | 41 |
| 52619 | Alhur Ali | 41 |
| 52620 | Ali_rose | 41 |
| 52621 | Alien_teeth | 41 |
| 52622 | AlienBGPlayz | 41 |
| 52623 | Almeida777 | 41 |
| 52624 | Altaire | 41 |
| 52625 | Amaya_Girl2 | 41 |
| 52626 | amazinAdam0508 | 41 |
| 52627 | AMC_20 | 41 |
| 52628 | Ame Ball | 41 |
| 52629 | amogusman11 | 41 |
| 52630 | among_box | 41 |
| 52631 | amonia | 41 |
| 52632 | An Arena Closer | 41 |
| 52633 | Anakink10 | 41 |
| 52634 | andresafk3557 | 41 |
| 52635 | AngelDevil0 | 41 |
| 52636 | angelxxxxxxxx | 41 |
| 52637 | anhttbc123 | 41 |
| 52638 | ani1211 | 41 |
| 52639 | anirmeda51 | 41 |
| 52640 | anmaranmar | 41 |
| 52641 | ANNIHILATIONIST | 41 |
| 52642 | AnthonypTH | 41 |
| 52643 | Anything Ball | 41 |
| 52644 | Anything00 | 41 |
| 52645 | APDT | 41 |
| 52646 | Apenas Eu | 41 |
| 52647 | Apocalypto | 41 |
| 52648 | Arcanjo_ | 41 |
| 52649 | archerbally | 41 |
| 52650 | ArEeEeE222 | 41 |
| 52651 | AreYouSus | 41 |
| 52652 | Ariy_24 | 41 |
| 52653 | aronlovesCanada | 41 |
| 52654 | Arthur4002 | 41 |
| 52655 | arthurvx12 | 41 |
| 52656 | Artthur | 41 |
| 52657 | Aruell On | 41 |
| 52658 | asdfio12 | 41 |
| 52659 | ashbomb1 | 41 |
| 52660 | ASittingDuck | 41 |
| 52661 | askdhakshdsaj | 41 |
| 52662 | Aspectr16 | 41 |
| 52663 | AssassinBiscuit | 41 |
| 52664 | aswd200 | 41 |
| 52665 | atariarmani | 41 |
| 52666 | atomic_9 | 41 |
| 52667 | AttestedCafe | 41 |
| 52668 | au_revoir | 41 |
| 52669 | Aus_noobOG | 41 |
| 52670 | Avoma | 41 |
| 52671 | awakewalrus69 | 41 |
| 52672 | AWGAMER20092 | 41 |
| 52673 | axstro_mat | 41 |
| 52674 | azemut | 41 |
| 52675 | Azure_3 | 41 |
| 52676 | B1T1NG THE CURB | 41 |
| 52677 | B4Dr_L | 41 |
| 52678 | baby_beater | 41 |
| 52679 | BabySpence123 | 41 |
| 52680 | babytrip | 41 |
| 52681 | BaconfromRoblox | 41 |
| 52682 | bahad22 | 41 |
| 52683 | BainFancub | 41 |
| 52684 | Bald_Frisk | 41 |
| 52685 | baldi123456 | 41 |
| 52686 | balestra15 | 41 |
| 52687 | BaLI3R | 41 |
| 52688 | BallBuster75 | 41 |
| 52689 | baLLWER | 41 |
| 52690 | Balu277 | 41 |
| 52691 | BANAANjajaja | 41 |
| 52692 | Banana2apples | 41 |
| 52693 | BananaQU | 41 |
| 52694 | barbuquepacket | 41 |
| 52695 | Batai22 | 41 |
| 52696 | batata243332 | 41 |
| 52697 | batata2943 | 41 |
| 52698 | batatafrita55 | 41 |
| 52699 | BBC BANANA | 41 |
| 52700 | BBSLUGGER419 | 41 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs