| Rank | Username | Level |
|---|---|---|
| 51401 | jimmybobjoe69 | 42 |
| 51402 | JimmyTHEGOAT77 | 42 |
| 51403 | jiujitsumaster | 42 |
| 51404 | JJettsQB | 42 |
| 51405 | JJISHIM099 | 42 |
| 51406 | JJonassss | 42 |
| 51407 | jmmmmz | 42 |
| 51408 | joaoprodopao | 42 |
| 51409 | JoBeanX | 42 |
| 51410 | Jobroh20 | 42 |
| 51411 | joe patton | 42 |
| 51412 | JoeBartafarter | 42 |
| 51413 | JoeBOZ | 42 |
| 51414 | Joetheslayer | 42 |
| 51415 | joey4320 | 42 |
| 51416 | JoGr2187 | 42 |
| 51417 | John8610 | 42 |
| 51418 | John_Is_Gone | 42 |
| 51419 | Johnthedoge | 42 |
| 51420 | Johto | 42 |
| 51421 | Joniask1 | 42 |
| 51422 | joopets | 42 |
| 51423 | Jooziin | 42 |
| 51424 | JordanoSupport2 | 42 |
| 51425 | Jordon_23_yt | 42 |
| 51426 | josbra | 42 |
| 51427 | joshded | 42 |
| 51428 | joshvt | 42 |
| 51429 | jovanigg4 | 42 |
| 51430 | Jr_01 | 42 |
| 51431 | JRPGAMES | 42 |
| 51432 | JubJub21 | 42 |
| 51433 | jujitsuattacker | 42 |
| 51434 | Juljul332 | 42 |
| 51435 | julyannnnnnnnnn | 42 |
| 51436 | just_Minty | 42 |
| 51437 | Justynl506 | 42 |
| 51438 | JvBm | 42 |
| 51439 | k3kelo | 42 |
| 51440 | k9vice13 | 42 |
| 51441 | Kadeniscool187 | 42 |
| 51442 | kadenmason08 | 42 |
| 51443 | kaike_bg | 42 |
| 51444 | Kanye East67 | 42 |
| 51445 | kap212345 | 42 |
| 51446 | kashaha | 42 |
| 51447 | Kayden245762 | 42 |
| 51448 | KDEPPE13 | 42 |
| 51449 | keegan2525 | 42 |
| 51450 | Kelii737 | 42 |
| 51451 | kelvynkauan1 | 42 |
| 51452 | Kempbn0201 | 42 |
| 51453 | Kenneth1006 | 42 |
| 51454 | kennyisbie | 42 |
| 51455 | KENSLEYYYYYYYYY | 42 |
| 51456 | Kev_m22 | 42 |
| 51457 | Kevin Box | 42 |
| 51458 | Kevin_bro55 | 42 |
| 51459 | kevin_ezdubz | 42 |
| 51460 | Key The Iconic | 42 |
| 51461 | keznny | 42 |
| 51462 | kfc | 42 |
| 51463 | KIKOALENDA | 42 |
| 51464 | KillstreakXD48 | 42 |
| 51465 | killua_kill | 42 |
| 51466 | KING AMEN | 42 |
| 51467 | kingi123 | 42 |
| 51468 | KINGKAIDEN2015 | 42 |
| 51469 | kingked12 | 42 |
| 51470 | KingLucho | 42 |
| 51471 | Kitsune_X_ | 42 |
| 51472 | klyer09 | 42 |
| 51473 | KoiFishe | 42 |
| 51474 | kokosbollen08 | 42 |
| 51475 | kolten2020 | 42 |
| 51476 | koofy609 | 42 |
| 51477 | Kosovo20 | 42 |
| 51478 | kotik_murkotik | 42 |
| 51479 | kristian4o2006 | 42 |
| 51480 | Kubcunt | 42 |
| 51481 | KuKluxKlanFan | 42 |
| 51482 | Kuku_das | 42 |
| 51483 | KumaBear61 | 42 |
| 51484 | kuminga | 42 |
| 51485 | Kuro947 | 42 |
| 51486 | Kuxer | 42 |
| 51487 | Kuzzi11 | 42 |
| 51488 | KyrusVirus | 42 |
| 51489 | L lamo | 42 |
| 51490 | l0db0l | 42 |
| 51491 | L3FT NUT | 42 |
| 51492 | LAFAz | 42 |
| 51493 | lag lord | 42 |
| 51494 | laged | 42 |
| 51495 | Lagers | 42 |
| 51496 | lam1 | 42 |
| 51497 | landonhasabick | 42 |
| 51498 | Lap 2 | 42 |
| 51499 | Lavender66 | 42 |
| 51500 | LebronJmeslalal | 42 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs