| Rank | Username | Level |
|---|---|---|
| 49901 | Rexray333 | 43 |
| 49902 | Rexshot24 | 43 |
| 49903 | reza_puppet | 43 |
| 49904 | Richmangio | 43 |
| 49905 | Rickyonhacks | 43 |
| 49906 | Rickyricksterr | 43 |
| 49907 | Righiziixx | 43 |
| 49908 | RikelvinGaming | 43 |
| 49909 | RillsTheSped | 43 |
| 49910 | Rimuruu777 | 43 |
| 49911 | rionoko | 43 |
| 49912 | Rip Luffy | 43 |
| 49913 | rip_kijin | 43 |
| 49914 | RipJuic3Wrld | 43 |
| 49915 | ripper4211 | 43 |
| 49916 | Riuo | 43 |
| 49917 | roachismommy | 43 |
| 49918 | RoadOcean | 43 |
| 49919 | rockyyyyyyyyy | 43 |
| 49920 | rodolfoZezo | 43 |
| 49921 | Roguy | 43 |
| 49922 | Romello is him | 43 |
| 49923 | ron335aldo | 43 |
| 49924 | Rongitus | 43 |
| 49925 | ROUND 66 | 43 |
| 49926 | rowanboat | 43 |
| 49927 | Roxomaner | 43 |
| 49928 | Royboiz2 | 43 |
| 49929 | RubberDucker27 | 43 |
| 49930 | Rugged_goat25 | 43 |
| 49931 | ruhtra11 | 43 |
| 49932 | run220 | 43 |
| 49933 | Runrsam113 | 43 |
| 49934 |
rust
|
43 |
| 49935 | Rustzys | 43 |
| 49936 | ryan55555 | 43 |
| 49937 | Ryan73236 | 43 |
| 49938 | ryanwalker2 | 43 |
| 49939 | Ryhoot | 43 |
| 49940 | Rylanisbad | 43 |
| 49941 | rzxrzx | 43 |
| 49942 | S a m 01 | 43 |
| 49943 | S0METIMES | 43 |
| 49944 | S4MU312 | 43 |
| 49945 | SaberGuy12345 | 43 |
| 49946 | Sacrifive | 43 |
| 49947 | sakup | 43 |
| 49948 | SaltyMan2008 | 43 |
| 49949 | sammm87 | 43 |
| 49950 | sammy_is_better | 43 |
| 49951 | Sanbumjun | 43 |
| 49952 | SansAAA | 43 |
| 49953 | santithedood | 43 |
| 49954 | sanzitooo | 43 |
| 49955 | SappMan1 | 43 |
| 49956 | saqernaif | 43 |
| 49957 | SARUKONAN | 43 |
| 49958 | Sashalt | 43 |
| 49959 | Savagewolfblood | 43 |
| 49960 | SavageX_XBeast | 43 |
| 49961 | Saw Exiler | 43 |
| 49962 | SAYHITODEATH | 43 |
| 49963 | saytwin | 43 |
| 49964 | SC4FACE | 43 |
| 49965 | scaledeye | 43 |
| 49966 | Scar_7986 | 43 |
| 49967 | scaryB2B2 | 43 |
| 49968 | scarydonkey12 | 43 |
| 49969 | scp963 | 43 |
| 49970 | Seaturtlez_rule | 43 |
| 49971 | sem_skins | 43 |
| 49972 | Sernek | 43 |
| 49973 | Seven23 | 43 |
| 49974 | SgtGrammarly | 43 |
| 49975 | Sh is god | 43 |
| 49976 | shaddow_black | 43 |
| 49977 | Shadowers | 43 |
| 49978 | shadowking1568 | 43 |
| 49979 | Shadows_Nub | 43 |
| 49980 | Shame6 | 43 |
| 49981 | sharkbaiter | 43 |
| 49982 | shaunisbetter | 43 |
| 49983 | SheepPrism | 43 |
| 49984 | shiski | 43 |
| 49985 | Shmu the Wizard | 43 |
| 49986 | shrek_Hot | 43 |
| 49987 | ShrekIsLove11 | 43 |
| 49988 | SHREY BADASCO | 43 |
| 49989 | siccle | 43 |
| 49990 | sidthesloth6969 | 43 |
| 49991 | Sigma Salinas | 43 |
| 49992 | SigmaBot_ | 43 |
| 49993 | sigmaskibid68 | 43 |
| 49994 | sikopathboy1 | 43 |
| 49995 | Silassuppp | 43 |
| 49996 | SimSimPhoenix | 43 |
| 49997 | Sinoucus | 43 |
| 49998 | Sir_Boombox | 43 |
| 49999 | Sir_Crow | 43 |
| 50000 | sirdanglynuts67 | 43 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs