| Rank | Username | Level |
|---|---|---|
| 49801 | pelpelthegod | 43 |
| 49802 | peludito89 | 43 |
| 49803 | pen35 | 43 |
| 49804 | Penguindealer54 | 43 |
| 49805 | pepeboi123 | 43 |
| 49806 | pepitoalex11 | 43 |
| 49807 | pequena_angel | 43 |
| 49808 | Pete314 | 43 |
| 49809 | pewwp | 43 |
| 49810 | Phat_Knutz | 43 |
| 49811 | phins | 43 |
| 49812 | Phoenix Dyer | 43 |
| 49813 | Phoenix_zero | 43 |
| 49814 | pickledpickles | 43 |
| 49815 | picklehead02 | 43 |
| 49816 | picklemiester | 43 |
| 49817 | pie56656 | 43 |
| 49818 | Pigels | 43 |
| 49819 | PigLittle | 43 |
| 49820 | PigMillionaire | 43 |
| 49821 | pikadab | 43 |
| 49822 | Pikasaurus | 43 |
| 49823 | pikopanda | 43 |
| 49824 | pillowchamp100 | 43 |
| 49825 | Pingenseto | 43 |
| 49826 | pink_man8 | 43 |
| 49827 | Pinky | 43 |
| 49828 | Pitchuco__ | 43 |
| 49829 | plantkton | 43 |
| 49830 | player paulo | 43 |
| 49831 | Plutu | 43 |
| 49832 | pogdoge | 43 |
| 49833 | pogman5544 | 43 |
| 49834 | PokeRuss | 43 |
| 49835 | polbuske | 43 |
| 49836 | Pompitas | 43 |
| 49837 | poopie_fart | 43 |
| 49838 | poopymonstero | 43 |
| 49839 | PopHawkSMD | 43 |
| 49840 | poprope | 43 |
| 49841 | potato head76 | 43 |
| 49842 | pou_serio | 43 |
| 49843 | powerboy067 | 43 |
| 49844 | Poyopal20 | 43 |
| 49845 | prebuiltroom | 43 |
| 49846 | Pricolist | 43 |
| 49847 | primeyhwa | 43 |
| 49848 | PrincePercy236 | 43 |
| 49849 | PRINGLESMANW | 43 |
| 49850 | prinz9 | 43 |
| 49851 | prncesslyiah | 43 |
| 49852 | Prodzzz | 43 |
| 49853 | ProjectSaturn | 43 |
| 49854 | Promethus1234 | 43 |
| 49855 | prot23 | 43 |
| 49856 | ps51 | 43 |
| 49857 | Purpleel | 43 |
| 49858 | purplepygmy | 43 |
| 49859 | Pussy_Cat756 | 43 |
| 49860 | pvxny | 43 |
| 49861 | Q2T2O | 43 |
| 49862 | Qman2905 | 43 |
| 49863 | Qricket | 43 |
| 49864 | QUANDALEsr | 43 |
| 49865 | queen 1129 | 43 |
| 49866 | QuimBarreiros | 43 |
| 49867 | quinho_zs | 43 |
| 49868 | Quntum | 43 |
| 49869 | qwerty66dogs | 43 |
| 49870 | qxmoes | 43 |
| 49871 | qzxpX2 | 43 |
| 49872 | R pyc234235 | 43 |
| 49873 | R0R024 | 43 |
| 49874 | raam1 | 43 |
| 49875 | radamu | 43 |
| 49876 | rahiit | 43 |
| 49877 | randomcatboi | 43 |
| 49878 | Raosauce | 43 |
| 49879 | Rap Star | 43 |
| 49880 | Raptor87d | 43 |
| 49881 | raptorxxx1311 | 43 |
| 49882 | Rauchenstein | 43 |
| 49883 | Ray1882 | 43 |
| 49884 | RayquazaGyatt | 43 |
| 49885 | REAL MADRID CF | 43 |
| 49886 | REALgreenshyGUY | 43 |
| 49887 | realtaiwanood | 43 |
| 49888 | RealTundrumMax | 43 |
| 49889 | REBE1 | 43 |
| 49890 | Reckzom | 43 |
| 49891 | Red18541 | 43 |
| 49892 | red_juice | 43 |
| 49893 | redgrass | 43 |
| 49894 | reeder | 43 |
| 49895 | Rei_da_Soneca | 43 |
| 49896 | RememberDirpy | 43 |
| 49897 | repolho47 | 43 |
| 49898 | Requiem 07 | 43 |
| 49899 | rev24022 | 43 |
| 49900 | Revanist | 43 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs