| Rank | Username | Level |
|---|---|---|
| 44301 | savagegard1027 | 46 |
| 44302 | Savagemaddie | 46 |
| 44303 | Sayori Ishizuka | 46 |
| 44304 | SB3R7007H | 46 |
| 44305 | sckais | 46 |
| 44306 | scoooott | 46 |
| 44307 | Scoot10000 | 46 |
| 44308 | Scyphobic | 46 |
| 44309 | seal103 | 46 |
| 44310 | sebastian244 | 46 |
| 44311 | SeedEmperor | 46 |
| 44312 | seiaalvo | 46 |
| 44313 | selenawolf | 46 |
| 44314 | senka69 | 46 |
| 44315 | Seong_Jae | 46 |
| 44316 | seymour9 | 46 |
| 44317 | shaboingboing22 | 46 |
| 44318 | Shad20x | 46 |
| 44319 | Shad_ow | 46 |
| 44320 | Shadowfait | 46 |
| 44321 | SHADOWLORD0000 | 46 |
| 44322 | Shaggy1212 | 46 |
| 44323 | Sharkpeaceface2 | 46 |
| 44324 | shawb777 | 46 |
| 44325 | ShesaOnTop | 46 |
| 44326 | shima shake | 46 |
| 44327 | Shimormaster517 | 46 |
| 44328 | SHTORMIAK | 46 |
| 44329 | shunkerbunker | 46 |
| 44330 | Shuriken5 | 46 |
| 44331 | siclys demond | 46 |
| 44332 | Sidead1 | 46 |
| 44333 | sigma_ohio | 46 |
| 44334 | Silervan | 46 |
| 44335 | silly_chicken | 46 |
| 44336 | silverain | 46 |
| 44337 | sir donkus | 46 |
| 44338 | Sir McSquizzy | 46 |
| 44339 | Sir_Caca | 46 |
| 44340 | Skadoosher99 | 46 |
| 44341 |
Skarrag
|
46 |
| 44342 | SkeleBallZ | 46 |
| 44343 | SKIBAIDI | 46 |
| 44344 | skibidynoah44 | 46 |
| 44345 | SKPRODUCTS45 | 46 |
| 44346 | skskskwd | 46 |
| 44347 | Skunk988 | 46 |
| 44348 | skyler9468 | 46 |
| 44349 | SL Petushok | 46 |
| 44350 | SL2909 | 46 |
| 44351 | slash4x4 | 46 |
| 44352 | slayer4646 | 46 |
| 44353 | Sloth12354 | 46 |
| 44354 | SmallYtu | 46 |
| 44355 | Smash1212 | 46 |
| 44356 | sml3329 | 46 |
| 44357 | SmolFurryFemboy | 46 |
| 44358 | smorts | 46 |
| 44359 | Smyle pants | 46 |
| 44360 | Snake581 | 46 |
| 44361 | sniper_nate | 46 |
| 44362 | SniperKingYT | 46 |
| 44363 | SniperX999 | 46 |
| 44364 | SnoopDoggXXC | 46 |
| 44365 | SnowyGriffin62 | 46 |
| 44366 | soccerking67 | 46 |
| 44367 | socool1234 | 46 |
| 44368 | sodezueialk | 46 |
| 44369 | soep123 | 46 |
| 44370 | Son_Goku7 | 46 |
| 44371 | Soneca_ | 46 |
| 44372 | Soo_shi | 46 |
| 44373 | SorenTheTank | 46 |
| 44374 | Souzaafxpp | 46 |
| 44375 | soysauce150 | 46 |
| 44376 | Spade_Warrior | 46 |
| 44377 | spanki | 46 |
| 44378 | Spenceratkins | 46 |
| 44379 | Spezt28 | 46 |
| 44380 | Spidapida | 46 |
| 44381 | Spig1 | 46 |
| 44382 | splitgasoline | 46 |
| 44383 | SQlDz | 46 |
| 44384 | SquidgyZulu8125 | 46 |
| 44385 | SR2000 | 46 |
| 44386 | SrDaltonBR | 46 |
| 44387 | SrVitorKOF | 46 |
| 44388 | SSEQU1N0X | 46 |
| 44389 | ssS5tip_1525 | 46 |
| 44390 | sssshhhh98076 | 46 |
| 44391 | St eak | 46 |
| 44392 | stan2266 | 46 |
| 44393 | stars4life_08 | 46 |
| 44394 | StartGa | 46 |
| 44395 | StillH8N | 46 |
| 44396 | Stippie | 46 |
| 44397 | Storch_ | 46 |
| 44398 | StormCaster72 | 46 |
| 44399 | STORMTROOPERR6 | 46 |
| 44400 | StrawberryLolli | 46 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs