| Rank | Username | Level |
|---|---|---|
| 39001 | Kaymx300 | 49 |
| 39002 | KBro_pc | 49 |
| 39003 | keith11725 | 49 |
| 39004 | Keldor_Reaper | 49 |
| 39005 | kemmai327 | 49 |
| 39006 | kentooo | 49 |
| 39007 | KfastC | 49 |
| 39008 | Khalifg0att | 49 |
| 39009 | khyran23 | 49 |
| 39010 | killerbott26 | 49 |
| 39011 | KING DEATH SANS | 49 |
| 39012 | king death1 | 49 |
| 39013 | king jayk | 49 |
| 39014 | KingDaFirst | 49 |
| 39015 | KingMrBoi | 49 |
| 39016 | kinkies | 49 |
| 39017 | kio666 | 49 |
| 39018 | kioutte | 49 |
| 39019 | kirbi poyo | 49 |
| 39020 | KirboPlayz | 49 |
| 39021 | kissmyfreedom | 49 |
| 39022 | KittyCatMonarch | 49 |
| 39023 | kmaximilian | 49 |
| 39024 | knoxf4 | 49 |
| 39025 | Koala_Klapz | 49 |
| 39026 | Kodskun | 49 |
| 39027 | Kody36023 | 49 |
| 39028 | KoiFishyPants | 49 |
| 39029 | koopdog | 49 |
| 39030 | korbyn61 | 49 |
| 39031 | korosh81 | 49 |
| 39032 | Kozume12113 | 49 |
| 39033 | krisiskool | 49 |
| 39034 | ksjas125 | 49 |
| 39035 | KusoSpoon_ | 49 |
| 39036 | kvux | 49 |
| 39037 | kwytc | 49 |
| 39038 | kxshcai | 49 |
| 39039 | Ky Zay | 49 |
| 39040 | Kyrie Mode | 49 |
| 39041 | Kyrius | 49 |
| 39042 | L1verixxUA | 49 |
| 39043 | L32CH | 49 |
| 39044 | Lachlan123231 | 49 |
| 39045 | LandonD2132 | 49 |
| 39046 | Landry2 | 49 |
| 39047 | larry_goat1 | 49 |
| 39048 | lawson123456789 | 49 |
| 39049 | layer52 | 49 |
| 39050 | Lazyduey101 | 49 |
| 39051 | LBJ23JC7 | 49 |
| 39052 | LDallowed | 49 |
| 39053 | Le Couch | 49 |
| 39054 | Le_BoncCool | 49 |
| 39055 | Leaf77 | 49 |
| 39056 | Leafeon55 | 49 |
| 39057 | Leanery | 49 |
| 39058 | leemag71 | 49 |
| 39059 | lellers | 49 |
| 39060 | lemmegiveyouhug | 49 |
| 39061 | leo_1234_ | 49 |
| 39062 | leobolin | 49 |
| 39063 | leonardo1prooo | 49 |
| 39064 | leviloliscool1 | 49 |
| 39065 | Li1Mang0 | 49 |
| 39066 | LIL DOGE83 | 49 |
| 39067 | lilcowboy07 | 49 |
| 39068 | lilpeep23 | 49 |
| 39069 | LindoGabrielBR | 49 |
| 39070 | lits | 49 |
| 39071 | LizaShpyplya | 49 |
| 39072 | LJJJiskg | 49 |
| 39073 | LLery_ | 49 |
| 39074 | lllJSHlll | 49 |
| 39075 | Lockheed Martin | 49 |
| 39076 | Logie_Toasty | 49 |
| 39077 | lohrman | 49 |
| 39078 | Lokidonko | 49 |
| 39079 | lol in room | 49 |
| 39080 | lolerz1029og | 49 |
| 39081 | lolozin apela | 49 |
| 39082 | lolya_mechty | 49 |
| 39083 | LongLiveIsrael | 49 |
| 39084 | looserslayer | 49 |
| 39085 | LORD120 | 49 |
| 39086 | Lord_Luigi | 49 |
| 39087 | LordOwen | 49 |
| 39088 | Lorro | 49 |
| 39089 | LORZO | 49 |
| 39090 | Lousashol | 49 |
| 39091 | lover_01 | 49 |
| 39092 | Lt_Juaquin | 49 |
| 39093 | lt_was_me | 49 |
| 39094 | lttilederas | 49 |
| 39095 | lucassas | 49 |
| 39096 | lucasyhdrat | 49 |
| 39097 | Lucid_Sleep | 49 |
| 39098 | Lucus_555 | 49 |
| 39099 | lukbr231 | 49 |
| 39100 | luke670 | 49 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs