| Rank | Username | Level |
|---|---|---|
| 35401 | MrkingBr_ | 52 |
| 35402 | Slayer776 | 52 |
| 35403 | Sonic_EXE90 | 52 |
| 35404 | superman cool | 52 |
| 35405 |
tiesballs
|
52 |
| 35406 | xXRagatoXx | 52 |
| 35407 | burajiro | 52 |
| 35408 | giannisisbetter | 52 |
| 35409 | gokuisop1234 | 52 |
| 35410 | LOLpython | 52 |
| 35411 | MasterMine66 | 52 |
| 35412 | MEBIGBOI1 | 52 |
| 35413 | Monke CLAZ | 52 |
| 35414 | DropTableUsers | 52 |
| 35415 | abat48 | 52 |
| 35416 | WAHTUP | 52 |
| 35417 | ryd4wg | 52 |
| 35418 | gameemaster | 52 |
| 35419 | Raimerson0713 | 52 |
| 35420 | in the warzone | 52 |
| 35421 | Dossuper | 52 |
| 35422 | TheOneAndOnion | 52 |
| 35423 | Monke61 | 52 |
| 35424 | foodfein | 52 |
| 35425 | Bonkyou212 | 52 |
| 35426 | load_the_second | 52 |
| 35427 | IAmCarrot | 52 |
| 35428 | kohaku_123 | 52 |
| 35429 | apule | 52 |
| 35430 | Bhenda2 | 52 |
| 35431 | lukiedookie101 | 52 |
| 35432 | yourmotherga_y | 52 |
| 35433 | Niko_OneShor | 52 |
| 35434 | mini man 2 | 52 |
| 35435 | Balliozz | 52 |
| 35436 | Yeetus Caleetus | 52 |
| 35437 | spongbob5 jr | 52 |
| 35438 | pizza111111 | 52 |
| 35439 | largejim | 52 |
| 35440 | scxuite | 52 |
| 35441 | vladoled | 52 |
| 35442 | AndrewgetsWap | 52 |
| 35443 | bingusthemonke | 52 |
| 35444 | google docs | 52 |
| 35445 | Jam_Row | 52 |
| 35446 | Eichel 06 | 52 |
| 35447 | tobbygaming | 52 |
| 35448 | JhonW00d | 52 |
| 35449 | SETREADY00 | 52 |
| 35450 | Rauorn | 52 |
| 35451 | LeMike | 52 |
| 35452 | jeremiah8092 | 52 |
| 35453 | vrgtrt | 52 |
| 35454 | f4zer | 52 |
| 35455 | supafreak9000 | 52 |
| 35456 | the2derpyalt | 52 |
| 35457 | NIYO Bonks | 52 |
| 35458 | sillysolarzium | 52 |
| 35459 | hwxnotxdone | 52 |
| 35460 | Monkitten | 52 |
| 35461 | quantumfire7 | 52 |
| 35462 | Mictian | 52 |
| 35463 | L_Peef | 52 |
| 35464 | closed123 | 52 |
| 35465 | FakuFriendYt | 52 |
| 35466 | deigo the giver | 52 |
| 35467 |
Bernard Dupont
|
52 |
| 35468 | Fortiman | 52 |
| 35469 | Robo_AMH14 | 52 |
| 35470 | Beck The GOAT | 52 |
| 35471 | corbinlenhard59 | 52 |
| 35472 | Shorggy | 52 |
| 35473 | The_upppppppp | 52 |
| 35474 | squidward2020 | 52 |
| 35475 | Bananaleclerc | 52 |
| 35476 | CryoGun | 52 |
| 35477 | Reeseys | 52 |
| 35478 | cookieak | 52 |
| 35479 | nosugar | 52 |
| 35480 | DigitalCross | 52 |
| 35481 | DAVIPIERRE2010 | 52 |
| 35482 | Nightwolf545 | 52 |
| 35483 | Rikri | 52 |
| 35484 | Bonk TALP | 52 |
| 35485 | boinkybopper | 52 |
| 35486 | MK73 | 52 |
| 35487 | jhon1313 | 52 |
| 35488 | D1SNIPER | 52 |
| 35489 | xwaex | 52 |
| 35490 | Vaxss | 52 |
| 35491 | classic_guy | 52 |
| 35492 | G4RBAG3_G4MING | 52 |
| 35493 | EVIL supafreak | 52 |
| 35494 | Coley16 | 52 |
| 35495 | Mary Caspian | 52 |
| 35496 | aidankellogg | 52 |
| 35497 | SmokeScreen2185 | 52 |
| 35498 | Quebuc | 52 |
| 35499 | bobopalmtree | 52 |
| 35500 | cappabaldingsuc | 52 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs