| Rank | Username | Level |
|---|---|---|
| 34701 | Javojii | 52 |
| 34702 | jaykor1 | 52 |
| 34703 | jayp2007 | 52 |
| 34704 | JBB999 | 52 |
| 34705 | JCFH LEADER | 52 |
| 34706 | Jcheese | 52 |
| 34707 | jegue22 | 52 |
| 34708 | jensen ni | 52 |
| 34709 | jerry8383 | 52 |
| 34710 | Jhakar12 | 52 |
| 34711 | Jinksu2 | 52 |
| 34712 | Jizzbomb | 52 |
| 34713 | jjj_69 | 52 |
| 34714 | jjzzi | 52 |
| 34715 | JM_0198 | 52 |
| 34716 | jmit0 | 52 |
| 34717 | jnovajosky24 | 52 |
| 34718 | jo5528001 | 52 |
| 34719 | joaopro10camiza | 52 |
| 34720 | Joaozinhoz14000 | 52 |
| 34721 | joeboy2 | 52 |
| 34722 | JoeKing_Banana | 52 |
| 34723 | joel8950 | 52 |
| 34724 | Johnchoi | 52 |
| 34725 | Johndeerlover69 | 52 |
| 34726 | jojosiwa64920 | 52 |
| 34727 | joker950 | 52 |
| 34728 | jonathon122 | 52 |
| 34729 | joninhas20 | 52 |
| 34730 | Jony03 | 52 |
| 34731 | Jordan Clarkson | 52 |
| 34732 | Jordanplayboddy | 52 |
| 34733 | jorri | 52 |
| 34734 | JoSeouk | 52 |
| 34735 | Josh12James_YT | 52 |
| 34736 | Joshua1005 | 52 |
| 34737 | josiasnova | 52 |
| 34738 | Jotaerre | 52 |
| 34739 | jpdss | 52 |
| 34740 | juliala | 52 |
| 34741 | jun33 | 52 |
| 34742 | junebuggolo | 52 |
| 34743 | junguk | 52 |
| 34744 | JustCallMeToes | 52 |
| 34745 | JustHere_ | 52 |
| 34746 | JVVK78 | 52 |
| 34747 | K_dotty | 52 |
| 34748 | KA1N3N | 52 |
| 34749 | Ka9t | 52 |
| 34750 | KALIulz | 52 |
| 34751 | kam123_456 | 52 |
| 34752 | kanyeglazer47 | 52 |
| 34753 | Kanyewasright | 52 |
| 34754 | Kar_77 | 52 |
| 34755 | Karolel | 52 |
| 34756 | KaRtImA | 52 |
| 34757 |
Kattie101
|
52 |
| 34758 | katyukha life | 52 |
| 34759 | Kazoo Lad | 52 |
| 34760 | keep22 | 52 |
| 34761 | kel422 | 52 |
| 34762 | KermitDaBest | 52 |
| 34763 | ketanix | 52 |
| 34764 | Kevin_the_gamer | 52 |
| 34765 | kevoDaGoat | 52 |
| 34766 | Keygneh | 52 |
| 34767 | KGHodraudE | 52 |
| 34768 | Kh1033 | 52 |
| 34769 | killthatniggr | 52 |
| 34770 | Kimch_Korea | 52 |
| 34771 | King of the Fri | 52 |
| 34772 | king quit89 | 52 |
| 34773 | King_Dillyn | 52 |
| 34774 | King_TG | 52 |
| 34775 | KINGBOB0263 | 52 |
| 34776 | kingbob230 | 52 |
| 34777 | Kinglier | 52 |
| 34778 | KirbyGod123 | 52 |
| 34779 | Klaustrophobia | 52 |
| 34780 | KleinerRabe | 52 |
| 34781 | klkdelomio | 52 |
| 34782 | KnockerSlam | 52 |
| 34783 | koba_1917 | 52 |
| 34784 | KOD74 | 52 |
| 34785 | KOFSOUZA | 52 |
| 34786 | kolo290n | 52 |
| 34787 | Komenza | 52 |
| 34788 | korea dino | 52 |
| 34789 | korea_is_korea | 52 |
| 34790 | KoSeHun | 52 |
| 34791 | KRLSoFoda2 | 52 |
| 34792 | KryptonianPower | 52 |
| 34793 | Kryptonitewoosh | 52 |
| 34794 | kwah | 52 |
| 34795 | kwayboy | 52 |
| 34796 | L_DaRiNa_L | 52 |
| 34797 | lakshmi12 | 52 |
| 34798 | LamarvelousMVP8 | 52 |
| 34799 | larsiscool | 52 |
| 34800 | lavalamp169 | 52 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs