| Rank | Username | Level |
|---|---|---|
| 32301 | meow meow io 64 | 54 |
| 32302 | MERCEDES F1 | 54 |
| 32303 | mercerburger | 54 |
| 32304 |
MerelyExistent
|
54 |
| 32305 | MerlijnLH | 54 |
| 32306 | messi 869 | 54 |
| 32307 | miakay63 | 54 |
| 32308 | Mich 35 | 54 |
| 32309 | Michou2424 | 54 |
| 32310 | microAnt | 54 |
| 32311 | miggywiggy | 54 |
| 32312 | MIGLINGS | 54 |
| 32313 | mike2999 | 54 |
| 32314 | Mikel_l | 54 |
| 32315 | mikkop28 | 54 |
| 32316 | Mikolikoo | 54 |
| 32317 | milo38 | 54 |
| 32318 | milosh266 | 54 |
| 32319 | mimakos | 54 |
| 32320 | Minecraft_Kid_ | 54 |
| 32321 | Miss Terry | 54 |
| 32322 | mlglemon223 | 54 |
| 32323 | mls player | 54 |
| 32324 | mmr | 54 |
| 32325 | moldy December | 54 |
| 32326 | Monamiee | 54 |
| 32327 | Money_Dolla | 54 |
| 32328 | monkedude69 | 54 |
| 32329 | monkeyboi909 | 54 |
| 32330 | monkeysarecooI | 54 |
| 32331 | moonbli1789 | 54 |
| 32332 | motelzin | 54 |
| 32333 | Moto_moto510 | 54 |
| 32334 | Mow_Mi_Papug | 54 |
| 32335 | mozzy_123 | 54 |
| 32336 | Mr Idiot | 54 |
| 32337 | Mr Sad | 54 |
| 32338 | MR_RACST13215 | 54 |
| 32339 | MrJmcMan | 54 |
| 32340 | MrPasco | 54 |
| 32341 | MrStrangish | 54 |
| 32342 | MrWh | 54 |
| 32343 | Ms Rinne | 54 |
| 32344 | Mucaa | 54 |
| 32345 | muncherofcurry | 54 |
| 32346 | MuricaMaan | 54 |
| 32347 | My Last Wish | 54 |
| 32348 | my_nuts_are_big | 54 |
| 32349 | Mysteriousonker | 54 |
| 32350 | N w pl yer 432 | 54 |
| 32351 | N0t3_ARROMBADO | 54 |
| 32352 | NaDaMa | 54 |
| 32353 | nag1 | 54 |
| 32354 | Nageron | 54 |
| 32355 | narutodcw | 54 |
| 32356 | natanag | 54 |
| 32357 | nathanielam | 54 |
| 32358 | Navypanther | 54 |
| 32359 | nbiscool | 54 |
| 32360 | Neelpro197088 | 54 |
| 32361 | nevv_player | 54 |
| 32362 | new fofs | 54 |
| 32363 | Newbieeeee | 54 |
| 32364 | Newest Cheese | 54 |
| 32365 | Nicoleplayz | 54 |
| 32366 | nicrou_ | 54 |
| 32367 | nigercat | 54 |
| 32368 | Niglet__ | 54 |
| 32369 | Nimema2710 | 54 |
| 32370 | Ninjakid_2 | 54 |
| 32371 | NjoBethebosnian | 54 |
| 32372 | No_Life_Guy | 54 |
| 32373 | Noah is ere | 54 |
| 32374 | noname092017816 | 54 |
| 32375 | Nonchalant Nerd | 54 |
| 32376 | NoobKiIler69 | 54 |
| 32377 | noobplayer11231 | 54 |
| 32378 | NoObPoPlayer | 54 |
| 32379 | Not L3mur | 54 |
| 32380 | NOTadolfhit | 54 |
| 32381 | NOTgood42 | 54 |
| 32382 | notnew playR | 54 |
| 32383 | Notorange | 54 |
| 32384 | notRishRishXD | 54 |
| 32385 | notstring | 54 |
| 32386 | Novaking5 | 54 |
| 32387 | noviiscool | 54 |
| 32388 | NOWSYOURCHANCE | 54 |
| 32389 | NRGjstn | 54 |
| 32390 | number1gooner69 | 54 |
| 32391 | Nuovo Giacatore | 54 |
| 32392 | NUTTERBUTTE | 54 |
| 32393 | NyxaNova | 54 |
| 32394 | ocean_man_eli | 54 |
| 32395 | odrack | 54 |
| 32396 | OliverISgoated | 54 |
| 32397 | OlliFossiel | 54 |
| 32398 | OllIie | 54 |
| 32399 | One stone | 54 |
| 32400 | oneshot321 | 54 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs