| Rank | Username | Level |
|---|---|---|
| 29801 | josecuaran | 56 |
| 29802 | Josephyo | 56 |
| 29803 | joshmshaji2 | 56 |
| 29804 | juan123334 | 56 |
| 29805 | K3N_CAR50N | 56 |
| 29806 | Kaido_xd | 56 |
| 29807 | kakaopl | 56 |
| 29808 | Karizma_onMarss | 56 |
| 29809 | kb_group | 56 |
| 29810 | Kc1120 | 56 |
| 29811 | Keags707 | 56 |
| 29812 | Keelan is him | 56 |
| 29813 | Kenneth7899 | 56 |
| 29814 | KFC Gobbler | 56 |
| 29815 | Khalil711 | 56 |
| 29816 | kidney_failure | 56 |
| 29817 | Kill City | 56 |
| 29818 | KILLER_BULL | 56 |
| 29819 | king 7 lara | 56 |
| 29820 | King Tayzer | 56 |
| 29821 | kingsempi | 56 |
| 29822 | Kirbi_ | 56 |
| 29823 | Klyblin0vka | 56 |
| 29824 | km630 | 56 |
| 29825 | Kokomaxy25 | 56 |
| 29826 | koorosh1992 | 56 |
| 29827 |
KOTGreen
|
56 |
| 29828 | KP262 | 56 |
| 29829 | Krimm09 | 56 |
| 29830 | kylomp3 | 56 |
| 29831 | L y | 56 |
| 29832 | L3gendP | 56 |
| 29833 | La_Flame3875 | 56 |
| 29834 | LaGreatPapyrus | 56 |
| 29835 | lamo headshot | 56 |
| 29836 | Landyn WIN | 56 |
| 29837 | LAST_MONSTER | 56 |
| 29838 | LASTOG | 56 |
| 29839 | leafbear | 56 |
| 29840 | Leanions | 56 |
| 29841 | legend15171 | 56 |
| 29842 | Legend_Skillz | 56 |
| 29843 | lemon3381 | 56 |
| 29844 | Lemovc | 56 |
| 29845 | LengendPersona | 56 |
| 29846 | leolionhaha | 56 |
| 29847 | LeoRGameR | 56 |
| 29848 | letsgoyes | 56 |
| 29849 | leyo super 69 | 56 |
| 29850 | lezilezo | 56 |
| 29851 | likextradizzy | 56 |
| 29852 | Lil_Hammie | 56 |
| 29853 | liljuicey908 | 56 |
| 29854 | LimeXD | 56 |
| 29855 | Linux42 | 56 |
| 29856 | LipeKMV | 56 |
| 29857 | LisaIsMyWife | 56 |
| 29858 | llalallal | 56 |
| 29859 | lluhviss | 56 |
| 29860 | Lo33r | 56 |
| 29861 | lolo do grau | 56 |
| 29862 | lolsus556 | 56 |
| 29863 | Loncks | 56 |
| 29864 | looolLeila | 56 |
| 29865 | Lord Nik | 56 |
| 29866 | Lord Zeed | 56 |
| 29867 | Luc4444 | 56 |
| 29868 | LucasTheBeas | 56 |
| 29869 | Luckygray | 56 |
| 29870 | Luhcjayy | 56 |
| 29871 | Luk reff | 56 |
| 29872 | luna_NOPE | 56 |
| 29873 | M3wtw0 | 56 |
| 29874 | Mach672 | 56 |
| 29875 | MAGICGAMER77 | 56 |
| 29876 | Makiplays | 56 |
| 29877 | maliboyy | 56 |
| 29878 | Malikouille | 56 |
| 29879 | mamutinho pro | 56 |
| 29880 | marcusisgoodPRO | 56 |
| 29881 | marigotaskill | 56 |
| 29882 | mariosruski | 56 |
| 29883 | martys68 | 56 |
| 29884 | Marveler | 56 |
| 29885 | massa cinzenti | 56 |
| 29886 | mathdezznutz | 56 |
| 29887 | matteo_pig | 56 |
| 29888 | mau2023 | 56 |
| 29889 | MauksGD | 56 |
| 29890 | Maximus1230 | 56 |
| 29891 | Mckoy_123 | 56 |
| 29892 | ME_NOT_COOL | 56 |
| 29893 | meeobiel | 56 |
| 29894 | Mega2323 | 56 |
| 29895 | MegaRoman_777 | 56 |
| 29896 | meh is sav | 56 |
| 29897 | mehavebeegdeek | 56 |
| 29898 | Melaku | 56 |
| 29899 | Mems37 | 56 |
| 29900 | men130 | 56 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs