| Rank | Username | Level |
|---|---|---|
| 29001 | SexyBooMa Uses a NSFW or nazi or racist skin | 57 |
| 29002 | sffsdsffsd | 57 |
| 29003 | Sha_SP1 | 57 |
| 29004 | shad0w321 | 57 |
| 29005 | Shadow910 | 57 |
| 29006 | Sharkbuio27 | 57 |
| 29007 | shawn1234579 | 57 |
| 29008 | Shobureceives | 57 |
| 29009 | sicknathan | 57 |
| 29010 | Sigma_144 | 57 |
| 29011 | SigmaRizzler678 | 57 |
| 29012 | Silent_killer3 | 57 |
| 29013 | Sillyas | 57 |
| 29014 | SillyDude856 | 57 |
| 29015 | SilverGhost | 57 |
| 29016 | Simeon Nuts | 57 |
| 29017 | Singularity2045 | 57 |
| 29018 | Siqexi | 57 |
| 29019 | Slashest | 57 |
| 29020 | slope_456 | 57 |
| 29021 | SlowMoeJoe | 57 |
| 29022 | smaoriX8 | 57 |
| 29023 | SML35 | 57 |
| 29024 | smvg | 57 |
| 29025 | sniped losuh08 | 57 |
| 29026 | sniper3charlie | 57 |
| 29027 | snowplow7 | 57 |
| 29028 | SnowTheCat | 57 |
| 29029 | SnubFailSave | 57 |
| 29030 | So Wan Lu Tang | 57 |
| 29031 | Son_Anakin | 57 |
| 29032 | Sonicxw120 | 57 |
| 29033 | sorct14 | 57 |
| 29034 | Soul_Reaper555 | 57 |
| 29035 | spaceman6_5423 | 57 |
| 29036 | Sparrovsky | 57 |
| 29037 | SpectronFired | 57 |
| 29038 |
speecI
|
57 |
| 29039 | SpidermanJGYT5 | 57 |
| 29040 | SpindlyTrain687 | 57 |
| 29041 | splat6174 | 57 |
| 29042 | spongebob12 | 57 |
| 29043 | SPONTiii | 57 |
| 29044 | SPOOKIES77777 | 57 |
| 29045 | SR lusian | 57 |
| 29046 | SSSebi1313 | 57 |
| 29047 | StarmasterK13 | 57 |
| 29048 | StaticFN | 57 |
| 29049 | stazicai | 57 |
| 29050 | StigmaNutz | 57 |
| 29051 | Sting_ZAP | 57 |
| 29052 | Stirriful | 57 |
| 29053 | Strikeout0806 | 57 |
| 29054 | SUE_ | 57 |
| 29055 | Suganips42069 | 57 |
| 29056 | sugar salt | 57 |
| 29057 | SummerMoon | 57 |
| 29058 | sureok | 57 |
| 29059 | sussycurry | 57 |
| 29060 | Sussysteve69 | 57 |
| 29061 | swaglikeohio69 | 57 |
| 29062 | Swagpigington | 57 |
| 29063 | swinhelm | 57 |
| 29064 | T MAN29 | 57 |
| 29065 | t3ralion | 57 |
| 29066 | TableTable | 57 |
| 29067 | TaBR1 | 57 |
| 29068 | tacotico991 | 57 |
| 29069 | take da boot | 57 |
| 29070 | TanjiroWillie12 | 57 |
| 29071 | Tankprime | 57 |
| 29072 | tato22323 | 57 |
| 29073 | tgpYT | 57 |
| 29074 | the bonkanater | 57 |
| 29075 | the dryer | 57 |
| 29076 | The Dude Who | 57 |
| 29077 | The Gojira | 57 |
| 29078 | The Grid | 57 |
| 29079 | The Honk Legion | 57 |
| 29080 | the_curvball | 57 |
| 29081 | thebeanbox2 | 57 |
| 29082 | thebed_shadow | 57 |
| 29083 | TheDarkLord394 | 57 |
| 29084 | TheOGMember | 57 |
| 29085 | Theparkournoob | 57 |
| 29086 | TheRealDevis98 | 57 |
| 29087 | thethunderdaddy | 57 |
| 29088 | Thiago2842007 | 57 |
| 29089 | thom_boom | 57 |
| 29090 | tiller81 | 57 |
| 29091 | Timosmit | 57 |
| 29092 | tixk | 57 |
| 29093 | to nao | 57 |
| 29094 | to the mcfee | 57 |
| 29095 | toetouccher | 57 |
| 29096 | TommyBoiTenney | 57 |
| 29097 | ToNaArea | 57 |
| 29098 | Tonert | 57 |
| 29099 | TooFamous5 | 57 |
| 29100 | Toph033 | 57 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs