| Rank | Username | Level |
|---|---|---|
| 28801 | Mathias2023 | 57 |
| 28802 | Maximus2009 | 57 |
| 28803 | mckithenm231 | 57 |
| 28804 | mebebm27 | 57 |
| 28805 | Mehcia | 57 |
| 28806 | meisterXOB | 57 |
| 28807 |
MIa3Vira
|
57 |
| 28808 | michaelclawson | 57 |
| 28809 | michi_ | 57 |
| 28810 | MiguelRodrihu | 57 |
| 28811 | Mikolas Novotny | 57 |
| 28812 | MilkSlush | 57 |
| 28813 | miniaspect | 57 |
| 28814 | minivelkoz | 57 |
| 28815 | Minkamagic39 | 57 |
| 28816 | MinyMony | 57 |
| 28817 | MiStIkLaV | 57 |
| 28818 | mizari | 57 |
| 28819 | Mlg Kadir | 57 |
| 28820 | mogunning | 57 |
| 28821 | Moh910 | 57 |
| 28822 | Mondayisbestday | 57 |
| 28823 | MonkeyMan1709 | 57 |
| 28824 | MOoihu you a h | 57 |
| 28825 | Moving 1 | 57 |
| 28826 | Mr Cheesegod12 | 57 |
| 28827 | Mr Rope | 57 |
| 28828 | Mr sus69 | 57 |
| 28829 | mrbeast pluh | 57 |
| 28830 | mrbonnory | 57 |
| 28831 | MrManCCC | 57 |
| 28832 | Mrqueen23 | 57 |
| 28833 | MrTwanbruh | 57 |
| 28834 | MRX_04 | 57 |
| 28835 | MTC_ZHenrique | 57 |
| 28836 | Mudcrab25 | 57 |
| 28837 | murilo aliens | 57 |
| 28838 | mxzpk | 57 |
| 28839 | my34545 | 57 |
| 28840 | MYLIFEISHM | 57 |
| 28841 | N1NJ1NH4 | 57 |
| 28842 | nahun768 | 57 |
| 28843 | NatanaeI | 57 |
| 28844 | nate207344 | 57 |
| 28845 | NBAYBGOAT | 57 |
| 28846 | NE4R | 57 |
| 28847 | Netflix_v2 | 57 |
| 28848 | new julek12345 | 57 |
| 28849 | New Player2333 | 57 |
| 28850 | NewPlayerDaora | 57 |
| 28851 | NG3_ON_60fps | 57 |
| 28852 | nickGames12232 | 57 |
| 28853 | Nilo2011 | 57 |
| 28854 | nipple1027 | 57 |
| 28855 | NixiYouKnow | 57 |
| 28856 | no_cat | 57 |
| 28857 | Noah_18 | 57 |
| 28858 | noahdaboss_213 | 57 |
| 28859 | NoOb12346 | 57 |
| 28860 | NoOkWater | 57 |
| 28861 | not a noooooob | 57 |
| 28862 | not human 1 | 57 |
| 28863 | notapr00 | 57 |
| 28864 | NotDeven | 57 |
| 28865 | notoryuk | 57 |
| 28866 | nout de loser | 57 |
| 28867 | Nova104 | 57 |
| 28868 | now you see mee | 57 |
| 28869 | Nowon5 | 57 |
| 28870 | NR clutch | 57 |
| 28871 | NrG CLiPs | 57 |
| 28872 | nubzzzzzz | 57 |
| 28873 | Nuggets6462 | 57 |
| 28874 | nutinmybutt69 | 57 |
| 28875 | Nuttelas | 57 |
| 28876 |
NXDOMXIN
|
57 |
| 28877 | nykeboy | 57 |
| 28878 | ObliVN | 57 |
| 28879 | OctopusGamer | 57 |
| 28880 | ODball7777 | 57 |
| 28881 | oehtt | 57 |
| 28882 | OhioianMemer | 57 |
| 28883 | oj walker | 57 |
| 28884 | omarihasrizz | 57 |
| 28885 | omimagrago | 57 |
| 28886 | OoDAAM ze gud | 57 |
| 28887 | OptimusTC | 57 |
| 28888 | Ospad | 57 |
| 28889 | Otaku_sa 3 | 57 |
| 28890 | otavinlks | 57 |
| 28891 | OTO827 | 57 |
| 28892 | outer space | 57 |
| 28893 | oxi12 | 57 |
| 28894 | OzoGamings | 57 |
| 28895 | p e p s | 57 |
| 28896 | P3N4 | 57 |
| 28897 | P3ssimistic | 57 |
| 28898 | PaidPanda | 57 |
| 28899 | Paraguayito | 57 |
| 28900 | pashe4ka_ | 57 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs