| Rank | Username | Level |
|---|---|---|
| 27101 | idkurballs | 59 |
| 27102 | Smalbiscut | 59 |
| 27103 | kdy01240124 | 59 |
| 27104 | yellowfellew67 | 59 |
| 27105 | Kairon67 | 59 |
| 27106 | Markoth_ | 59 |
| 27107 | Sehajyb0y0 | 59 |
| 27108 | dot6986 | 59 |
| 27109 | ANERRORWASFOUND | 59 |
| 27110 | Alic3_ | 59 |
| 27111 | christmasissoon | 59 |
| 27112 | poipoi5776 | 59 |
| 27113 | Synqixx | 59 |
| 27114 | FazedO | 59 |
| 27115 | moonzz | 59 |
| 27116 | YN_hellcat | 59 |
| 27117 | abonkconspiracy | 59 |
| 27118 | PotatoCooker | 59 |
| 27119 | LPX DarkZenit_ | 59 |
| 27120 | Periodic1000 | 59 |
| 27121 | hibigback123 | 59 |
| 27122 | M0rdek4y | 59 |
| 27123 | barrettoes | 59 |
| 27124 | goobergoobergoo | 59 |
| 27125 | heatwave433 | 59 |
| 27126 | catgirl | 59 |
| 27127 | happy figure | 59 |
| 27128 | Mocorongol_BR | 59 |
| 27129 |
JefeMessi
|
59 |
| 27130 | kuzzo789 | 59 |
| 27131 | cognito77 | 59 |
| 27132 | yadaman | 59 |
| 27133 | charlieeeee17 | 59 |
| 27134 | Pug_Over_Lord | 59 |
| 27135 | Qcy19 | 59 |
| 27136 | Tensai_ | 59 |
| 27137 | Sukindepedra | 59 |
| 27138 | Fanta Guy | 59 |
| 27139 | GPFG1 | 59 |
| 27140 | demauriyan9 | 59 |
| 27141 | GrayTheGray | 59 |
| 27142 | gudalmondguy | 59 |
| 27143 | Cool Space | 59 |
| 27144 | SavageBr01 | 59 |
| 27145 | galan3113 | 59 |
| 27146 | AyamBango128 | 59 |
| 27147 | iknow6inchfred | 59 |
| 27148 | goovin111 | 59 |
| 27149 | aydenplays124 | 59 |
| 27150 | 00p0 | 58 |
| 27151 | 01Tjaden01 | 58 |
| 27152 | 01wizzard10 | 58 |
| 27153 | 07mango | 58 |
| 27154 | 0o moss o0 | 58 |
| 27155 | 0SIX | 58 |
| 27156 | 11Littleboiiiii | 58 |
| 27157 | 149494 | 58 |
| 27158 | 16669420 | 58 |
| 27159 | 17elorence17 | 58 |
| 27160 | 19107 | 58 |
| 27161 | 26Kessler | 58 |
| 27162 | 271609271609 | 58 |
| 27163 | 2ALEX | 58 |
| 27164 | 341795 | 58 |
| 27165 | 341sausage143 | 58 |
| 27166 | 420 in your mom | 58 |
| 27167 | 444 | 58 |
| 27168 | 4bGgUYz | 58 |
| 27169 | 54 | 58 |
| 27170 | 5648785 | 58 |
| 27171 | 576281ja | 58 |
| 27172 | 888MONKEY888 | 58 |
| 27173 | 8incher | 58 |
| 27174 | Aadit789 | 58 |
| 27175 | Aaron J | 58 |
| 27176 | aaron605 | 58 |
| 27177 | Aaronbaseball22 | 58 |
| 27178 | aboba156198 | 58 |
| 27179 | abuyoung | 58 |
| 27180 | adamlepro365 | 58 |
| 27181 | Aderbaldo1 | 58 |
| 27182 | AdmiralEnsin | 58 |
| 27183 | adolfo230 | 58 |
| 27184 | adrianisyourdad | 58 |
| 27185 | AGaming8147 | 58 |
| 27186 | agent 3 | 58 |
| 27187 | Agent J_000 | 58 |
| 27188 | aggy_g | 58 |
| 27189 | ahussein28 | 58 |
| 27190 | aibietgidau | 58 |
| 27191 | AiddenChurch | 58 |
| 27192 | AidenisW | 58 |
| 27193 | Aimbot12349 | 58 |
| 27194 | aisamb | 58 |
| 27195 | Al3phNull | 58 |
| 27196 | Alara_ | 58 |
| 27197 | alejandroplays | 58 |
| 27198 | Alex_Den_store | 58 |
| 27199 | Alfragide | 58 |
| 27200 | aliyoswan | 58 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs