| Rank | Username | Level |
|---|---|---|
| 23901 | sulaiman12 | 62 |
| 23902 | Sup3ri0r | 62 |
| 23903 | Superdragon2023 | 62 |
| 23904 | Superfirelol000 | 62 |
| 23905 | superlala2 | 62 |
| 23906 | SV GAMING | 62 |
| 23907 | SwiftGame | 62 |
| 23908 | SypticX | 62 |
| 23909 | SzToddynho_ | 62 |
| 23910 | tadif | 62 |
| 23911 | Tahliaj82p | 62 |
| 23912 | TangerineCup | 62 |
| 23913 | Tannan | 62 |
| 23914 | Tanyone | 62 |
| 23915 | tazar21 | 62 |
| 23916 | Team Arrows Ram | 62 |
| 23917 | TechActivate | 62 |
| 23918 | TEU_PAI_13 | 62 |
| 23919 | TGamer ELITE | 62 |
| 23920 | tguy000 | 62 |
| 23921 | thcauz | 62 |
| 23922 | THE 1NIGLER | 62 |
| 23923 | the21stbruh | 62 |
| 23924 | THE_TWISTED_ONE | 62 |
| 23925 | thebader12 | 62 |
| 23926 | theblakespencer | 62 |
| 23927 | TheChosen132 | 62 |
| 23928 | THEE_one_idiot | 62 |
| 23929 | TheHiveKnight | 62 |
| 23930 | theKeefa | 62 |
| 23931 | thekidmenace | 62 |
| 23932 | thepenguingod96 | 62 |
| 23933 | TheProIsaiah | 62 |
| 23934 | therock143 | 62 |
| 23935 | TheSkyKillsAll | 62 |
| 23936 | TheVultix | 62 |
| 23937 | three2_sider | 62 |
| 23938 | thrush2006 | 62 |
| 23939 |
TidalXO
|
62 |
| 23940 | Time time | 62 |
| 23941 | timmah123 | 62 |
| 23942 | tinnan | 62 |
| 23943 | tinyman52 | 62 |
| 23944 | Tom Buch nanana | 62 |
| 23945 | tomatoms | 62 |
| 23946 | tondrickthebonk | 62 |
| 23947 | Too Slow | 62 |
| 23948 | TOTALLYNotABBYY | 62 |
| 23949 | toxic clap | 62 |
| 23950 | TRboss | 62 |
| 23951 | TrickShot404 | 62 |
| 23952 | tristan is me | 62 |
| 23953 | trunoomy | 62 |
| 23954 | Tryphxy | 62 |
| 23955 | TTTESHKA | 62 |
| 23956 | Tufario | 62 |
| 23957 | turblance00 | 62 |
| 23958 | Turk2021 | 62 |
| 23959 | turn emnl | 62 |
| 23960 | Twocoolcatsptat | 62 |
| 23961 | TylerUnicorn | 62 |
| 23962 | Tylypoo | 62 |
| 23963 | u look nice | 62 |
| 23964 | UhaveAnemia | 62 |
| 23965 | Uigoku123 | 62 |
| 23966 | uuhamadoksaseki | 62 |
| 23967 | Uwurobloxgay | 62 |
| 23968 | v2_yasin | 62 |
| 23969 | valegamer2223e | 62 |
| 23970 | vallabh | 62 |
| 23971 | vCxltures | 62 |
| 23972 | Veemo10008 | 62 |
| 23973 | Veitnam Sux | 62 |
| 23974 | Vertices | 62 |
| 23975 | victor 3 | 62 |
| 23976 | VIMI VIRUS | 62 |
| 23977 | VirusBoi | 62 |
| 23978 | Vithyash1000 | 62 |
| 23979 | Vladmir OwO | 62 |
| 23980 | voidR | 62 |
| 23981 | VolatileGecko | 62 |
| 23982 | Volkertjr18 | 62 |
| 23983 | W mizz | 62 |
| 23984 | waldemarggg | 62 |
| 23985 | waleed35 | 62 |
| 23986 | walidekd22 | 62 |
| 23987 | want money | 62 |
| 23988 | wdhabc | 62 |
| 23989 | wenndy12345 | 62 |
| 23990 | why not4 | 62 |
| 23991 | will23453124 | 62 |
| 23992 | WILLYAMDOGE1230 | 62 |
| 23993 | win _for tyler | 62 |
| 23994 | WingSpiker | 62 |
| 23995 | WizzUnReAl | 62 |
| 23996 | wolfhuskys | 62 |
| 23997 | WolfLover56 | 62 |
| 23998 | Woobert | 62 |
| 23999 | WOW_Nice | 62 |
| 24000 | X_xSHADOWx_X14 | 62 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs