| Rank | Username | Level |
|---|---|---|
| 23801 | Qwelvin | 62 |
| 23802 | R063R1 | 62 |
| 23803 | R0ssy | 62 |
| 23804 | Rach14 | 62 |
| 23805 | RacistJo | 62 |
| 23806 | RADAGON | 62 |
| 23807 | Radioactive31L | 62 |
| 23808 | rainysky | 62 |
| 23809 | Ralsen | 62 |
| 23810 | Ravenvdae | 62 |
| 23811 | Ray Ray 123 | 62 |
| 23812 | raymondsss | 62 |
| 23813 | rcd123k | 62 |
| 23814 | Real MW | 62 |
| 23815 | Red Sha | 62 |
| 23816 | RedoCheeto | 62 |
| 23817 | reidopro 12 | 62 |
| 23818 | RenniganJustu | 62 |
| 23819 | RevertNXT | 62 |
| 23820 | Rexlsubs | 62 |
| 23821 | Rick Bonkador | 62 |
| 23822 | Right and down | 62 |
| 23823 | rinsa2 | 62 |
| 23824 | Riolxe | 62 |
| 23825 | RipBlox | 62 |
| 23826 | RipMeGamer | 62 |
| 23827 | roboman9000 | 62 |
| 23828 | Rodney_spamzz | 62 |
| 23829 | rogou | 62 |
| 23830 | Rouis | 62 |
| 23831 | roydestroy1234 | 62 |
| 23832 | rubberduk | 62 |
| 23833 | RubyFalcon | 62 |
| 23834 | RUNDOR | 62 |
| 23835 | rvzqt | 62 |
| 23836 | s12374047 | 62 |
| 23837 | s224492 | 62 |
| 23838 | sakkanayok | 62 |
| 23839 | salah sonic | 62 |
| 23840 | Saltshaker162 | 62 |
| 23841 | Sam12k | 62 |
| 23842 | sambaaaaaaaaaaa | 62 |
| 23843 | SamuelHS | 62 |
| 23844 | samuelkkas | 62 |
| 23845 | Samurai Ephrix | 62 |
| 23846 | sandro_321 | 62 |
| 23847 | sanduba1 | 62 |
| 23848 | sani0908 | 62 |
| 23849 | santixs34 | 62 |
| 23850 | Santosh20 | 62 |
| 23851 | Saprey | 62 |
| 23852 | saucythegamer | 62 |
| 23853 | savinho2011 | 62 |
| 23854 | Scary Phantom | 62 |
| 23855 | scooby_doo92 | 62 |
| 23856 | Sebastian2048 | 62 |
| 23857 | sebastian234512 | 62 |
| 23858 | Sempre_ | 62 |
| 23859 | senhaasasa | 62 |
| 23860 | ShadowMy | 62 |
| 23861 | SHANQUO | 62 |
| 23862 | SharkSharks | 62 |
| 23863 | shartingmenace | 62 |
| 23864 | Shield_Hero | 62 |
| 23865 | Shietsa | 62 |
| 23866 | shiv_1566 | 62 |
| 23867 | SHUIP360 | 62 |
| 23868 | ShxdowBeing | 62 |
| 23869 | SICKO Sam | 62 |
| 23870 | sicktege | 62 |
| 23871 | Silly_fox | 62 |
| 23872 | SilverWolf8124 | 62 |
| 23873 | siscer | 62 |
| 23874 | skibidiowowow | 62 |
| 23875 | Skylight300 | 62 |
| 23876 | Skys9 | 62 |
| 23877 | SLbonk | 62 |
| 23878 | Small_bye | 62 |
| 23879 | smartcookie888 | 62 |
| 23880 | Snickers666 | 62 |
| 23881 | Sniper_57 | 62 |
| 23882 | sniperhood2 | 62 |
| 23883 | SnowHollowPoint | 62 |
| 23884 | sobros123 | 62 |
| 23885 | son21316 | 62 |
| 23886 | soymaidyman | 62 |
| 23887 | Sparkie2014 | 62 |
| 23888 | SPARTAN_353 | 62 |
| 23889 | Spiccy4 | 62 |
| 23890 | SpiggleBob | 62 |
| 23891 | Sport_pro22 | 62 |
| 23892 | Squigly cars | 62 |
| 23893 | SR_HADES | 62 |
| 23894 | SSANDSS | 62 |
| 23895 | Ssonicmovies | 62 |
| 23896 | Starbob9648 | 62 |
| 23897 | STICKWAR333 | 62 |
| 23898 | stonksmeme | 62 |
| 23899 | Stupidly_cas | 62 |
| 23900 | Suisse | 62 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs