| Rank | Username | Level |
|---|---|---|
| 21101 | moneyboy_joshua | 65 |
| 21102 | Mopi333 | 65 |
| 21103 | morgy22 | 65 |
| 21104 | Morpus | 65 |
| 21105 |
MouseNKeybard
|
65 |
| 21106 | Mpasta | 65 |
| 21107 | Mr_Mayhem666 | 65 |
| 21108 | mrbeast_jimmy | 65 |
| 21109 | mrizek34 | 65 |
| 21110 | MrNobody_26 | 65 |
| 21111 | MRRage_9 | 65 |
| 21112 | MrSnurple | 65 |
| 21113 | MstislavK21 | 65 |
| 21114 | Mudasir00 | 65 |
| 21115 | MuktBOB1P | 65 |
| 21116 | Munchlaxts | 65 |
| 21117 | my0rlin | 65 |
| 21118 | MyNameIsLuna | 65 |
| 21119 | mythic_noob | 65 |
| 21120 | NairitRONALDO | 65 |
| 21121 | Naruto7Hokage | 65 |
| 21122 | natalikkk | 65 |
| 21123 | Nate4098 | 65 |
| 21124 | NathansBrother | 65 |
| 21125 | Negrowth | 65 |
| 21126 | newsalla | 65 |
| 21127 | Niaki_LOL | 65 |
| 21128 | nicaciokj | 65 |
| 21129 | Nicolaus_3 | 65 |
| 21130 | Nighar67 | 65 |
| 21131 | Nijaboy7269 | 65 |
| 21132 | nijia kid | 65 |
| 21133 | nikolakismonkey | 65 |
| 21134 | ninja_123456789 | 65 |
| 21135 | NinjaBrTop | 65 |
| 21136 | Ninjamanfilippi | 65 |
| 21137 | nix | 65 |
| 21138 | noahtmfg | 65 |
| 21139 | NoeCrotDeNez | 65 |
| 21140 | Nog Rei Delas | 65 |
| 21141 | NoName2345612 | 65 |
| 21142 | nonbooster | 65 |
| 21143 | noobi12345 | 65 |
| 21144 | nopastale | 65 |
| 21145 | Nori_Mochi | 65 |
| 21146 | NotCheesie | 65 |
| 21147 | Novoxs | 65 |
| 21148 | NR QHades | 65 |
| 21149 | NS 2803 | 65 |
| 21150 | nuki2 | 65 |
| 21151 | OiledUpAndBBN | 65 |
| 21152 | olgg | 65 |
| 21153 | oojarmy | 65 |
| 21154 | Oold Man | 65 |
| 21155 | opalpenguin18 | 65 |
| 21156 | oreoboiii | 65 |
| 21157 | Orphan_Slayer | 65 |
| 21158 | oucan | 65 |
| 21159 | pandasziz | 65 |
| 21160 | Paytonpro1011 | 65 |
| 21161 | PC_Spice7677 | 65 |
| 21162 | pcasey | 65 |
| 21163 | PenguinChoco | 65 |
| 21164 | Penismucher | 65 |
| 21165 | pepitosexo15 | 65 |
| 21166 | person8011 | 65 |
| 21167 | pet pet pete | 65 |
| 21168 | PeterGrlffin | 65 |
| 21169 | Petey250 | 65 |
| 21170 | Phoenix343 | 65 |
| 21171 | pie915 | 65 |
| 21172 | PikaPi | 65 |
| 21173 | pinku cow | 65 |
| 21174 | Plot Armour | 65 |
| 21175 | Po1son_ | 65 |
| 21176 | PointPoint | 65 |
| 21177 | Pokemon98 | 65 |
| 21178 | Poppanator | 65 |
| 21179 | potatosand | 65 |
| 21180 | Ppjuicer | 65 |
| 21181 | PR0R4M0N | 65 |
| 21182 | PrLex | 65 |
| 21183 | PRO1234445 | 65 |
| 21184 | pro__of__noob | 65 |
| 21185 | Ps5 gg | 65 |
| 21186 | puffyi | 65 |
| 21187 | PUGS12435 | 65 |
| 21188 | Puppyfied | 65 |
| 21189 | Pureblackisback | 65 |
| 21190 | Qwerty7192 | 65 |
| 21191 | Radsharkz | 65 |
| 21192 | RapyDah | 65 |
| 21193 | rayyan9087 | 65 |
| 21194 | Real_Knigth | 65 |
| 21195 | RealFlameZ | 65 |
| 21196 | ReallyIsDusk | 65 |
| 21197 | RedBookX | 65 |
| 21198 | reeboy109 | 65 |
| 21199 | Renat2020 | 65 |
| 21200 | Rhono11 | 65 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs