| Rank | Username | Level |
|---|---|---|
| 1201 | smile2 | 160 |
| 1202 | TheNapDragon | 160 |
| 1203 | Trailer_ | 160 |
| 1204 | tristonho | 160 |
| 1205 | Vielleicht_Juri | 160 |
| 1206 | Warrior BJ | 160 |
| 1207 | xXShaggyXx | 160 |
| 1208 | SonadowHedgies | 160 |
| 1209 | SpI4ka | 160 |
| 1210 | rocco1354 | 160 |
| 1211 | necatorium | 160 |
| 1212 | Nick Herrs | 160 |
| 1213 | godslayer637 | 160 |
| 1214 | BetterAtTheGame | 160 |
| 1215 | Richardao | 160 |
| 1216 | QuAnTuMbOi54 | 160 |
| 1217 | silly peach | 160 |
| 1218 | kanu 123 | 160 |
| 1219 | Aaalfabe | 159 |
| 1220 | AI272 | 159 |
| 1221 | ambatocuhh | 159 |
| 1222 | Aomine_zone | 159 |
| 1223 | beastboys_here | 159 |
| 1224 | Blaccy | 159 |
| 1225 | bonk kill | 159 |
| 1226 | CaptainEvader1 | 159 |
| 1227 | DOBIFU | 159 |
| 1228 | fattish0303 | 159 |
| 1229 | GODSLAYER11153 | 159 |
| 1230 | haytham2004 | 159 |
| 1231 | I CAN NOT STOP | 159 |
| 1232 | iix_Swag | 159 |
| 1233 | J2D28U | 159 |
| 1234 | lala2024 | 159 |
| 1235 | Meows_0000 | 159 |
| 1236 | Morvei | 159 |
| 1237 | ninjabrdw1234 | 159 |
| 1238 | SL 6omber | 159 |
| 1239 | Spectating_ | 159 |
| 1240 | Spherix | 159 |
| 1241 |
Toxix Remix
|
159 |
| 1242 | typh0000n | 159 |
| 1243 | uzuhama father | 159 |
| 1244 | WXYZME | 159 |
| 1245 | yolo450 | 159 |
| 1246 | YuZuuuuu | 159 |
| 1247 | Razrez | 159 |
| 1248 | fezesnutrida | 159 |
| 1249 | 0tavio0107 | 159 |
| 1250 | Amateur_1103 | 159 |
| 1251 | sanches21 | 159 |
| 1252 |
THE OMINOUS ONE
|
159 |
| 1253 |
Black_Hour
|
159 |
| 1254 | A_noob69 | 158 |
| 1255 | BlunsTD6 | 158 |
| 1256 | CubeKor | 158 |
| 1257 | DWEM | 158 |
| 1258 | Freshio | 158 |
| 1259 | Its UwU | 158 |
| 1260 | jacksonyeet | 158 |
| 1261 | Joga Plays | 158 |
| 1262 | MyCatThicc | 158 |
| 1263 | Oh ight | 158 |
| 1264 | Revolutionist | 158 |
| 1265 | Ur not him | 158 |
| 1266 | Xx_sky pro_xX 3 | 158 |
| 1267 | Aventador5 | 158 |
| 1268 |
PP202020
|
158 |
| 1269 | Pro_shaurya | 158 |
| 1270 | LolGetScammed | 158 |
| 1271 | andre204 Uses a NSFW or nazi or racist skin | 158 |
| 1272 | MrArrowSniper | 158 |
| 1273 | Angry Seagull | 157 |
| 1274 | beastmode_30272 | 157 |
| 1275 | bisking12 | 157 |
| 1276 | Chhess | 157 |
| 1277 | click 0 | 157 |
| 1278 | Coolyouip | 157 |
| 1279 | ekalb285 | 157 |
| 1280 | ExtremelyHorny | 157 |
| 1281 | gskdndo | 157 |
| 1282 |
kingrolex12
|
157 |
| 1283 | link0125 | 157 |
| 1284 | skinnyboy_siah | 157 |
| 1285 | Spiderman2773 | 157 |
| 1286 | Subz3ro260 | 157 |
| 1287 | sunggeung | 157 |
| 1288 | svperdxe | 157 |
| 1289 | tom huang | 157 |
| 1290 | TopShot51 | 157 |
| 1291 | toxic claw | 157 |
| 1292 | War Sire | 157 |
| 1293 | WINDOOWS7 | 157 |
| 1294 | yootaeng | 157 |
| 1295 | ChiXx | 157 |
| 1296 | Vain Tyrant | 157 |
| 1297 | WORLD BUTT | 157 |
| 1298 | jpdias | 157 |
| 1299 | WorkManTV | 157 |
| 1300 | KingSala | 157 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs