| Rank | Username | Level |
|---|---|---|
| 110901 | Snowfeather009 | 23 |
| 110902 | snowpeeee | 23 |
| 110903 | so bad buttcans | 23 |
| 110904 | SOB_Snipez | 23 |
| 110905 | soccerstar75 | 23 |
| 110906 | soderman21 | 23 |
| 110907 | sog3 king | 23 |
| 110908 | SoIeiI | 23 |
| 110909 | SoleCell | 23 |
| 110910 | soliidi | 23 |
| 110911 | some dude ig | 23 |
| 110912 | Some1friskyyy | 23 |
| 110913 | SOMUCHBETTER1 | 23 |
| 110914 | Sophialove1234 | 23 |
| 110915 | sor duda | 23 |
| 110916 | Sorrrin | 23 |
| 110917 | sos hi | 23 |
| 110918 | Sou Sua | 23 |
| 110919 | Soul Regaltos00 | 23 |
| 110920 | Soulemane | 23 |
| 110921 | soumanodomano | 23 |
| 110922 | Soupaholic | 23 |
| 110923 | South China Sea | 23 |
| 110924 | sovietunion3605 | 23 |
| 110925 | SOWA CREAM | 23 |
| 110926 | Soweareincopper | 23 |
| 110927 | spacejet1 | 23 |
| 110928 | Spades_TTV7star | 23 |
| 110929 | spanish kid | 23 |
| 110930 | sparta0n | 23 |
| 110931 | spartan_YT | 23 |
| 110932 | SpatialInfinity | 23 |
| 110933 | SpcOps | 23 |
| 110934 | speak now | 23 |
| 110935 | Special_Monkey | 23 |
| 110936 | spectro77 | 23 |
| 110937 | speed monkei | 23 |
| 110938 | SPEEDYLILDUDE | 23 |
| 110939 | Spejn | 23 |
| 110940 | spfish | 23 |
| 110941 | spider67 | 23 |
| 110942 | SpideyJRJR | 23 |
| 110943 | spike002_mind | 23 |
| 110944 | SPINWHEEL_ | 23 |
| 110945 | Splitsh | 23 |
| 110946 | Spo0kyghost | 23 |
| 110947 | spocttz | 23 |
| 110948 | spongey cayden | 23 |
| 110949 | sponpat | 23 |
| 110950 | SpoonSpoonSpoon | 23 |
| 110951 | SpoonWilson | 23 |
| 110952 | sportypiggy | 23 |
| 110953 | Spotifeet | 23 |
| 110954 | Sprinkles1119 | 23 |
| 110955 | spxred3 | 23 |
| 110956 | SqueakyCleann | 23 |
| 110957 | SR_MARRETA123 | 23 |
| 110958 | ssewwonew | 23 |
| 110959 | sshineyfan | 23 |
| 110960 | sssccchhh | 23 |
| 110961 | SSSniperwolfPv2 | 23 |
| 110962 | St4r07 | 23 |
| 110963 | st4rdum | 23 |
| 110964 | ST4RT_ss | 23 |
| 110965 | STANLEY1245 | 23 |
| 110966 | Star0Burst | 23 |
| 110967 | star123Monster | 23 |
| 110968 | Star24653 | 23 |
| 110969 | Starlord452546 | 23 |
| 110970 | StarvinMarvinnn | 23 |
| 110971 | Stas_p2012 | 23 |
| 110972 | stay alive a | 23 |
| 110973 | StayMythic | 23 |
| 110974 | steinersgaming | 23 |
| 110975 | Steineyy | 23 |
| 110976 | stej0525 | 23 |
| 110977 | Steph curry 22 | 23 |
| 110978 | steven1309 | 23 |
| 110979 | STEWARTPID | 23 |
| 110980 | Sticky6 | 23 |
| 110981 | stinkbug811 | 23 |
| 110982 | stinky_commie | 23 |
| 110983 | STINKY_PERKINS | 23 |
| 110984 | StinkyP0oP0o | 23 |
| 110985 | StoneGolem | 23 |
| 110986 | StoneWolfe2025 | 23 |
| 110987 | StrawberryJam59 | 23 |
| 110988 | STRESSLIFE | 23 |
| 110989 | STRIKEISBACK | 23 |
| 110990 | strydity23 | 23 |
| 110991 | Stryker007 | 23 |
| 110992 | stteyu | 23 |
| 110993 | StubYoToe | 23 |
| 110994 | stuyii | 23 |
| 110995 | styx12 | 23 |
| 110996 | Subaru Natsuk1 | 23 |
| 110997 | SuckCox69 | 23 |
| 110998 | SuddenTurf | 23 |
| 110999 | SUMUGxx | 23 |
| 111000 | Sun_Kase131 | 23 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs