| Rank | Username | Level |
|---|---|---|
| 110501 | provolvodriver | 23 |
| 110502 | prslrdaieo999 | 23 |
| 110503 | Prutser2012 | 23 |
| 110504 | Pryonix | 23 |
| 110505 | PTE888 | 23 |
| 110506 | Pu94 | 23 |
| 110507 | pubssss | 23 |
| 110508 | puckdaddyken | 23 |
| 110509 | Puffessโ | 23 |
| 110510 | puggetnorn33 | 23 |
| 110511 | Pulllup | 23 |
| 110512 | puncturedcondom | 23 |
| 110513 | Pupman57 | 23 |
| 110514 | puppypick1 | 23 |
| 110515 | Pure_Speeed | 23 |
| 110516 | purgeglobal | 23 |
| 110517 | puro fan | 23 |
| 110518 | PWR FREEZ | 23 |
| 110519 | pxized | 23 |
| 110520 | pyeongshin | 23 |
| 110521 | Pyrochio | 23 |
| 110522 | pyrowolf56732 | 23 |
| 110523 | pzml | 23 |
| 110524 | qazwsxedcrfvtgbyhnujmikolp | 23 |
| 110525 | QPisdih | 23 |
| 110526 | QT_Cake | 23 |
| 110527 | qu34 | 23 |
| 110528 | Quantavio | 23 |
| 110529 | Quebra467 | 23 |
| 110530 | Queen Akasha | 23 |
| 110531 | queen_LeyLey | 23 |
| 110532 | QueiGOD | 23 |
| 110533 |
Quibz
|
23 |
| 110534 | Quin24_ | 23 |
| 110535 | quiny123 | 23 |
| 110536 | QuitYappin | 23 |
| 110537 | Qwertinho | 23 |
| 110538 | qwertov | 23 |
| 110539 | qwertyuioHJGFDD | 23 |
| 110540 | QWERTYUIOPDOG3 | 23 |
| 110541 | qwertyzxcvbn | 23 |
| 110542 | r a h | 23 |
| 110543 | r2020olllll | 23 |
| 110544 | ra7ao_760 | 23 |
| 110545 | raccstar0 | 23 |
| 110546 | radarrrrrrrrr | 23 |
| 110547 | RadleyMCT | 23 |
| 110548 | rafael machado | 23 |
| 110549 | Rafael_Rufo | 23 |
| 110550 | Rafaelp2 | 23 |
| 110551 | RafaHajdu | 23 |
| 110552 | RafaSuperman | 23 |
| 110553 | Raffa en beer | 23 |
| 110554 | RafiePafie | 23 |
| 110555 | rafolaa | 23 |
| 110556 | ragemeode | 23 |
| 110557 | raihanisbarrr | 23 |
| 110558 | Raijin_solus | 23 |
| 110559 | RAILSON00 | 23 |
| 110560 | Rainbow Gumball | 23 |
| 110561 | RAIO PG | 23 |
| 110562 | RaioNegroo | 23 |
| 110563 | Raizer_xl7 | 23 |
| 110564 | ramago_7 | 23 |
| 110565 | Ramen_Eater | 23 |
| 110566 | RAMPAGE 774 | 23 |
| 110567 | Rampages_ | 23 |
| 110568 | Ranabonk | 23 |
| 110569 | Random Elias | 23 |
| 110570 | randomreaper101 | 23 |
| 110571 | randomyoshi | 23 |
| 110572 | RandP | 23 |
| 110573 | rasengan76 | 23 |
| 110574 | RaspingYak21 | 23 |
| 110575 | Rasty31 | 23 |
| 110576 | RATMAN247 | 23 |
| 110577 | ratta1234 | 23 |
| 110578 | Rattlefur | 23 |
| 110579 | rattyowo | 23 |
| 110580 | raygulp | 23 |
| 110581 | Rayman_Whack | 23 |
| 110582 | Rbarreto | 23 |
| 110583 | RD ninja | 23 |
| 110584 | REALblackshyguy | 23 |
| 110585 | realniggabender | 23 |
| 110586 | RealObama421 | 23 |
| 110587 | RealRedSoloCup | 23 |
| 110588 | Reapzy | 23 |
| 110589 | Reb23 | 23 |
| 110590 | reckere31827 | 23 |
| 110591 | RecoMaN | 23 |
| 110592 | RecoMcSuave | 23 |
| 110593 | Rectro | 23 |
| 110594 | red babo | 23 |
| 110595 | Red Snapper | 23 |
| 110596 | RedEyeBest | 23 |
| 110597 | redeyess | 23 |
| 110598 | redneck 1 | 23 |
| 110599 | RedStrikeMusic | 23 |
| 110600 | RedTheThing | 23 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs