| Rank | Username | Level |
|---|---|---|
| 102201 | ssslck | 25 |
| 102202 | ssssoappppp | 25 |
| 102203 | SSStarboy | 25 |
| 102204 |
St4rsFall
|
25 |
| 102205 | stabyman | 25 |
| 102206 | Stalinzada | 25 |
| 102207 | StalkerGoose | 25 |
| 102208 | stan_69 | 25 |
| 102209 | Star2012 | 25 |
| 102210 | Starrynight124 | 25 |
| 102211 | StarSeed | 25 |
| 102212 | SteadySturdy | 25 |
| 102213 | Stebrine1 | 25 |
| 102214 | steevey | 25 |
| 102215 | steffenfrazier | 25 |
| 102216 | stefiag | 25 |
| 102217 | Stenmuren | 25 |
| 102218 | stephencurly | 25 |
| 102219 | stevethek1ng | 25 |
| 102220 | StevieBoi13 | 25 |
| 102221 | stevieeeeee1000 | 25 |
| 102222 | stickyzicky | 25 |
| 102223 | stingle berry | 25 |
| 102224 | StinkySpedicy | 25 |
| 102225 | Stoopy_Poop | 25 |
| 102226 | stop cap 1 | 25 |
| 102227 | StorongWarrior | 25 |
| 102228 | Strawberez | 25 |
| 102229 | Striker41 | 25 |
| 102230 | stuff4287 | 25 |
| 102231 | Stupiuynh3 | 25 |
| 102232 | Subforlife | 25 |
| 102233 | SudolB | 25 |
| 102234 | sugmydig | 25 |
| 102235 | suheer | 25 |
| 102236 | sukblackmen | 25 |
| 102237 | Summmus | 25 |
| 102238 | sunmaid | 25 |
| 102239 | Sunshine 8 | 25 |
| 102240 | supduck132 | 25 |
| 102241 | SUPERANAY10 | 25 |
| 102242 | SUPERDIE12 | 25 |
| 102243 | superkid007 | 25 |
| 102244 | superporkchop69 | 25 |
| 102245 | Supra676767 | 25 |
| 102246 | supraronlado | 25 |
| 102247 | sus lizard | 25 |
| 102248 | susboi68 | 25 |
| 102249 | susdw | 25 |
| 102250 | SussyAmongus69 | 25 |
| 102251 | sussyboi4 | 25 |
| 102252 | SWALLS36 | 25 |
| 102253 | SweetJuicee | 25 |
| 102254 | SweetMoses | 25 |
| 102255 | swissyisgood | 25 |
| 102256 | SwitzerlandBal | 25 |
| 102257 | sycourmom | 25 |
| 102258 | sydneymarsek | 25 |
| 102259 | Sysalgadoalonso | 25 |
| 102260 | sytwins | 25 |
| 102261 | szpxku | 25 |
| 102262 | T e m p o | 25 |
| 102263 | T0astySn3k | 25 |
| 102264 | T0xic MF | 25 |
| 102265 | T0xx1Clol | 25 |
| 102266 | T4NBIR | 25 |
| 102267 | T_W_I_X_E_S | 25 |
| 102268 | tabby slime2 | 25 |
| 102269 | Tabelinhazin | 25 |
| 102270 | TaCo_BeAsT5979 | 25 |
| 102271 | Tacoman470 | 25 |
| 102272 | TakeMeToChurch1 | 25 |
| 102273 | takunnma | 25 |
| 102274 | talha777 | 25 |
| 102275 | Tall Pockets | 25 |
| 102276 | Tammylinn | 25 |
| 102277 | tamwitdashifts | 25 |
| 102278 | tanjiro kamato | 25 |
| 102279 | Tanner888 | 25 |
| 102280 | TANQR_DREAM | 25 |
| 102281 | Tarcee | 25 |
| 102282 | TarsonAlvarenga | 25 |
| 102283 | tatatahohoho | 25 |
| 102284 | tatertotman3001 | 25 |
| 102285 | Tatisuke | 25 |
| 102286 | Tavinhodelicia | 25 |
| 102287 | tazcarter | 25 |
| 102288 | TBurbo | 25 |
| 102289 | TC_puap | 25 |
| 102290 | TCGalt | 25 |
| 102291 | TDL77 | 25 |
| 102292 | Tea098 | 25 |
| 102293 | TeamRaptor300 | 25 |
| 102294 | teen titians | 25 |
| 102295 | Tekomo | 25 |
| 102296 | tekomo nakombi | 25 |
| 102297 | TelesZX | 25 |
| 102298 | ten1231 | 25 |
| 102299 | TenweysBESTIE | 25 |
| 102300 | TevK | 25 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs