| Rank | Username | Level |
|---|---|---|
| 100901 | kbzz | 25 |
| 100902 | Kdgreen2OO9 | 25 |
| 100903 | Keiks_12 | 25 |
| 100904 | KeishBrekie | 25 |
| 100905 | keith_tiemann | 25 |
| 100906 | keithm129 | 25 |
| 100907 | kelphy | 25 |
| 100908 | Kelter_96 | 25 |
| 100909 | kematian | 25 |
| 100910 | Kenny565 | 25 |
| 100911 | kenzhangkzkz | 25 |
| 100912 | KEOWACHI74 | 25 |
| 100913 | KEVBALLS69 | 25 |
| 100914 | kevintops | 25 |
| 100915 | kevinuuu2u | 25 |
| 100916 | keysola | 25 |
| 100917 | KG_PLAYS10 | 25 |
| 100918 | Kid500 | 25 |
| 100919 | kidgrande | 25 |
| 100920 | kidtoucher420 | 25 |
| 100921 | kien572013 | 25 |
| 100922 | kiIluaa | 25 |
| 100923 | Kiki_slk115 | 25 |
| 100924 | KiKiRraSweat | 25 |
| 100925 | Killa Kray | 25 |
| 100926 | kilometer697071 | 25 |
| 100927 | King al natheem | 25 |
| 100928 | king donut yt | 25 |
| 100929 | KING SMALLFRYE | 25 |
| 100930 | king1501 | 25 |
| 100931 | KING_MARKUS83 | 25 |
| 100932 | kingadrian200 | 25 |
| 100933 | KingBobII | 25 |
| 100934 | kingcheese7 | 25 |
| 100935 | KingCrouton | 25 |
| 100936 | KINGNAS_10000 | 25 |
| 100937 | kingnero | 25 |
| 100938 | kingnoorali | 25 |
| 100939 | KingOfGames2010 | 25 |
| 100940 | kingpenguinarmy | 25 |
| 100941 | Kingsmokingun | 25 |
| 100942 | KingTobey | 25 |
| 100943 | KinJon Yung | 25 |
| 100944 | kinsey_11 | 25 |
| 100945 | Kipnugget9 11 | 25 |
| 100946 | Kirancool | 25 |
| 100947 | KirbsBest | 25 |
| 100948 | kirsebat | 25 |
| 100949 | kjc77 | 25 |
| 100950 | kjisadub | 25 |
| 100951 | kjlol09 | 25 |
| 100952 | kjthabeast123 | 25 |
| 100953 | kkomin0831 | 25 |
| 100954 | KLXM | 25 |
| 100955 | km_niel | 25 |
| 100956 | knup_2001 | 25 |
| 100957 | KO112233 | 25 |
| 100958 | kolerhodes | 25 |
| 100959 | kolum | 25 |
| 100960 | kono_dio_da143 | 25 |
| 100961 | KoolKidsKlan262 | 25 |
| 100962 | kor13 | 25 |
| 100963 | KOR_SPY | 25 |
| 100964 | Koratel | 25 |
| 100965 | KoreanSeagull | 25 |
| 100966 | KostasHope | 25 |
| 100967 | kotenok may | 25 |
| 100968 | KpacaBa_Hyb_ | 25 |
| 100969 | KR_Faker | 25 |
| 100970 | kraevon | 25 |
| 100971 | Kraken_Jacks | 25 |
| 100972 | krashout | 25 |
| 100973 | Krishna Das | 25 |
| 100974 | Kruskar | 25 |
| 100975 | krutoi_polovnik | 25 |
| 100976 | ksifan7930 | 25 |
| 100977 | KTZ1x21 | 25 |
| 100978 | Kugelblitz_01 | 25 |
| 100979 | KuJo64 | 25 |
| 100980 | Kumusta3 | 25 |
| 100981 | kurgerbinggggg | 25 |
| 100982 | kurtavcisi31 | 25 |
| 100983 | kvradona | 25 |
| 100984 | kx34 | 25 |
| 100985 | kykling | 25 |
| 100986 | Kylansbetter | 25 |
| 100987 | Kyler Clark | 25 |
| 100988 | Kylie_1 | 25 |
| 100989 | Kylie_Legrand | 25 |
| 100990 | kylyn the alpha | 25 |
| 100991 | kyodai | 25 |
| 100992 | Kyovl | 25 |
| 100993 | KYSKYSKYSjk | 25 |
| 100994 | kyugf | 25 |
| 100995 | kyzinn | 25 |
| 100996 | kzhen | 25 |
| 100997 | l PROWLER l | 25 |
| 100998 | L0nley | 25 |
| 100999 | L0sh0k999 | 25 |
| 101000 | L1m1txd | 25 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs