| Rank | Username | Level |
|---|---|---|
| 100801 | joey bailey | 25 |
| 100802 | Jogamez | 25 |
| 100803 | JohemousIII | 25 |
| 100804 | John dingle | 25 |
| 100805 | John hwick | 25 |
| 100806 | John Pork 333 | 25 |
| 100807 | John Wayne11 | 25 |
| 100808 | JohndGoat | 25 |
| 100809 | Johnny_Danger_ | 25 |
| 100810 | JohnnyJoestarfr | 25 |
| 100811 | JoJo Biden | 25 |
| 100812 | jojo23ii | 25 |
| 100813 | JOKERz1n | 25 |
| 100814 | jollyTurtlord_J | 25 |
| 100815 | JomboXVII | 25 |
| 100816 | jon1231 | 25 |
| 100817 | JonaIDinMor | 25 |
| 100818 | Jonas27122008 | 25 |
| 100819 | jonathanai | 25 |
| 100820 | jonatronnn | 25 |
| 100821 | Jonkler123 | 25 |
| 100822 | jonynyboy | 25 |
| 100823 | jonz05Zkjwj | 25 |
| 100824 | Jopiemuneer | 25 |
| 100825 | Jordingo | 25 |
| 100826 | Jordy_Clapz | 25 |
| 100827 | Jorge_Dickens | 25 |
| 100828 | jose_trindade1 | 25 |
| 100829 | Josedahopper | 25 |
| 100830 | JosephStalin56 | 25 |
| 100831 | Josh_o1 | 25 |
| 100832 | JOSHFREKINALLEN | 25 |
| 100833 | Josu189 | 25 |
| 100834 | JPCOMPUTERDUDE1 | 25 |
| 100835 | JPD412 | 25 |
| 100836 | jr coo | 25 |
| 100837 | jr yuh | 25 |
| 100838 | JSBMaster | 25 |
| 100839 | Jslayer211 | 25 |
| 100840 | JSquires | 25 |
| 100841 | JT CRANKS | 25 |
| 100842 | jtparm2 | 25 |
| 100843 | jucijim | 25 |
| 100844 | jud is ur daddy | 25 |
| 100845 | Juice world 400 | 25 |
| 100846 | JUICE6922 | 25 |
| 100847 | JuicyCoconut | 25 |
| 100848 | JulianCrap | 25 |
| 100849 | jumbledFox | 25 |
| 100850 | Jumong_ | 25 |
| 100851 | junincagatronco | 25 |
| 100852 | junio64 | 25 |
| 100853 | Junko SGT | 25 |
| 100854 | Jurek3969 | 25 |
| 100855 | just sonya_ | 25 |
| 100856 | Justanormalbonk | 25 |
| 100857 | justdee | 25 |
| 100858 | Justin Tugger | 25 |
| 100859 | justintootufff | 25 |
| 100860 | jvmrehgfgui | 25 |
| 100861 | Jwoody2a | 25 |
| 100862 | jwt1236 | 25 |
| 100863 | JZ_Lord | 25 |
| 100864 | K stepmom | 25 |
| 100865 | k town43 | 25 |
| 100866 | K1llSh0t415 | 25 |
| 100867 | k2goose | 25 |
| 100868 | k3ntakakura12 | 25 |
| 100869 | K4nye | 25 |
| 100870 | Ka_R_ | 25 |
| 100871 | kaboooms | 25 |
| 100872 | kade9977 | 25 |
| 100873 | kadozegab | 25 |
| 100874 | kai kai ty ty | 25 |
| 100875 | Kai TRB | 25 |
| 100876 | Kai123412 | 25 |
| 100877 | KaiChuu | 25 |
| 100878 | KAILLOU KUN | 25 |
| 100879 | kaiodoris6 | 25 |
| 100880 | Kaiser_BL | 25 |
| 100881 | kakashi_666 | 25 |
| 100882 | kakashka_1 | 25 |
| 100883 | kakushiba | 25 |
| 100884 | kal33 | 25 |
| 100885 | Kaleb hehe | 25 |
| 100886 | KalebM1356 | 25 |
| 100887 | kalebthegoat777 | 25 |
| 100888 | Kalsinho | 25 |
| 100889 | kamronk | 25 |
| 100890 | kano24 | 25 |
| 100891 | KAOS_NightMare | 25 |
| 100892 | Kappy66 | 25 |
| 100893 | KarSpi | 25 |
| 100894 | kashoutjr111 | 25 |
| 100895 | Kashy_Kans | 25 |
| 100896 | katking10 | 25 |
| 100897 | Kauakof18 | 25 |
| 100898 | kay_ go | 25 |
| 100899 | Kaybun1025 | 25 |
| 100900 | kaykay742 | 25 |
Top 3 Leaders
Current
All Time
Classic
1. purpetuity
2. Neuth
3. Levi35
Arrows
1. siae
2. Ophorium
3. Neuth
Grapple
1. crackersy
2. Ophorium
3. ONTE DRAGON
Death Arrows
1. setseed
2. DontChokeBuddy
3. Velha guarda
WDB
1. knao
2. Maddox555
3. catto52
Recent Matches
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Classic
12/20/2025
vs
Arrows
12/18/2025
vs
Death Arrows
12/16/2025
vs